Welcome to the official league stats & information portal.
Active Season: 2026 ADL Spring
| # | Name | Avg |
|---|---|---|
| 1 | Chris Lim | 40.73 |
| 2 | Jacob Delos Santos | 39.11 |
| 3 | Mike Yaksitch | 37.37 |
| 4 | Cason Brinson | 36.23 |
| 5 | Antonio Nyothsom | 35.42 |
| 6 | Justin Scantlen | 35.14 |
| 7 | Darin Ernst | 34.36 |
| 8 | Johnathan Yancey | 33.83 |
| 9 | Nils Nelson | 33.81 |
| 10 | Kjell Nyothsom | 33.69 |
| 11 | Stan Perry | 33.65 |
| 12 | Carlos Torres | 33.47 |
| 13 | Riley Buchmiller | 32.87 |
| 14 | Daniel Bailey | 32.76 |
| 15 | Ryan Filger | 32.71 |
| 16 | Nathan Chapman | 32.66 |
| 17 | Victor Padilla | 32.60 |
| 18 | Vincent Garza | 32.60 |
| 19 | Kevin Simonis | 32.60 |
| 20 | Dustin Flanary | 32.43 |
| 21 | Michael Fonseca | 32.37 |
| 22 | Joseph Johnson | 32.17 |
| 23 | Blake Ferguson | 31.91 |
| 24 | JMichael Stevens | 31.90 |
| 25 | Troy Daniels | 31.77 |
| # | Name | Avg |
|---|---|---|
| 1 | Chris Lim | 5.38 |
| 2 | Jacob Delos Santos | 4.73 |
| 3 | Mike Yaksitch | 4.63 |
| 4 | Johnathan Yancey | 4.38 |
| 5 | Cason Brinson | 4.37 |
| 6 | Antonio Nyothsom | 4.19 |
| 7 | Justin Scantlen | 4.14 |
| 8 | Kjell Nyothsom | 3.99 |
| 9 | Stan Perry | 3.97 |
| 10 | Kevin Simonis | 3.93 |
| 11 | Carlos Torres | 3.91 |
| 12 | Vincent Garza | 3.88 |
| 13 | Daniel Bailey | 3.88 |
| 14 | Darin Ernst | 3.86 |
| 15 | Nils Nelson | 3.84 |
| 16 | Joseph Johnson | 3.80 |
| 17 | Michael Fonseca | 3.76 |
| 18 | Riley Buchmiller | 3.75 |
| 19 | Troy Daniels | 3.73 |
| 20 | Ryan Filger | 3.72 |
| 21 | John Grysko | 3.72 |
| 22 | Nathan Chapman | 3.72 |
| 23 | JMichael Stevens | 3.71 |
| 24 | Dustin Flanary | 3.70 |
| 25 | Marcos Reyna | 3.66 |
| # | Name | Ranking |
|---|---|---|
| 1 | Chris Lim | 94.50 |
| 2 | Jacob Delos Santos | 86.36 |
| 3 | Mike Yaksitch | 83.71 |
| 4 | Cason Brinson | 79.93 |
| 5 | Johnathan Yancey | 77.62 |
| 6 | Antonio Nyothsom | 77.34 |
| 7 | Justin Scantlen | 76.58 |
| 8 | Kjell Nyothsom | 73.60 |
| 9 | Stan Perry | 73.36 |
| 10 | Darin Ernst | 72.99 |
| 11 | Carlos Torres | 72.54 |
| 12 | Nils Nelson | 72.21 |
| 13 | Kevin Simonis | 71.95 |
| 14 | Daniel Bailey | 71.52 |
| 15 | Vincent Garza | 71.39 |
| 16 | Riley Buchmiller | 70.40 |
| 17 | Joseph Johnson | 70.15 |
| 18 | Michael Fonseca | 69.95 |
| 19 | Ryan Filger | 69.89 |
| 20 | Nathan Chapman | 69.83 |
| 21 | Dustin Flanary | 69.47 |
| 22 | Troy Daniels | 69.10 |
| 23 | JMichael Stevens | 69.00 |
| 24 | Victor Padilla | 68.09 |
| 25 | John Grysko | 67.95 |
| # | Name | Avg |
|---|---|---|
| 1 | Cassy Scantlen | 28.85 |
| 2 | Jessica Melton | 26.71 |
| 3 | Jillian Phillips | 25.39 |
| 4 | Leilani Madris | 24.09 |
| 5 | Annette Boyd | 24.01 |
| 6 | Madison Rohme | 23.70 |
| 7 | Kayla Cox | 22.21 |
| 8 | Sally Bauer | 22.01 |
| 9 | JoAva Christensen | 21.74 |
| 10 | Kathy Lim | 21.62 |
| 11 | Annette Robertson | 21.43 |
| 12 | Heidi Osbourn | 21.06 |
| 13 | Lyssa Sutton | 20.71 |
| 14 | Isabel Arellano | 20.69 |
| 15 | Lolo Marschner | 20.65 |
| 16 | Lonni Moss | 20.59 |
| 17 | Brooklynn Cummings | 20.40 |
| 18 | Amy Northern | 20.10 |
| 19 | Autumn Meyer | 20.06 |
| 20 | Nidia Cullen | 20.05 |
| 21 | Erin Mitchell | 19.81 |
| 22 | Patti Collins | 19.80 |
| 23 | Ambree Richter | 19.75 |
| 24 | Jacki Brinser | 19.58 |
| 25 | Suzi Sofranac | 19.58 |
| # | Name | Avg |
|---|---|---|
| 1 | Cassy Scantlen | 3.33 |
| 2 | Jessica Melton | 3.02 |
| 3 | Jillian Phillips | 2.86 |
| 4 | Madison Rohme | 2.76 |
| 5 | Leilani Madris | 2.49 |
| 6 | Kayla Cox | 2.38 |
| 7 | Sally Bauer | 2.33 |
| 8 | JoAva Christensen | 2.32 |
| 9 | Autumn Meyer | 2.29 |
| 10 | Brooklynn Cummings | 2.27 |
| 11 | Deanna Espino | 2.23 |
| 12 | Kathy Lim | 2.23 |
| 13 | Lonni Moss | 2.22 |
| 14 | Annette Robertson | 2.22 |
| 15 | Annette Boyd | 2.22 |
| 16 | Janet Graef | 2.20 |
| 17 | Lolo Marschner | 2.12 |
| 18 | Patti Collins | 2.12 |
| 19 | Erin Mitchell | 2.12 |
| 20 | Suzi Sofranac | 2.11 |
| 21 | Jordyn Fresh | 2.11 |
| 22 | Jennifer Lovelace | 2.10 |
| 23 | Heidi Osbourn | 2.06 |
| 24 | Jacki Brinser | 2.04 |
| 25 | Ambree Richter | 2.04 |
| # | Name | Ranking |
|---|---|---|
| 1 | Cassy Scantlen | 62.18 |
| 2 | Jessica Melton | 56.89 |
| 3 | Jillian Phillips | 53.96 |
| 4 | Madison Rohme | 51.28 |
| 5 | Leilani Madris | 48.99 |
| 6 | Annette Boyd | 46.20 |
| 7 | Kayla Cox | 46.06 |
| 8 | Sally Bauer | 45.28 |
| 9 | JoAva Christensen | 44.90 |
| 10 | Kathy Lim | 43.91 |
| 11 | Annette Robertson | 43.63 |
| 12 | Brooklynn Cummings | 43.07 |
| 13 | Autumn Meyer | 43.00 |
| 14 | Lonni Moss | 42.83 |
| 15 | Lolo Marschner | 41.88 |
| 16 | Heidi Osbourn | 41.65 |
| 17 | Deanna Espino | 41.33 |
| 18 | Janet Graef | 41.22 |
| 19 | Patti Collins | 41.02 |
| 20 | Erin Mitchell | 40.98 |
| 21 | Isabel Arellano | 40.86 |
| 22 | Suzi Sofranac | 40.68 |
| 23 | Lyssa Sutton | 40.64 |
| 24 | Amy Northern | 40.23 |
| 25 | Ambree Richter | 40.15 |
Top 25 leaderboards are frozen through the week ending 5/16/2026.