Team Standings
Sunday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sorry not Sorry | 15 | 9 | 6 | 0.600 | 165 | 120 | 0.579 |
| 🥈 | Point Break | 15 | 8 | 7 | 0.533 | 142 | 143 | 0.498 |
| 🥉 | Rick O Shea | 15 | 7 | 8 | 0.467 | 133 | 152 | 0.467 |
| 4 | Climb This Mountain | 15 | 6 | 9 | 0.400 | 130 | 155 | 0.456 |
Sunday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bouncehouse | 12 | 12 | 0 | 1.000 | 158 | 70 | 0.693 |
| 🥈 | Somebodys Missing | 12 | 8 | 4 | 0.667 | 128 | 100 | 0.561 |
| 🥉 | Biggie Smalls | 12 | 5 | 7 | 0.417 | 110 | 118 | 0.482 |
| 4 | Lashers | 12 | 3 | 9 | 0.250 | 93 | 135 | 0.408 |
| 5 | S & M | 12 | 2 | 10 | 0.167 | 81 | 147 | 0.355 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Handle Bar Heros | 15 | 11 | 4 | 0.733 | 176 | 102 | 0.633 |
| 🥈 | Double Vision | 15 | 11 | 4 | 0.733 | 159 | 109 | 0.593 |
| 🥉 | Projectile Dysfunction | 15 | 6 | 9 | 0.400 | 138 | 147 | 0.484 |
| 4 | Double D | 15 | 2 | 13 | 0.133 | 73 | 188 | 0.280 |
Sunday - A Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Play Hard | 12 | 12 | 0 | 1.000 | 147 | 81 | 0.645 |
| 🥈 | I Don't Care | 12 | 10 | 2 | 0.833 | 133 | 95 | 0.583 |
| 🥉 | Wild Stallions | 12 | 7 | 5 | 0.583 | 133 | 95 | 0.583 |
| 4 | Whiskey Helps | 12 | 6 | 6 | 0.500 | 120 | 108 | 0.526 |
| 5 | The BAMFS | 12 | 4 | 8 | 0.333 | 109 | 119 | 0.478 |
| 6 | We're Back Again | 12 | 3 | 9 | 0.250 | 98 | 130 | 0.430 |
| 7 | Sweet Devil | 12 | 0 | 12 | 0.000 | 58 | 170 | 0.254 |
| 8 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dem Ninjas | 15 | 12 | 3 | 0.800 | 164 | 85 | 0.659 |
| 🥈 | Bad Boys | 15 | 12 | 3 | 0.800 | 142 | 106 | 0.573 |
| 🥉 | Xander | 15 | 4 | 11 | 0.267 | 115 | 140 | 0.451 |
| 4 | Smells Like Bulls Hit | 15 | 6 | 9 | 0.400 | 115 | 130 | 0.469 |
| 5 | TNT Dyno-Might | 15 | 5 | 10 | 0.333 | 108 | 147 | 0.424 |
| 6 | BYE | 15 | 6 | 9 | 0.400 | 98 | 134 | 0.422 |
Sunday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Hit - Em !! | 15 | 14 | 1 | 0.933 | 180 | 75 | 0.706 |
| 🥈 | Dont Lie To Me | 15 | 10 | 5 | 0.667 | 154 | 101 | 0.604 |
| 🥉 | Beauty & The Beast | 15 | 6 | 9 | 0.400 | 115 | 140 | 0.451 |
| 4 | Dart Vaders | 15 | 0 | 15 | 0.000 | 61 | 194 | 0.239 |
Sunday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Password Is Taco | 15 | 11 | 4 | 0.733 | 143 | 112 | 0.561 |
| 🥈 | Snowline Slingers | 15 | 8 | 7 | 0.533 | 141 | 114 | 0.553 |
| 🥉 | WetBulls | 15 | 7 | 8 | 0.467 | 118 | 137 | 0.463 |
| 4 | G 45 | 15 | 4 | 11 | 0.267 | 108 | 147 | 0.424 |
Sunday - C Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dream Weavers | 14 | 11 | 3 | 0.786 | 134 | 76 | 0.638 |
| 🥈 | Who Darted | 14 | 12 | 2 | 0.857 | 124 | 86 | 0.590 |
| 🥉 | Best Friends | 14 | 7 | 7 | 0.500 | 110 | 100 | 0.524 |
| 4 | Dart Buddies | 14 | 8 | 6 | 0.571 | 107 | 103 | 0.510 |
| 5 | Kickstart My Darts | 14 | 7 | 7 | 0.500 | 105 | 105 | 0.500 |
| 6 | Here for the Booze | 14 | 7 | 7 | 0.500 | 97 | 113 | 0.462 |
| 7 | Nice Tips | 14 | 2 | 12 | 0.143 | 85 | 125 | 0.405 |
| 8 | Trouble Makers | 14 | 2 | 12 | 0.143 | 78 | 132 | 0.371 |
Sunday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Show Us Your….Darts | 15 | 9 | 6 | 0.600 | 123 | 102 | 0.547 |
| 🥈 | Misfitz Darts 29 | 15 | 10 | 5 | 0.667 | 115 | 110 | 0.511 |
| 🥉 | Misfitz Sandbaggers | 15 | 7 | 8 | 0.467 | 114 | 111 | 0.507 |
| 4 | The Honeymooners | 15 | 4 | 11 | 0.267 | 98 | 127 | 0.436 |
Sunday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | MIS3 TEAM | 15 | 12 | 3 | 0.800 | 130 | 95 | 0.578 |
| 🥈 | Spit On It | 15 | 9 | 6 | 0.600 | 123 | 102 | 0.547 |
| 🥉 | Aloha Style | 15 | 6 | 9 | 0.400 | 109 | 116 | 0.484 |
| 4 | Hope & Faith | 15 | 3 | 12 | 0.200 | 88 | 137 | 0.391 |
Sunday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Forget Darts | 15 | 13 | 2 | 0.867 | 152 | 73 | 0.676 |
| 🥈 | Darts 1A | 15 | 10 | 5 | 0.667 | 114 | 106 | 0.518 |
| 🥉 | Good Omens | 15 | 6 | 9 | 0.400 | 91 | 122 | 0.427 |
| 4 | The Bent Shafts | 15 | 1 | 14 | 0.067 | 81 | 137 | 0.372 |
Sunday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Thelma and Louise | 12 | 10 | 2 | 0.833 | 115 | 65 | 0.639 |
| 🥈 | Money Shots | 12 | 7 | 5 | 0.583 | 99 | 81 | 0.550 |
| 🥉 | Darts of Hazzard | 12 | 5 | 7 | 0.417 | 90 | 90 | 0.500 |
| 4 | Red Hunters | 12 | 6 | 6 | 0.500 | 84 | 89 | 0.486 |
| 5 | Last Minute | 12 | 2 | 10 | 0.167 | 55 | 118 | 0.318 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sand in Our Boots | 15 | 14 | 1 | 0.933 | 185 | 100 | 0.649 |
| 🥈 | Lo-Ryders | 15 | 8 | 7 | 0.533 | 146 | 139 | 0.512 |
| 🥉 | Long Aim Precision | 15 | 3 | 12 | 0.200 | 125 | 160 | 0.439 |
| 4 | The Farmers | 15 | 5 | 10 | 0.333 | 114 | 171 | 0.400 |
Monday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Be Ruff Merica | 15 | 15 | 0 | 1.000 | 191 | 94 | 0.670 |
| 🥈 | Ride the Lightning | 15 | 11 | 4 | 0.733 | 157 | 128 | 0.551 |
| 🥉 | Valhalla | 15 | 6 | 9 | 0.400 | 142 | 143 | 0.498 |
| 4 | Pops and Kev | 15 | 6 | 9 | 0.400 | 134 | 151 | 0.470 |
| 5 | Turning Point MT | 15 | 5 | 10 | 0.333 | 133 | 152 | 0.467 |
| 6 | Goin In | 15 | 2 | 13 | 0.133 | 98 | 187 | 0.344 |
Monday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sambuca & Beam | 15 | 13 | 2 | 0.867 | 152 | 103 | 0.596 |
| 🥈 | Repeat Offenders | 15 | 10 | 5 | 0.667 | 137 | 118 | 0.537 |
| 🥉 | Family Tradition | 15 | 5 | 10 | 0.333 | 125 | 130 | 0.490 |
| 4 | Stinky Berry | 15 | 2 | 13 | 0.133 | 96 | 159 | 0.376 |
Monday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Buggers and Tears | 12 | 11 | 1 | 0.917 | 132 | 72 | 0.647 |
| 🥈 | Beauty and the Beast | 12 | 9 | 3 | 0.750 | 124 | 80 | 0.608 |
| 🥉 | CBD (Chubby But Deadly) | 12 | 5 | 7 | 0.417 | 91 | 113 | 0.446 |
| 4 | We're Not That Sharp | 12 | 4 | 8 | 0.333 | 90 | 114 | 0.441 |
| 5 | Gone Fishing | 12 | 1 | 11 | 0.083 | 73 | 131 | 0.358 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mentally Challenged | 15 | 10 | 5 | 0.667 | 154 | 101 | 0.604 |
| 🥈 | Jackelopes | 15 | 9 | 6 | 0.600 | 145 | 110 | 0.569 |
| 🥉 | FupDuk | 15 | 8 | 7 | 0.533 | 128 | 127 | 0.502 |
| 4 | Santa Squad | 15 | 9 | 6 | 0.600 | 124 | 131 | 0.486 |
| 5 | Take The L | 15 | 6 | 9 | 0.400 | 118 | 137 | 0.463 |
| 6 | Scorpions | 15 | 3 | 12 | 0.200 | 96 | 159 | 0.376 |
Monday - B Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Minor Mayhem | 15 | 14 | 1 | 0.933 | 160 | 95 | 0.627 |
| 🥈 | Soul Mates | 15 | 12 | 3 | 0.800 | 152 | 103 | 0.596 |
| 🥉 | Old N Retired | 15 | 10 | 5 | 0.667 | 147 | 108 | 0.576 |
| 4 | Whatever | 15 | 2 | 13 | 0.133 | 106 | 149 | 0.416 |
| 5 | Dart Raiders | 15 | 5 | 10 | 0.333 | 103 | 152 | 0.404 |
| 6 | Darts of Hazzard | 15 | 2 | 13 | 0.133 | 97 | 158 | 0.380 |
Monday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Chukar | 15 | 9 | 6 | 0.600 | 131 | 94 | 0.582 |
| 🥈 | Down & Darty | 15 | 10 | 5 | 0.667 | 121 | 104 | 0.538 |
| 🥉 | Squirrel & Ritalin | 15 | 9 | 6 | 0.600 | 113 | 112 | 0.502 |
| 4 | Bodie's Dart Gals | 15 | 7 | 8 | 0.467 | 104 | 121 | 0.462 |
| 5 | Twin Towers | 15 | 6 | 9 | 0.400 | 103 | 122 | 0.458 |
| 6 | "Just A Little Bit Of BS" | 15 | 4 | 11 | 0.267 | 103 | 122 | 0.458 |
Monday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls Deep | 12 | 9 | 3 | 0.750 | 105 | 72 | 0.593 |
| 🥈 | Misfits | 12 | 7 | 5 | 0.583 | 103 | 77 | 0.572 |
| 🥉 | Happy Accidents | 12 | 6 | 6 | 0.500 | 93 | 87 | 0.517 |
| 4 | Dartaholics | 12 | 7 | 5 | 0.583 | 89 | 88 | 0.503 |
| 5 | Sweet & Spicy | 12 | 1 | 11 | 0.083 | 57 | 123 | 0.317 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Fear the Beer | 15 | 10 | 5 | 0.667 | 122 | 103 | 0.542 |
| 🥈 | Timinators | 15 | 6 | 9 | 0.400 | 111 | 114 | 0.493 |
| 🥉 | Dart Disaster | 15 | 7 | 8 | 0.467 | 110 | 115 | 0.489 |
| 4 | BF Hitters | 15 | 7 | 8 | 0.467 | 107 | 118 | 0.476 |
Monday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Blind Darts | 15 | 14 | 1 | 0.933 | 150 | 75 | 0.667 |
| 🥈 | Surf And Turf | 15 | 10 | 5 | 0.667 | 131 | 94 | 0.582 |
| 🥉 | Broke Neck Chickens | 15 | 10 | 5 | 0.667 | 116 | 109 | 0.516 |
| 4 | Dart Assassins | 15 | 5 | 10 | 0.333 | 101 | 124 | 0.449 |
| 5 | Odd Couple 108 | 15 | 4 | 11 | 0.267 | 99 | 126 | 0.440 |
| 6 | Smokey And The Bandit | 15 | 2 | 13 | 0.133 | 78 | 147 | 0.347 |
Monday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Honkey & Donkey | 15 | 13 | 2 | 0.867 | 140 | 85 | 0.622 |
| 🥈 | Couples Therapy | 15 | 9 | 6 | 0.600 | 120 | 105 | 0.533 |
| 🥉 | Waters | 15 | 4 | 11 | 0.267 | 96 | 122 | 0.440 |
| 4 | Let em Fly | 15 | 4 | 11 | 0.267 | 87 | 131 | 0.399 |
Monday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Hit It & Quit It | 15 | 12 | 3 | 0.800 | 127 | 98 | 0.564 |
| 🥈 | Darting Misfits | 15 | 9 | 6 | 0.600 | 120 | 105 | 0.533 |
| 🥉 | Shooters | 15 | 6 | 9 | 0.400 | 116 | 109 | 0.516 |
| 4 | Dart Under Dogs | 15 | 3 | 12 | 0.200 | 87 | 138 | 0.387 |
Tuesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | BullsHitters | 15 | 12 | 3 | 0.800 | 179 | 106 | 0.628 |
| 🥈 | Redneck King | 15 | 10 | 5 | 0.667 | 170 | 115 | 0.596 |
| 🥉 | Beer Bods | 15 | 12 | 3 | 0.800 | 168 | 117 | 0.589 |
| 4 | O'Brien's Rule | 15 | 4 | 11 | 0.267 | 126 | 159 | 0.442 |
| 5 | Look Whos Back | 15 | 3 | 12 | 0.200 | 108 | 177 | 0.379 |
| 6 | Will & Dave | 15 | 4 | 11 | 0.267 | 104 | 181 | 0.365 |
Tuesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Clickity Clackers | 15 | 13 | 2 | 0.867 | 157 | 98 | 0.616 |
| 🥈 | Still Hot in Flashes | 15 | 8 | 7 | 0.533 | 127 | 128 | 0.498 |
| 🥉 | Board Blasters | 15 | 8 | 7 | 0.533 | 121 | 134 | 0.475 |
| 4 | Dartinas Revenge | 15 | 1 | 14 | 0.067 | 105 | 150 | 0.412 |
Tuesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sharp Shooters_A | 15 | 10 | 5 | 0.667 | 139 | 116 | 0.545 |
| 🥈 | Sharp Shooters_B | 15 | 9 | 6 | 0.600 | 136 | 119 | 0.533 |
| 🥉 | Nothing But Trouble | 15 | 5 | 10 | 0.333 | 124 | 131 | 0.486 |
| 4 | Wedo and Ghetto | 15 | 6 | 9 | 0.400 | 111 | 144 | 0.435 |
Tuesday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bull Kakki - Take 3 | 15 | 9 | 6 | 0.600 | 151 | 104 | 0.592 |
| 🥈 | Jewie & Chewie | 15 | 11 | 4 | 0.733 | 143 | 112 | 0.561 |
| 🥉 | Action Heros | 15 | 9 | 6 | 0.600 | 141 | 114 | 0.553 |
| 4 | Two Men & A Dart Board | 15 | 8 | 7 | 0.533 | 130 | 125 | 0.510 |
| 5 | E.R. Darts | 15 | 5 | 10 | 0.333 | 110 | 145 | 0.431 |
| 6 | Chuck Norris | 15 | 3 | 12 | 0.200 | 90 | 165 | 0.353 |
Tuesday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Prime Time for the Snowman | 15 | 13 | 2 | 0.867 | 151 | 104 | 0.592 |
| 🥈 | Darts-N-Daggers | 15 | 9 | 6 | 0.600 | 141 | 114 | 0.553 |
| 🥉 | Saltines | 15 | 7 | 8 | 0.467 | 125 | 130 | 0.490 |
| 4 | Todd Almighty! | 15 | 6 | 9 | 0.400 | 120 | 135 | 0.471 |
| 5 | Team Leah | 15 | 4 | 11 | 0.267 | 115 | 140 | 0.451 |
| 6 | Just Trippin | 15 | 6 | 9 | 0.400 | 113 | 142 | 0.443 |
Tuesday - BB Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Who FN Cares | 13 | 9 | 4 | 0.692 | 135 | 86 | 0.611 |
| 🥈 | Dart Side of The Moon | 15 | 8 | 7 | 0.533 | 128 | 127 | 0.502 |
| 🥉 | Magic Cake | 14 | 8 | 6 | 0.571 | 121 | 117 | 0.508 |
| 4 | Clothes Optional | 15 | 7 | 8 | 0.467 | 121 | 134 | 0.475 |
| 5 | BYE | 12 | 5 | 7 | 0.417 | 108 | 96 | 0.529 |
| 6 | SandBaggers | 15 | 5 | 10 | 0.333 | 101 | 154 | 0.396 |
Tuesday - BB Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | S&S Double Bull | 12 | 9 | 3 | 0.750 | 134 | 70 | 0.657 |
| 🥈 | Mike Drop | 12 | 10 | 2 | 0.833 | 132 | 72 | 0.647 |
| 🥉 | Darty Old Men | 12 | 8 | 4 | 0.667 | 131 | 73 | 0.642 |
| 4 | Muddyqueen | 12 | 0 | 12 | 0.000 | 57 | 147 | 0.279 |
| 5 | Raiders of the Lost Dart | 12 | 3 | 9 | 0.250 | 56 | 148 | 0.275 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Love birds | 15 | 10 | 5 | 0.667 | 126 | 99 | 0.560 |
| 🥈 | Bob and Dawn | 15 | 9 | 6 | 0.600 | 119 | 106 | 0.529 |
| 🥉 | RBF | 15 | 9 | 6 | 0.600 | 114 | 111 | 0.507 |
| 4 | Armed & Hammered | 15 | 2 | 13 | 0.133 | 91 | 134 | 0.404 |
Tuesday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartoholics | 13 | 11 | 2 | 0.846 | 127 | 68 | 0.651 |
| 🥈 | KY | 13 | 8 | 5 | 0.615 | 107 | 88 | 0.549 |
| 🥉 | 209 Plumbing She Hulks | 11 | 2 | 9 | 0.182 | 63 | 102 | 0.382 |
| 4 | BYE | 7 | 1 | 6 | 0.143 | 33 | 72 | 0.314 |
Tuesday - C Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | One Armed Bandits | 15 | 9 | 6 | 0.600 | 125 | 100 | 0.556 |
| 🥈 | Phat and Sassy | 15 | 8 | 7 | 0.533 | 115 | 110 | 0.511 |
| 🥉 | What's the Point | 15 | 8 | 7 | 0.533 | 112 | 113 | 0.498 |
| 4 | Throwing Impaired | 15 | 5 | 10 | 0.333 | 98 | 127 | 0.436 |
Tuesday - C Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mad Darts | 15 | 12 | 3 | 0.800 | 142 | 83 | 0.631 |
| 🥈 | One Hole Away | 15 | 11 | 4 | 0.733 | 126 | 99 | 0.560 |
| 🥉 | Double Dees | 15 | 9 | 6 | 0.600 | 120 | 105 | 0.533 |
| 4 | Point Taken | 15 | 7 | 8 | 0.467 | 109 | 116 | 0.484 |
| 5 | The Sassy Ladies | 15 | 5 | 10 | 0.333 | 93 | 132 | 0.413 |
| 6 | Old Soles | 15 | 1 | 14 | 0.067 | 85 | 140 | 0.378 |
Tuesday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Just Trouble | 15 | 11 | 4 | 0.733 | 146 | 79 | 0.649 |
| 🥈 | Philthy-Rabbit | 15 | 13 | 2 | 0.867 | 128 | 97 | 0.569 |
| 🥉 | C Squared | 15 | 5 | 10 | 0.333 | 97 | 128 | 0.431 |
| 4 | Must be the Whiskey | 15 | 1 | 14 | 0.067 | 79 | 146 | 0.351 |
Tuesday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Flighty Foxes | 15 | 13 | 2 | 0.867 | 139 | 86 | 0.618 |
| 🥈 | Hootnannies | 15 | 8 | 7 | 0.533 | 121 | 104 | 0.538 |
| 🥉 | One-N-Done | 15 | 8 | 7 | 0.533 | 105 | 120 | 0.467 |
| 4 | Wrong Hole | 15 | 1 | 14 | 0.067 | 85 | 140 | 0.378 |
Tuesday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | C & D Darts | 15 | 12 | 3 | 0.800 | 149 | 76 | 0.662 |
| 🥈 | No Skill Just Luck | 15 | 10 | 5 | 0.667 | 122 | 103 | 0.542 |
| 🥉 | Shot In The Dark Part Tre | 15 | 7 | 8 | 0.467 | 115 | 110 | 0.511 |
| 4 | Dissa-Pointers | 15 | 1 | 14 | 0.067 | 64 | 161 | 0.284 |
Tuesday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bees Smash Bros | 15 | 11 | 4 | 0.733 | 128 | 97 | 0.569 |
| 🥈 | Padmes Chosen Ones | 15 | 5 | 10 | 0.333 | 110 | 115 | 0.489 |
| 🥉 | 209 Plumbing | 15 | 7 | 8 | 0.467 | 109 | 116 | 0.484 |
| 4 | L & P Darts | 15 | 7 | 8 | 0.467 | 103 | 122 | 0.458 |
Tuesday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two Short | 15 | 8 | 7 | 0.533 | 117 | 101 | 0.537 |
| 🥈 | Do You Even Wing? | 15 | 10 | 5 | 0.667 | 115 | 110 | 0.511 |
| 🥉 | Almost | 15 | 6 | 9 | 0.400 | 106 | 119 | 0.471 |
| 4 | Biatches | 15 | 6 | 9 | 0.400 | 105 | 113 | 0.482 |
Tuesday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Irish Goodbye | 15 | 10 | 5 | 0.667 | 167 | 118 | 0.586 |
| 🥈 | Bullistic Darts Merica | 15 | 10 | 5 | 0.667 | 156 | 129 | 0.547 |
| 🥉 | Last Resort | 15 | 9 | 6 | 0.600 | 138 | 147 | 0.484 |
| 4 | Big Busch | 15 | 1 | 14 | 0.067 | 109 | 176 | 0.382 |
Wednesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bustin Caps | 13 | 12 | 1 | 0.923 | 174 | 73 | 0.704 |
| 🥈 | Bullseye Bandits | 13 | 8 | 5 | 0.615 | 127 | 120 | 0.514 |
| 🥉 | This Ones For You | 12 | 3 | 9 | 0.250 | 93 | 135 | 0.408 |
| 4 | BYE | 8 | 0 | 8 | 0.000 | 43 | 109 | 0.283 |
Wednesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Here Comes The Boom | 15 | 12 | 3 | 0.800 | 143 | 112 | 0.561 |
| 🥈 | Beer Me | 15 | 8 | 7 | 0.533 | 127 | 128 | 0.498 |
| 🥉 | Boss 108 | 15 | 7 | 8 | 0.467 | 127 | 128 | 0.498 |
| 4 | Thunder Buddies | 15 | 3 | 12 | 0.200 | 113 | 142 | 0.443 |
Wednesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lardy Darts | 15 | 14 | 1 | 0.933 | 198 | 57 | 0.776 |
