Team Standings
Sunday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sorry not Sorry | 12 | 7 | 5 | 0.583 | 132 | 96 | 0.579 |
| 🥈 | Point Break | 12 | 6 | 6 | 0.500 | 113 | 115 | 0.496 |
| 🥉 | Rick O Shea | 12 | 7 | 5 | 0.583 | 111 | 117 | 0.487 |
| 4 | Climb This Mountain | 12 | 4 | 8 | 0.333 | 100 | 128 | 0.439 |
Sunday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bouncehouse | 8 | 8 | 0 | 1.000 | 106 | 46 | 0.697 |
| 🥈 | Somebodys Missing | 8 | 6 | 2 | 0.750 | 86 | 66 | 0.566 |
| 🥉 | Biggie Smalls | 8 | 2 | 6 | 0.250 | 66 | 86 | 0.434 |
| 4 | Lashers | 8 | 2 | 6 | 0.250 | 62 | 90 | 0.408 |
| 5 | S & M | 8 | 2 | 6 | 0.250 | 60 | 92 | 0.395 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Handle Bar Heros | 11 | 8 | 3 | 0.727 | 130 | 79 | 0.622 |
| 🥈 | Double Vision | 9 | 7 | 2 | 0.778 | 103 | 68 | 0.602 |
| 🥉 | Projectile Dysfunction | 10 | 4 | 6 | 0.400 | 90 | 100 | 0.474 |
| 4 | Double D | 10 | 1 | 9 | 0.100 | 57 | 133 | 0.300 |
Sunday - A Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Wild Stallions | 8 | 6 | 2 | 0.750 | 92 | 60 | 0.605 |
| 🥈 | I Don't Care | 8 | 7 | 1 | 0.875 | 91 | 61 | 0.599 |
| 🥉 | Play Hard | 7 | 7 | 0 | 1.000 | 78 | 55 | 0.586 |
| 4 | We're Back Again | 8 | 2 | 6 | 0.250 | 78 | 74 | 0.513 |
| 5 | The BAMFS | 8 | 3 | 5 | 0.375 | 73 | 79 | 0.480 |
| 6 | Whiskey Helps | 7 | 2 | 5 | 0.286 | 57 | 76 | 0.429 |
| 7 | Sweet Devil | 8 | 0 | 8 | 0.000 | 44 | 108 | 0.289 |
| 8 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dem Ninjas | 9 | 7 | 2 | 0.778 | 96 | 57 | 0.627 |
| 🥈 | Bad Boys | 10 | 8 | 2 | 0.800 | 90 | 80 | 0.529 |
| 🥉 | Xander | 10 | 3 | 7 | 0.300 | 87 | 83 | 0.512 |
| 4 | Shake-N-Baked | 10 | 4 | 6 | 0.400 | 75 | 95 | 0.441 |
| 5 | Smells Like Bulls Hit | 10 | 3 | 7 | 0.300 | 73 | 97 | 0.429 |
| 6 | TNT Dyno-Might | 9 | 4 | 5 | 0.444 | 72 | 81 | 0.471 |
Sunday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dont Lie To Me | 10 | 7 | 3 | 0.700 | 109 | 61 | 0.641 |
| 🥈 | Hit - Em !! | 8 | 8 | 0 | 1.000 | 94 | 42 | 0.691 |
| 🥉 | Beauty & The Beast | 9 | 3 | 6 | 0.333 | 63 | 90 | 0.412 |
| 4 | Dart Vaders | 9 | 0 | 9 | 0.000 | 40 | 113 | 0.261 |
Sunday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Snowline Slingers | 10 | 7 | 3 | 0.700 | 101 | 69 | 0.594 |
| 🥈 | Password Is Taco | 10 | 7 | 3 | 0.700 | 97 | 73 | 0.571 |
| 🥉 | WetBulls | 10 | 4 | 6 | 0.400 | 75 | 95 | 0.441 |
| 4 | G 45 | 10 | 2 | 8 | 0.200 | 67 | 103 | 0.394 |
Sunday - C Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dream Weavers | 9 | 8 | 1 | 0.889 | 90 | 45 | 0.667 |
| 🥈 | Kickstart My Darts | 10 | 6 | 4 | 0.600 | 81 | 69 | 0.540 |
| 🥉 | Who Darted | 9 | 7 | 2 | 0.778 | 77 | 58 | 0.570 |
| 4 | Best Friends | 8 | 5 | 3 | 0.625 | 70 | 50 | 0.583 |
| 5 | Here for the Booze | 10 | 5 | 5 | 0.500 | 69 | 81 | 0.460 |
| 6 | Dart Buddies | 8 | 3 | 5 | 0.375 | 53 | 67 | 0.442 |
| 7 | Nice Tips | 9 | 1 | 8 | 0.111 | 52 | 83 | 0.385 |
| 8 | Trouble Makers | 9 | 1 | 8 | 0.111 | 48 | 87 | 0.356 |
Sunday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Show Us Your….Darts | 10 | 6 | 4 | 0.600 | 81 | 69 | 0.540 |
| 🥈 | Misfitz Darts 29 | 10 | 7 | 3 | 0.700 | 80 | 70 | 0.533 |
| 🥉 | Misfitz Sandbaggers | 10 | 5 | 5 | 0.500 | 76 | 74 | 0.507 |
| 4 | The Honeymooners | 10 | 2 | 8 | 0.200 | 63 | 87 | 0.420 |
Sunday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | MIS3 TEAM | 10 | 9 | 1 | 0.900 | 91 | 59 | 0.607 |
| 🥈 | Spit On It | 9 | 4 | 5 | 0.444 | 69 | 66 | 0.511 |
| 🥉 | Hope & Faith | 8 | 3 | 5 | 0.375 | 56 | 64 | 0.467 |
| 4 | Aloha Style | 9 | 2 | 7 | 0.222 | 54 | 81 | 0.400 |
Sunday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Forget Darts | 10 | 9 | 1 | 0.900 | 100 | 50 | 0.667 |
| 🥈 | Good Omens | 10 | 5 | 5 | 0.500 | 71 | 79 | 0.473 |
| 🥉 | Darts 1A | 9 | 6 | 3 | 0.667 | 70 | 65 | 0.519 |
| 4 | The Bent Shafts | 11 | 0 | 11 | 0.000 | 59 | 106 | 0.358 |
Sunday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Thelma and Louise | 8 | 7 | 1 | 0.875 | 78 | 42 | 0.650 |
| 🥈 | Money Shots | 8 | 5 | 3 | 0.625 | 67 | 53 | 0.558 |
| 🥉 | Darts of Hazzard | 8 | 2 | 6 | 0.250 | 54 | 66 | 0.450 |
| 4 | Red Hunters | 7 | 4 | 3 | 0.571 | 50 | 55 | 0.476 |
| 5 | Last Minute | 7 | 1 | 6 | 0.143 | 36 | 69 | 0.343 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sand in Our Boots | 7 | 7 | 0 | 1.000 | 87 | 46 | 0.654 |
| 🥈 | Lo-Ryders | 8 | 4 | 4 | 0.500 | 77 | 75 | 0.507 |
| 🥉 | Long Aim Precision | 8 | 2 | 6 | 0.250 | 66 | 86 | 0.434 |
| 4 | The Farmers | 7 | 2 | 5 | 0.286 | 55 | 78 | 0.414 |
Monday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Be Ruff Merica | 9 | 9 | 0 | 1.000 | 117 | 54 | 0.684 |
| 🥈 | Ride the Lightning | 10 | 7 | 3 | 0.700 | 102 | 88 | 0.537 |
| 🥉 | Turning Point MT | 10 | 3 | 7 | 0.300 | 88 | 102 | 0.463 |
| 4 | Pops and Kev | 10 | 4 | 6 | 0.400 | 86 | 104 | 0.453 |
| 5 | Valhalla | 9 | 4 | 5 | 0.444 | 86 | 85 | 0.503 |
| 6 | Goin In | 10 | 2 | 8 | 0.200 | 72 | 118 | 0.379 |
Monday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sambuca & Beam | 10 | 9 | 1 | 0.900 | 103 | 67 | 0.606 |
| 🥈 | Repeat Offenders | 10 | 6 | 4 | 0.600 | 93 | 77 | 0.547 |
| 🥉 | Family Tradition | 10 | 3 | 7 | 0.300 | 77 | 93 | 0.453 |
| 4 | Stinky Berry | 10 | 2 | 8 | 0.200 | 67 | 103 | 0.394 |
Monday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Buggers and Tears | 8 | 7 | 1 | 0.875 | 85 | 51 | 0.625 |
| 🥈 | Beauty and the Beast | 8 | 6 | 2 | 0.750 | 83 | 53 | 0.610 |
| 🥉 | We're Not That Sharp | 8 | 4 | 4 | 0.500 | 66 | 70 | 0.485 |
| 4 | CBD (Chubby But Deadly) | 8 | 3 | 5 | 0.375 | 61 | 75 | 0.449 |
| 5 | Gone Fishing | 8 | 0 | 8 | 0.000 | 45 | 91 | 0.331 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mentally Challenged | 9 | 6 | 3 | 0.667 | 96 | 57 | 0.627 |
| 🥈 | Jackelopes | 10 | 6 | 4 | 0.600 | 95 | 75 | 0.559 |
| 🥉 | Santa Squad | 10 | 6 | 4 | 0.600 | 82 | 88 | 0.482 |
| 4 | FupDuk | 9 | 5 | 4 | 0.556 | 78 | 75 | 0.510 |
| 5 | Take The L | 10 | 4 | 6 | 0.400 | 78 | 92 | 0.459 |
| 6 | Scorpions | 10 | 2 | 8 | 0.200 | 64 | 106 | 0.376 |
Monday - B Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Soul Mates | 9 | 8 | 1 | 0.889 | 95 | 58 | 0.621 |
| 🥈 | Old N Retired | 10 | 6 | 4 | 0.600 | 92 | 78 | 0.541 |
| 🥉 | Minor Mayhem | 8 | 8 | 0 | 1.000 | 84 | 52 | 0.618 |
| 4 | Darts of Hazzard | 10 | 1 | 9 | 0.100 | 69 | 101 | 0.406 |
| 5 | Dart Raiders | 10 | 3 | 7 | 0.300 | 68 | 102 | 0.400 |
| 6 | Whatever | 9 | 2 | 7 | 0.222 | 68 | 85 | 0.444 |
Monday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Down & Darty | 10 | 6 | 4 | 0.600 | 79 | 71 | 0.527 |
| 🥈 | Mother Chukar | 9 | 5 | 4 | 0.556 | 77 | 58 | 0.570 |
| 🥉 | "Just A Little Bit Of BS" | 10 | 4 | 6 | 0.400 | 73 | 77 | 0.487 |
| 4 | Squirrel & Ritalin | 10 | 5 | 5 | 0.500 | 72 | 78 | 0.480 |
| 5 | Twin Towers | 8 | 4 | 4 | 0.500 | 60 | 60 | 0.500 |
| 6 | Bodie's Dart Gals | 9 | 4 | 5 | 0.444 | 59 | 76 | 0.437 |
Monday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls Deep | 8 | 7 | 1 | 0.875 | 75 | 45 | 0.625 |
| 🥈 | Misfits | 8 | 5 | 3 | 0.625 | 70 | 50 | 0.583 |
| 🥉 | Happy Accidents | 7 | 4 | 3 | 0.571 | 57 | 48 | 0.543 |
| 4 | Dartaholics | 8 | 3 | 5 | 0.375 | 51 | 69 | 0.425 |
| 5 | Sweet & Spicy | 7 | 0 | 7 | 0.000 | 32 | 73 | 0.305 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Timinators | 10 | 5 | 5 | 0.500 | 79 | 71 | 0.527 |
| 🥈 | Dart Disaster | 9 | 6 | 3 | 0.667 | 72 | 63 | 0.533 |
| 🥉 | Fear the Beer | 9 | 4 | 5 | 0.444 | 68 | 67 | 0.504 |
| 4 | BF Hitters | 10 | 4 | 6 | 0.400 | 66 | 84 | 0.440 |
Monday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Surf And Turf | 10 | 7 | 3 | 0.700 | 92 | 58 | 0.613 |
| 🥈 | Blind Darts | 9 | 8 | 1 | 0.889 | 89 | 46 | 0.659 |
| 🥉 | Broke Neck Chickens | 9 | 6 | 3 | 0.667 | 69 | 66 | 0.511 |
| 4 | Dart Assassins | 9 | 3 | 6 | 0.333 | 60 | 75 | 0.444 |
| 5 | Odd Couple 108 | 9 | 2 | 7 | 0.222 | 60 | 75 | 0.444 |
| 6 | Smokey And The Bandit | 8 | 1 | 7 | 0.125 | 35 | 85 | 0.292 |
Monday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Honkey & Donkey | 10 | 8 | 2 | 0.800 | 93 | 57 | 0.620 |
| 🥈 | Couples Therapy | 8 | 5 | 3 | 0.625 | 60 | 60 | 0.500 |
| 🥉 | Waters | 9 | 2 | 7 | 0.222 | 60 | 75 | 0.444 |
| 4 | Let em Fly | 7 | 2 | 5 | 0.286 | 42 | 63 | 0.400 |
Monday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Hit It & Quit It | 10 | 8 | 2 | 0.800 | 81 | 69 | 0.540 |
| 🥈 | Darting Misfits | 10 | 6 | 4 | 0.600 | 79 | 71 | 0.527 |
| 🥉 | Shooters | 10 | 4 | 6 | 0.400 | 78 | 72 | 0.520 |
| 4 | Dart Under Dogs | 10 | 2 | 8 | 0.200 | 62 | 88 | 0.413 |
Tuesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Redneck King | 13 | 9 | 4 | 0.692 | 150 | 97 | 0.607 |
| 🥈 | BullsHitters | 12 | 10 | 2 | 0.833 | 142 | 86 | 0.623 |
| 🥉 | Beer Bods | 12 | 9 | 3 | 0.750 | 131 | 97 | 0.575 |
| 4 | Look Whos Back | 12 | 3 | 9 | 0.250 | 90 | 138 | 0.395 |
| 5 | Will & Dave | 11 | 3 | 8 | 0.273 | 78 | 131 | 0.373 |
| 6 | O'Brien's Rule | 10 | 1 | 9 | 0.100 | 74 | 116 | 0.389 |
Tuesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Clickity Clackers | 11 | 11 | 0 | 1.000 | 123 | 64 | 0.658 |
| 🥈 | Still Hot in Flashes | 11 | 5 | 6 | 0.455 | 90 | 97 | 0.481 |
| 🥉 | Dartinas Revenge | 12 | 1 | 11 | 0.083 | 82 | 122 | 0.402 |
| 4 | Board Blasters | 10 | 5 | 5 | 0.500 | 79 | 91 | 0.465 |
Tuesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sharp Shooters_B | 10 | 6 | 4 | 0.600 | 90 | 80 | 0.529 |
| 🥈 | Sharp Shooters_A | 9 | 5 | 4 | 0.556 | 83 | 70 | 0.542 |
| 🥉 | Nothing But Trouble | 9 | 3 | 6 | 0.333 | 77 | 76 | 0.503 |
| 4 | Wedo and Ghetto | 10 | 5 | 5 | 0.500 | 73 | 97 | 0.429 |
Tuesday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Jewie & Chewie | 11 | 8 | 3 | 0.727 | 106 | 81 | 0.567 |
| 🥈 | Bull Kakki - Take 3 | 10 | 5 | 5 | 0.500 | 97 | 73 | 0.571 |
| 🥉 | Action Heros | 10 | 6 | 4 | 0.600 | 92 | 78 | 0.541 |
| 4 | E.R. Darts | 10 | 4 | 6 | 0.400 | 77 | 93 | 0.453 |
| 5 | Two Men & A Dart Board | 10 | 4 | 6 | 0.400 | 77 | 93 | 0.453 |
| 6 | Chuck Norris | 9 | 3 | 6 | 0.333 | 61 | 92 | 0.399 |
Tuesday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Prime Time for the Snowman | 10 | 9 | 1 | 0.900 | 103 | 67 | 0.606 |
| 🥈 | Darts-N-Daggers | 10 | 7 | 3 | 0.700 | 97 | 73 | 0.571 |
| 🥉 | Saltines | 10 | 5 | 5 | 0.500 | 84 | 86 | 0.494 |
| 4 | Todd Almighty! | 10 | 3 | 7 | 0.300 | 78 | 92 | 0.459 |
| 5 | Just Trippin | 10 | 4 | 6 | 0.400 | 76 | 94 | 0.447 |
| 6 | Team Leah | 10 | 2 | 8 | 0.200 | 72 | 98 | 0.424 |
Tuesday - BB Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Who FN Cares | 8 | 5 | 3 | 0.625 | 83 | 53 | 0.610 |
| 🥈 | Magic Cake | 10 | 4 | 6 | 0.400 | 81 | 89 | 0.476 |
| 🥉 | Dart Side of The Moon | 9 | 6 | 3 | 0.667 | 78 | 75 | 0.510 |
| 4 | Clothes Optional | 9 | 5 | 4 | 0.556 | 77 | 76 | 0.503 |
| 5 | Pacifica Pointysticks | 9 | 3 | 6 | 0.333 | 77 | 76 | 0.503 |
| 6 | SandBaggers | 9 | 4 | 5 | 0.444 | 63 | 90 | 0.412 |
Tuesday - BB Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mike Drop | 8 | 7 | 1 | 0.875 | 89 | 47 | 0.654 |
| 🥈 | Darty Old Men | 8 | 6 | 2 | 0.750 | 87 | 49 | 0.640 |
| 🥉 | S&S Double Bull | 8 | 5 | 3 | 0.625 | 85 | 51 | 0.625 |
| 4 | Muddyqueen | 8 | 0 | 8 | 0.000 | 40 | 96 | 0.294 |
| 5 | Raiders of the Lost Dart | 8 | 2 | 6 | 0.250 | 39 | 97 | 0.287 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bob and Dawn | 10 | 8 | 2 | 0.800 | 84 | 66 | 0.560 |
| 🥈 | RBF | 10 | 7 | 3 | 0.700 | 82 | 68 | 0.547 |
| 🥉 | Love birds | 10 | 5 | 5 | 0.500 | 82 | 68 | 0.547 |
| 4 | Armed & Hammered | 10 | 0 | 10 | 0.000 | 52 | 98 | 0.347 |
Tuesday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartoholics | 10 | 8 | 2 | 0.800 | 94 | 56 | 0.627 |
| 🥈 | KY | 10 | 7 | 3 | 0.700 | 87 | 63 | 0.580 |
| 🥉 | 209 Plumbing She Hulks | 7 | 1 | 6 | 0.143 | 41 | 64 | 0.390 |
| 4 | The Maltbies | 7 | 1 | 6 | 0.143 | 33 | 72 | 0.314 |
Tuesday - C Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | One Armed Bandits | 10 | 5 | 5 | 0.500 | 83 | 67 | 0.553 |
| 🥈 | Phat and Sassy | 9 | 5 | 4 | 0.556 | 71 | 64 | 0.526 |
| 🥉 | Throwing Impaired | 10 | 4 | 6 | 0.400 | 66 | 84 | 0.440 |
| 4 | What's the Point | 9 | 5 | 4 | 0.556 | 65 | 70 | 0.481 |
Tuesday - C Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mad Darts | 10 | 8 | 2 | 0.800 | 97 | 53 | 0.647 |
| 🥈 | One Hole Away | 9 | 7 | 2 | 0.778 | 76 | 59 | 0.563 |
| 🥉 | Double Dees | 10 | 4 | 6 | 0.400 | 75 | 75 | 0.500 |
| 4 | Point Taken | 9 | 5 | 4 | 0.556 | 68 | 67 | 0.504 |
| 5 | The Sassy Ladies | 10 | 4 | 6 | 0.400 | 62 | 88 | 0.413 |
| 6 | Old Soles | 10 | 1 | 9 | 0.100 | 57 | 93 | 0.380 |
Tuesday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Philthy-Rabbit | 11 | 10 | 1 | 0.909 | 97 | 68 | 0.588 |
| 🥈 | Just Trouble | 9 | 5 | 4 | 0.556 | 82 | 53 | 0.607 |
| 🥉 | C Squared | 11 | 4 | 7 | 0.364 | 76 | 89 | 0.461 |
| 4 | Must be the Whiskey | 9 | 1 | 8 | 0.111 | 45 | 90 | 0.333 |
Tuesday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Flighty Foxes | 12 | 10 | 2 | 0.833 | 110 | 70 | 0.611 |
| 🥈 | Hootnannies | 11 | 6 | 5 | 0.545 | 86 | 79 | 0.521 |
| 🥉 | One-N-Done | 11 | 6 | 5 | 0.545 | 81 | 84 | 0.491 |
| 4 | Wrong Hole | 10 | 0 | 10 | 0.000 | 53 | 97 | 0.353 |
Tuesday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | C & D Darts | 9 | 6 | 3 | 0.667 | 82 | 53 | 0.607 |
| 🥈 | Shot In The Dark Part Tre | 8 | 4 | 4 | 0.500 | 63 | 57 | 0.525 |
| 🥉 | No Skill Just Luck | 8 | 5 | 3 | 0.625 | 61 | 59 | 0.508 |
| 4 | Dissa-Pointers | 7 | 1 | 6 | 0.143 | 34 | 71 | 0.324 |
Tuesday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bees Smash Bros | 10 | 8 | 2 | 0.800 | 88 | 62 | 0.587 |
| 🥈 | 209 Plumbing | 10 | 4 | 6 | 0.400 | 75 | 75 | 0.500 |
| 🥉 | Padmes Chosen Ones | 10 | 3 | 7 | 0.300 | 71 | 79 | 0.473 |
| 4 | L & P Darts | 10 | 5 | 5 | 0.500 | 66 | 84 | 0.440 |
Tuesday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Do You Even Wing? | 10 | 7 | 3 | 0.700 | 78 | 72 | 0.520 |
| 🥈 | Two Short | 10 | 5 | 5 | 0.500 | 77 | 73 | 0.513 |
| 🥉 | Almost | 10 | 5 | 5 | 0.500 | 74 | 76 | 0.493 |
| 4 | Biatches | 10 | 3 | 7 | 0.300 | 71 | 79 | 0.473 |
Tuesday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Irish Goodbye | 10 | 7 | 3 | 0.700 | 112 | 78 | 0.589 |
| 🥈 | Bullistic Darts Merica | 10 | 6 | 4 | 0.600 | 104 | 86 | 0.547 |
| 🥉 | Last Resort | 10 | 6 | 4 | 0.600 | 95 | 95 | 0.500 |
| 4 | Big Busch | 10 | 1 | 9 | 0.100 | 69 | 121 | 0.363 |
Wednesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bustin Caps | 9 | 9 | 0 | 1.000 | 126 | 45 | 0.737 |
| 🥈 | Bullseye Bandits | 10 | 6 | 4 | 0.600 | 100 | 90 | 0.526 |
| 🥉 | This Ones For You | 9 | 3 | 6 | 0.333 | 73 | 98 | 0.427 |
| 4 | BYE | 8 | 0 | 8 | 0.000 | 43 | 109 | 0.283 |
Wednesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Here Comes The Boom | 10 | 7 | 3 | 0.700 | 94 | 76 | 0.553 |
| 🥈 | Boss 108 | 10 | 6 | 4 | 0.600 | 89 | 81 | 0.524 |
| 🥉 | Beer Me | 10 | 6 | 4 | 0.600 | 83 | 87 | 0.488 |
| 4 | Thunder Buddies | 10 | 1 | 9 | 0.100 | 74 | 96 | 0.435 |
Wednesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lardy Darts | 10 | 9 | 1 | 0.900 | 128 | 42 | 0.753 |
| 🥈 | Whale Sharks | 10 | 9 | 1 | 0.900 | 109 | 61 | 0.641 |
| 🥉 | Trippin for the WIN | 9 | 5 | 4 | 0.556 | 84 | 69 | 0.549 |
| 4 | Salad Tossers | 10 | 4 | 6 | 0.400 | 71 | 99 | 0.418 |
| 5 | Throw Bros | 10 | 1 | 9 | 0.100 | 54 | 116 | 0.318 |
| 6 | Monkey Punchers | 9 | 1 | 8 | 0.111 | 47 | 106 | 0.307 |
Wednesday - BB Doubles - G0
(2025 ADL Fall)
