Team Standings
Sunday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Somebodys Missing | 6 | 6 | 0 | 1.000 | 78 | 36 | 0.684 |
| 🥈 | Mark & Robert | 5 | 2 | 3 | 0.400 | 52 | 43 | 0.547 |
| 🥉 | Lashers | 5 | 1 | 4 | 0.200 | 33 | 62 | 0.347 |
| 4 | S & M | 4 | 1 | 3 | 0.250 | 27 | 49 | 0.355 |
Sunday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sober and Drinking | 5 | 3 | 2 | 0.600 | 51 | 34 | 0.600 |
| 🥈 | Spot On! | 5 | 3 | 2 | 0.600 | 48 | 37 | 0.565 |
| 🥉 | Triple Threat | 5 | 2 | 3 | 0.400 | 39 | 46 | 0.459 |
| 4 | Smells Like Bulls Hit | 5 | 2 | 3 | 0.400 | 32 | 53 | 0.376 |
Sunday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darty Deeds | 6 | 5 | 1 | 0.833 | 69 | 33 | 0.676 |
| 🥈 | 2 In The Red 1 In The Black | 5 | 5 | 0 | 1.000 | 59 | 26 | 0.694 |
| 🥉 | Snowline Slingers | 5 | 2 | 3 | 0.400 | 35 | 50 | 0.412 |
| 4 | Big And Small | 4 | 1 | 3 | 0.250 | 34 | 34 | 0.500 |
| 5 | WetBulls | 6 | 1 | 5 | 0.167 | 33 | 69 | 0.324 |
| 6 | Team Machine | 4 | 1 | 3 | 0.250 | 25 | 43 | 0.368 |
Sunday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Smitty Boys | 5 | 4 | 1 | 0.800 | 47 | 28 | 0.627 |
| 🥈 | Misfitz Regulators | 4 | 3 | 1 | 0.750 | 35 | 25 | 0.583 |
| 🥉 | N3Thing4Salinas | 4 | 1 | 3 | 0.250 | 29 | 31 | 0.483 |
| 4 | Dart Divas | 5 | 1 | 4 | 0.200 | 24 | 51 | 0.320 |
Sunday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Virgo Assassins | 6 | 5 | 1 | 0.833 | 57 | 33 | 0.633 |
| 🥈 | Forget Darts | 6 | 4 | 2 | 0.667 | 50 | 40 | 0.556 |
| 🥉 | Blue Balls | 6 | 2 | 4 | 0.333 | 46 | 44 | 0.511 |
| 4 | 2 in the black 1 in the red | 6 | 1 | 5 | 0.167 | 27 | 63 | 0.300 |
Monday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Redemption Song | 6 | 5 | 1 | 0.833 | 70 | 44 | 0.614 |
| 🥈 | Sibling Assassin | 6 | 5 | 1 | 0.833 | 70 | 44 | 0.614 |
| 🥉 | Odin & Zeus | 6 | 1 | 5 | 0.167 | 48 | 66 | 0.421 |
| 4 | Wrong Hole | 6 | 1 | 5 | 0.167 | 40 | 74 | 0.351 |
Monday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Cellar Dwellers | 6 | 5 | 1 | 0.833 | 64 | 50 | 0.561 |
| 🥈 | Turning Point Mt | 6 | 3 | 3 | 0.500 | 59 | 55 | 0.518 |
| 🥉 | Pops and Kev | 6 | 3 | 3 | 0.500 | 55 | 59 | 0.482 |
| 4 | Hit the Button | 6 | 1 | 5 | 0.167 | 50 | 64 | 0.439 |
Monday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Blast from the Past | 6 | 1 | 5 | 0.167 | 48 | 54 | 0.471 |
| 🥈 | Remax | 4 | 4 | 0 | 1.000 | 40 | 28 | 0.588 |
| 🥉 | Missing Bulls | 4 | 3 | 1 | 0.750 | 37 | 31 | 0.544 |
| 4 | Rusty Points & New Flights | 4 | 1 | 3 | 0.250 | 28 | 40 | 0.412 |
Monday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullseye Bratz | 6 | 6 | 0 | 1.000 | 75 | 27 | 0.735 |
| 🥈 | Rice Bros | 6 | 4 | 2 | 0.667 | 56 | 46 | 0.549 |
| 🥉 | Trust Issues & Bullseyes | 6 | 1 | 5 | 0.167 | 37 | 65 | 0.363 |
| 4 | Menace to Sobriety | 6 | 1 | 5 | 0.167 | 36 | 66 | 0.353 |
Monday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Whats The Point | 5 | 4 | 1 | 0.800 | 52 | 33 | 0.612 |
| 🥈 | Triptease | 6 | 3 | 3 | 0.500 | 52 | 50 | 0.510 |
| 🥉 | That All You Brought | 5 | 3 | 2 | 0.600 | 42 | 43 | 0.494 |
| 4 | Random Out | 4 | 0 | 4 | 0.000 | 24 | 44 | 0.353 |
Monday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | RoJoerto | 6 | 6 | 0 | 1.000 | 57 | 33 | 0.633 |
| 🥈 | Honkey & Donkey | 5 | 4 | 1 | 0.800 | 45 | 30 | 0.600 |
| 🥉 | Waters | 6 | 1 | 5 | 0.167 | 38 | 52 | 0.422 |
| 4 | JK Shooters | 4 | 2 | 2 | 0.500 | 30 | 30 | 0.500 |
| 5 | Fight Club | 5 | 1 | 4 | 0.200 | 30 | 45 | 0.400 |
| 6 | Couples Therapy | 4 | 1 | 3 | 0.250 | 25 | 35 | 0.417 |
Monday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Creole Connection | 5 | 5 | 0 | 1.000 | 48 | 27 | 0.640 |
| 🥈 | Momma Said Throw Straight | 5 | 4 | 1 | 0.800 | 48 | 27 | 0.640 |
| 🥉 | Mixed Mayhem | 5 | 1 | 4 | 0.200 | 36 | 39 | 0.480 |
| 4 | Blame it on Sherie | 5 | 2 | 3 | 0.400 | 35 | 40 | 0.467 |
| 5 | Underdogs | 4 | 0 | 4 | 0.000 | 13 | 47 | 0.217 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Ruff Darters | 6 | 3 | 3 | 0.500 | 45 | 45 | 0.500 |
| 🥈 | Sandbaggers | 5 | 4 | 1 | 0.800 | 42 | 33 | 0.560 |
| 🥉 | Naughty Vanotti & The Whiz Kid | 5 | 2 | 3 | 0.400 | 41 | 34 | 0.547 |
| 4 | Dos Borrachos | 4 | 1 | 3 | 0.250 | 22 | 38 | 0.367 |
Monday - CC Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Drinks & Darts | 6 | 4 | 2 | 0.667 | 49 | 41 | 0.544 |
| 🥈 | Fire And Ice | 6 | 2 | 4 | 0.333 | 43 | 47 | 0.478 |
| 🥉 | Dartin Around | 4 | 3 | 1 | 0.750 | 35 | 25 | 0.583 |
| 4 | Aim 4 Tha Head | 4 | 2 | 2 | 0.500 | 34 | 26 | 0.567 |
| 5 | Better Late Than Never | 4 | 3 | 1 | 0.750 | 31 | 29 | 0.517 |
| 6 | Dissa-Pointers | 4 | 0 | 4 | 0.000 | 18 | 42 | 0.300 |
Monday - CC Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Huselands | 5 | 3 | 2 | 0.600 | 43 | 32 | 0.573 |
| 🥈 | Broke Neck Chickens | 5 | 2 | 3 | 0.400 | 36 | 39 | 0.480 |
| 🥉 | Surf And Turf | 4 | 3 | 1 | 0.750 | 34 | 26 | 0.567 |
| 4 | Fireside Ogs | 4 | 1 | 3 | 0.250 | 22 | 38 | 0.367 |
Monday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | What's the Point | 7 | 7 | 0 | 1.000 | 69 | 36 | 0.657 |
| 🥈 | Wright On | 5 | 4 | 1 | 0.800 | 46 | 29 | 0.613 |
| 🥉 | Might Miss the Board | 5 | 2 | 3 | 0.400 | 38 | 37 | 0.507 |
| 4 | Liecy | 5 | 1 | 4 | 0.200 | 30 | 45 | 0.400 |
| 5 | Mother Chukar | 4 | 0 | 4 | 0.000 | 21 | 39 | 0.350 |
| 6 | Double Tops | 2 | 0 | 2 | 0.000 | 6 | 24 | 0.200 |
Monday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Prospects | 6 | 5 | 1 | 0.833 | 56 | 34 | 0.622 |
| 🥈 | Rocc N Sweatpea | 5 | 5 | 0 | 1.000 | 51 | 24 | 0.680 |
| 🥉 | Phoenix Eyes | 5 | 2 | 3 | 0.400 | 45 | 30 | 0.600 |
| 4 | Cabos | 5 | 1 | 4 | 0.200 | 36 | 39 | 0.480 |
| 5 | Team Crazy | 6 | 3 | 3 | 0.500 | 32 | 58 | 0.356 |
| 6 | Pout Break Less | 5 | 0 | 5 | 0.000 | 20 | 55 | 0.267 |
Tuesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Iron 2 | 6 | 4 | 2 | 0.667 | 72 | 42 | 0.632 |
| 🥈 | Big Busch | 6 | 4 | 2 | 0.667 | 59 | 55 | 0.518 |
| 🥉 | Something Inappropriate | 6 | 3 | 3 | 0.500 | 53 | 61 | 0.465 |
| 4 | Bowling Foy Soup | 6 | 1 | 5 | 0.167 | 44 | 70 | 0.386 |
Tuesday - Elite Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slot Machine Down | 5 | 4 | 1 | 0.800 | 51 | 44 | 0.537 |
| 🥈 | Silent but Deadly | 5 | 2 | 3 | 0.400 | 49 | 46 | 0.516 |
| 🥉 | Whos Trippin | 4 | 2 | 2 | 0.500 | 39 | 37 | 0.513 |
| 4 | Deaadly Nightmare | 4 | 1 | 3 | 0.250 | 32 | 44 | 0.421 |
Tuesday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | We Blame Each Other | 5 | 4 | 1 | 0.800 | 58 | 37 | 0.611 |
| 🥈 | Ice Train | 4 | 4 | 0 | 1.000 | 56 | 20 | 0.737 |
| 🥉 | Banging The Neighbors | 5 | 3 | 2 | 0.600 | 47 | 48 | 0.495 |
| 4 | Santa Cruz | 5 | 1 | 4 | 0.200 | 41 | 54 | 0.432 |
| 5 | Frick And Frak | 5 | 2 | 3 | 0.400 | 40 | 55 | 0.421 |
| 6 | 805 | 4 | 0 | 4 | 0.000 | 24 | 52 | 0.316 |
Tuesday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Farmers | 6 | 3 | 3 | 0.500 | 64 | 50 | 0.561 |
| 🥈 | Carry Me Pops | 6 | 4 | 2 | 0.667 | 58 | 56 | 0.509 |
| 🥉 | Bailey Hats & Lo Tons | 5 | 3 | 2 | 0.600 | 50 | 45 | 0.526 |
| 4 | Bent Shafts | 5 | 1 | 4 | 0.200 | 37 | 58 | 0.389 |
Tuesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Run It Back | 6 | 4 | 2 | 0.667 | 51 | 51 | 0.500 |
| 🥈 | Sweet Merica | 4 | 2 | 2 | 0.500 | 36 | 32 | 0.529 |
| 🥉 | Betcha | 5 | 1 | 4 | 0.200 | 36 | 49 | 0.424 |
| 4 | Flying Dartsmen | 3 | 2 | 1 | 0.667 | 30 | 21 | 0.588 |
Tuesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Barry & Chuck | 5 | 5 | 0 | 1.000 | 52 | 33 | 0.612 |
| 🥈 | Why Not Us? | 5 | 4 | 1 | 0.800 | 49 | 36 | 0.576 |
| 🥉 | Dissa Pointers | 5 | 2 | 3 | 0.400 | 46 | 39 | 0.541 |
| 4 | Darty Sanchez | 6 | 2 | 4 | 0.333 | 44 | 58 | 0.431 |
| 5 | Philary | 5 | 2 | 3 | 0.400 | 40 | 45 | 0.471 |
| 6 | Double D's & 2 G's | 4 | 0 | 4 | 0.000 | 24 | 44 | 0.353 |
Tuesday - BB Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Tiki Tot | 6 | 3 | 3 | 0.500 | 54 | 48 | 0.529 |
| 🥈 | Good at Darts | 5 | 5 | 0 | 1.000 | 53 | 32 | 0.624 |
| 🥉 | Team Bacon | 6 | 3 | 3 | 0.500 | 51 | 51 | 0.500 |
| 4 | Amayes | 5 | 3 | 2 | 0.600 | 46 | 39 | 0.541 |
| 5 | Rich Cake | 5 | 2 | 3 | 0.400 | 44 | 41 | 0.518 |
| 6 | Frank And John | 5 | 0 | 5 | 0.000 | 24 | 61 | 0.282 |
Tuesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | HYB | 6 | 5 | 1 | 0.833 | 57 | 45 | 0.559 |
| 🥈 | Taking Aim | 5 | 4 | 1 | 0.800 | 50 | 35 | 0.588 |
| 🥉 | Gramma Attic | 4 | 1 | 3 | 0.250 | 35 | 33 | 0.515 |
| 4 | Cant Hear | 5 | 0 | 5 | 0.000 | 28 | 57 | 0.329 |
Tuesday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Truckers | 6 | 5 | 1 | 0.833 | 65 | 37 | 0.637 |
| 🥈 | Long Haired Freaky People | 6 | 5 | 1 | 0.833 | 59 | 43 | 0.578 |
| 🥉 | Registered Flex Offenders | 6 | 3 | 3 | 0.500 | 54 | 48 | 0.529 |
| 4 | "Troubles Back" | 6 | 3 | 3 | 0.500 | 49 | 53 | 0.480 |
| 5 | Coming In Hot | 6 | 1 | 5 | 0.167 | 42 | 60 | 0.412 |
| 6 | Finding The Spot | 6 | 1 | 5 | 0.167 | 37 | 65 | 0.363 |
Tuesday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two in the Red, One in the Black | 6 | 4 | 2 | 0.667 | 65 | 37 | 0.637 |
| 🥈 | Nothing But Trouble | 6 | 3 | 3 | 0.500 | 54 | 48 | 0.529 |
| 🥉 | Dont Bust | 5 | 4 | 1 | 0.800 | 50 | 35 | 0.588 |
| 4 | Scared Shotless | 6 | 3 | 3 | 0.500 | 50 | 52 | 0.490 |
| 5 | Who Darted | 5 | 3 | 2 | 0.600 | 43 | 42 | 0.506 |
| 6 | Soft Tips | 6 | 0 | 6 | 0.000 | 27 | 75 | 0.265 |
Tuesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Chuck & Pray | 6 | 6 | 0 | 1.000 | 63 | 27 | 0.700 |
| 🥈 | Tripp N Aint Easy | 6 | 5 | 1 | 0.833 | 58 | 32 | 0.644 |
| 🥉 | DragonFlightz | 6 | 4 | 2 | 0.667 | 53 | 37 | 0.589 |
| 4 | Bambi & Flower | 6 | 2 | 4 | 0.333 | 38 | 52 | 0.422 |
| 5 | His Beauty Her Beast | 6 | 1 | 5 | 0.167 | 32 | 58 | 0.356 |
| 6 | Mama Bear & Cub | 6 | 0 | 6 | 0.000 | 26 | 64 | 0.289 |
Tuesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Double Trouble | 6 | 4 | 2 | 0.667 | 49 | 41 | 0.544 |
| 🥈 | Approach With Caution | 6 | 4 | 2 | 0.667 | 47 | 43 | 0.522 |
| 🥉 | Phat and Sassy | 6 | 2 | 4 | 0.333 | 43 | 47 | 0.478 |
| 4 | Hit n Run | 6 | 2 | 4 | 0.333 | 41 | 49 | 0.456 |
Tuesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Kiwi | 3 | 2 | 1 | 0.667 | 24 | 21 | 0.533 |
| 🥈 | Dart Dodgers | 3 | 2 | 1 | 0.667 | 23 | 22 | 0.511 |
| 🥉 | Dartaholics | 3 | 0 | 3 | 0.000 | 20 | 25 | 0.444 |
| 4 | Misfits | 2 | 2 | 0 | 1.000 | 16 | 14 | 0.533 |
| 5 | Bulls Deep | 1 | 0 | 1 | 0.000 | 7 | 8 | 0.467 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - Novice Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Home Team | 6 | 6 | 0 | 1.000 | 59 | 31 | 0.656 |
| 🥈 | Dart Divas | 6 | 2 | 4 | 0.333 | 45 | 45 | 0.500 |
| 🥉 | Half Bent | 6 | 2 | 4 | 0.333 | 39 | 51 | 0.433 |
| 4 | On Point | 6 | 2 | 4 | 0.333 | 37 | 53 | 0.411 |
Wednesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Poetry In Motion | 5 | 2 | 3 | 0.400 | 52 | 43 | 0.547 |
| 🥈 | TripZilla | 4 | 2 | 2 | 0.500 | 43 | 33 | 0.566 |
| 🥉 | All RileyD UP | 5 | 3 | 2 | 0.600 | 43 | 52 | 0.453 |
| 4 | BD Darts | 3 | 3 | 0 | 1.000 | 42 | 15 | 0.737 |
| 5 | Dusty Cassette | 4 | 3 | 1 | 0.750 | 41 | 35 | 0.539 |
| 6 | Merica RWB RDB | 5 | 0 | 5 | 0.000 | 26 | 69 | 0.274 |
Wednesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lardy Darts | 5 | 5 | 0 | 1.000 | 62 | 23 | 0.729 |
| 🥈 | Put A Cork In It | 5 | 3 | 2 | 0.600 | 53 | 32 | 0.624 |
| 🥉 | big A - LITTLE d | 5 | 2 | 3 | 0.400 | 42 | 43 | 0.494 |
| 4 | Build the Wall | 5 | 0 | 5 | 0.000 | 13 | 72 | 0.153 |
Wednesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | B 7 H Marksmen | 5 | 3 | 2 | 0.600 | 51 | 34 | 0.600 |
| 🥈 | 1994 | 4 | 3 | 1 | 0.750 | 36 | 32 | 0.529 |
| 🥉 | Pinky And The Brain | 4 | 2 | 2 | 0.500 | 33 | 35 | 0.485 |
| 4 | Bangin The Neighbors | 3 | 0 | 3 | 0.000 | 16 | 35 | 0.314 |
Wednesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Coulda Been Somebody | 5 | 5 | 0 | 1.000 | 57 | 28 | 0.671 |
| 🥈 | A-Unit | 4 | 2 | 2 | 0.500 | 36 | 32 | 0.529 |
| 🥉 | It is what it is | 4 | 2 | 2 | 0.500 | 32 | 36 | 0.471 |
| 4 | Just Chillin | 5 | 0 | 5 | 0.000 | 28 | 57 | 0.329 |
Wednesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Top Goons | 5 | 4 | 1 | 0.800 | 46 | 29 | 0.613 |
| 🥈 | Frank - N - Beans | 5 | 2 | 3 | 0.400 | 37 | 38 | 0.493 |
| 🥉 | Moose Behaving | 5 | 2 | 3 | 0.400 | 35 | 40 | 0.467 |
| 4 | Just the Soft Tip | 5 | 2 | 3 | 0.400 | 32 | 43 | 0.427 |
Wednesday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slightly Dangerous | 4 | 4 | 0 | 1.000 | 39 | 21 | 0.650 |
| 🥈 | Dissa Pointers | 5 | 2 | 3 | 0.400 | 37 | 38 | 0.493 |
| 🥉 | Dos Jose's | 4 | 2 | 2 | 0.500 | 35 | 25 | 0.583 |
| 4 | Dartbags | 5 | 1 | 4 | 0.200 | 24 | 51 | 0.320 |
Wednesday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 1s Are Open | 4 | 4 | 0 | 1.000 | 35 | 25 | 0.583 |
| 🥈 | The Wanderers | 3 | 2 | 1 | 0.667 | 32 | 13 | 0.711 |
| 🥉 | Fling & Bling | 4 | 1 | 3 | 0.250 | 27 | 33 | 0.450 |
| 4 | Dart Villains | 5 | 1 | 4 | 0.200 | 26 | 49 | 0.347 |
Wednesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | No 3rd Legs | 5 | 4 | 1 | 0.800 | 46 | 29 | 0.613 |
| 🥈 | Iron Web Shooters | 5 | 5 | 0 | 1.000 | 42 | 33 | 0.560 |
| 🥉 | Dart Dogs | 5 | 2 | 3 | 0.400 | 41 | 34 | 0.547 |
| 4 | The Sassy Ladies | 5 | 2 | 3 | 0.400 | 34 | 41 | 0.453 |
| 5 | Charks | 4 | 1 | 3 | 0.250 | 30 | 30 | 0.500 |
| 6 | Dead Aim Merica New Crew | 4 | 0 | 4 | 0.000 | 17 | 43 | 0.283 |
Wednesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Shooters of Rohan | 5 | 5 | 0 | 1.000 | 53 | 22 | 0.707 |
| 🥈 | Two Lucky | 5 | 4 | 1 | 0.800 | 52 | 23 | 0.693 |
| 🥉 | 1% | 5 | 0 | 5 | 0.000 | 28 | 47 | 0.373 |
| 4 | Just a little bit of BS | 5 | 1 | 4 | 0.200 | 17 | 58 | 0.227 |
Wednesday - C Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Those Guys | 5 | 5 | 0 | 1.000 | 49 | 26 | 0.653 |
| 🥈 | No Bulls Hit | 5 | 2 | 3 | 0.400 | 39 | 36 | 0.520 |
| 🥉 | Southpaws | 5 | 2 | 3 | 0.400 | 33 | 42 | 0.440 |
| 4 | Stick & Move | 5 | 1 | 4 | 0.200 | 29 | 46 | 0.387 |
Wednesday - C Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lo Rydaz | 5 | 3 | 2 | 0.600 | 40 | 35 | 0.533 |
| 🥈 | Darting Divas | 4 | 3 | 1 | 0.750 | 37 | 23 | 0.617 |
| 🥉 | Goat Farmers | 5 | 2 | 3 | 0.400 | 36 | 39 | 0.480 |
| 4 | Shit Show | 4 | 1 | 3 | 0.250 | 22 | 38 | 0.367 |
Wednesday - C Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | KY | 4 | 4 | 0 | 1.000 | 34 | 26 | 0.567 |
| 🥈 | Just Tripping | 4 | 3 | 1 | 0.750 | 34 | 26 | 0.567 |
| 🥉 | Darts R Us | 5 | 1 | 4 | 0.200 | 34 | 41 | 0.453 |
| 4 | Aiming For Trouble | 3 | 0 | 3 | 0.000 | 18 | 27 | 0.400 |
Thursday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Craps | 6 | 5 | 1 | 0.833 | 78 | 36 | 0.684 |
| 🥈 | Merica Darts First Timer | 5 | 4 | 1 | 0.800 | 66 | 29 | 0.695 |
| 🥉 | See or Show | 6 | 4 | 2 | 0.667 | 65 | 49 | 0.570 |
| 4 | Eastern Europe | 7 | 2 | 5 | 0.286 | 57 | 76 | 0.429 |
| 5 | Luck & Skill | 6 | 2 | 4 | 0.333 | 40 | 74 | 0.351 |
| 6 | Whale Sharks | 6 | 1 | 5 | 0.167 | 36 | 78 | 0.316 |
Thursday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Av Darts | 4 | 4 | 0 | 1.000 | 54 | 22 | 0.711 |
| 🥈 | T.P. For My Bullseye | 5 | 3 | 2 | 0.600 | 51 | 44 | 0.537 |
| 🥉 | Flight Risk | 4 | 1 | 3 | 0.250 | 35 | 41 | 0.461 |
| 4 | Pointless Pursuit | 3 | 0 | 3 | 0.000 | 12 | 45 | 0.211 |
Thursday - A Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls Hitters | 5 | 4 | 1 | 0.800 | 59 | 36 | 0.621 |
| 🥈 | Missing the Point | 4 | 4 | 0 | 1.000 | 49 | 27 | 0.645 |
