Team Standings
Sunday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Somebodys Missing | 15 | 14 | 1 | 0.933 | 184 | 101 | 0.646 |
| 🥈 | Mark & Robert | 15 | 10 | 5 | 0.667 | 179 | 106 | 0.628 |
| 🥉 | Lashers | 15 | 3 | 12 | 0.200 | 105 | 180 | 0.368 |
| 4 | S & M | 15 | 3 | 12 | 0.200 | 102 | 183 | 0.358 |
Sunday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Spot On! | 15 | 11 | 4 | 0.733 | 155 | 100 | 0.608 |
| 🥈 | Triple Threat | 15 | 10 | 5 | 0.667 | 138 | 117 | 0.541 |
| 🥉 | Sober and Drinking | 15 | 5 | 10 | 0.333 | 113 | 132 | 0.461 |
| 4 | Smells Like Bulls Hit | 15 | 4 | 11 | 0.267 | 94 | 151 | 0.384 |
Sunday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darty Deeds | 15 | 12 | 3 | 0.800 | 165 | 90 | 0.647 |
| 🥈 | 2 In The Red 1 In The Black | 13 | 11 | 2 | 0.846 | 135 | 75 | 0.643 |
| 🥉 | Snowline Slingers | 15 | 8 | 7 | 0.533 | 131 | 124 | 0.514 |
| 4 | Big And Small | 15 | 6 | 9 | 0.400 | 116 | 139 | 0.455 |
| 5 | WetBulls | 15 | 2 | 13 | 0.133 | 87 | 157 | 0.357 |
| 6 | Team Machine | 13 | 4 | 9 | 0.308 | 86 | 135 | 0.389 |
Sunday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Misfitz Regulators | 14 | 11 | 3 | 0.786 | 133 | 72 | 0.649 |
| 🥈 | Smitty Boys | 14 | 12 | 2 | 0.857 | 129 | 81 | 0.614 |
| 🥉 | Dart Divas | 14 | 3 | 11 | 0.214 | 76 | 134 | 0.362 |
| 4 | BYE | 12 | 1 | 11 | 0.083 | 62 | 113 | 0.354 |
Sunday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Forget Darts | 15 | 13 | 2 | 0.867 | 145 | 80 | 0.644 |
| 🥈 | Virgo Assassins | 15 | 10 | 5 | 0.667 | 137 | 88 | 0.609 |
| 🥉 | Blue Balls | 15 | 6 | 9 | 0.400 | 107 | 118 | 0.476 |
| 4 | 2 in the black 1 in the red | 15 | 1 | 14 | 0.067 | 61 | 164 | 0.271 |
Monday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sibling Assassin | 15 | 13 | 2 | 0.867 | 173 | 112 | 0.607 |
| 🥈 | Redemption Song | 15 | 10 | 5 | 0.667 | 165 | 120 | 0.579 |
| 🥉 | Wrong Hole | 15 | 5 | 10 | 0.333 | 118 | 167 | 0.414 |
| 4 | Odin & Zeus | 15 | 2 | 13 | 0.133 | 114 | 171 | 0.400 |
Monday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Cellar Dwellers | 15 | 10 | 4 | 0.714 | 151 | 115 | 0.568 |
| 🥈 | Hit the Button | 15 | 8 | 7 | 0.533 | 150 | 135 | 0.526 |
| 🥉 | Turning Point Mt | 15 | 6 | 7 | 0.462 | 119 | 128 | 0.482 |
| 4 | Pops and Kev | 15 | 3 | 9 | 0.250 | 93 | 135 | 0.408 |
Monday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Missing Bulls | 15 | 13 | 2 | 0.867 | 165 | 90 | 0.647 |
| 🥈 | Blast from the Past | 15 | 8 | 7 | 0.533 | 139 | 116 | 0.545 |
| 🥉 | Rusty Points & New Flights | 15 | 3 | 12 | 0.200 | 104 | 151 | 0.408 |
| 4 | Remax | 15 | 6 | 9 | 0.400 | 102 | 153 | 0.400 |
Monday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullseye Bratz | 15 | 15 | 0 | 1.000 | 197 | 58 | 0.773 |
| 🥈 | Rice Bros | 15 | 10 | 5 | 0.667 | 136 | 119 | 0.533 |
| 🥉 | Trust Issues & Bullseyes | 15 | 3 | 12 | 0.200 | 96 | 159 | 0.376 |
| 4 | Menace to Sobriety | 15 | 2 | 13 | 0.133 | 81 | 174 | 0.318 |
Monday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Whats The Point | 15 | 9 | 6 | 0.600 | 143 | 112 | 0.561 |
| 🥈 | That All You Brought | 15 | 9 | 6 | 0.600 | 132 | 123 | 0.518 |
| 🥉 | Random Out | 15 | 7 | 8 | 0.467 | 119 | 136 | 0.467 |
| 4 | Triptease | 15 | 5 | 10 | 0.333 | 116 | 139 | 0.455 |
Monday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | RoJoerto | 15 | 12 | 3 | 0.800 | 138 | 87 | 0.613 |
| 🥈 | Honkey & Donkey | 15 | 13 | 2 | 0.867 | 138 | 87 | 0.613 |
| 🥉 | Fight Club | 15 | 8 | 7 | 0.533 | 119 | 106 | 0.529 |
| 4 | Waters | 15 | 5 | 10 | 0.333 | 98 | 127 | 0.436 |
| 5 | Couples Therapy | 15 | 5 | 10 | 0.333 | 91 | 134 | 0.404 |
| 6 | JK Shooters | 15 | 2 | 13 | 0.133 | 91 | 134 | 0.404 |
Monday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Creole Connection | 12 | 12 | 0 | 1.000 | 129 | 51 | 0.717 |
| 🥈 | Momma Said Throw Straight | 12 | 9 | 3 | 0.750 | 106 | 74 | 0.589 |
| 🥉 | Blame it on Sherie | 12 | 5 | 7 | 0.417 | 88 | 92 | 0.489 |
| 4 | Mixed Mayhem | 12 | 3 | 9 | 0.250 | 73 | 107 | 0.406 |
| 5 | Underdogs | 12 | 1 | 11 | 0.083 | 54 | 126 | 0.300 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sandbaggers | 15 | 11 | 4 | 0.733 | 133 | 92 | 0.591 |
| 🥈 | Naughty Vanotti & The Whiz Kid | 15 | 7 | 8 | 0.467 | 120 | 105 | 0.533 |
| 🥉 | Ruff Darters | 15 | 7 | 8 | 0.467 | 112 | 113 | 0.498 |
| 4 | Dos Borrachos | 15 | 5 | 10 | 0.333 | 85 | 140 | 0.378 |
Monday - CC Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartin Around | 15 | 12 | 3 | 0.800 | 133 | 80 | 0.624 |
| 🥈 | Drinks & Darts | 15 | 10 | 5 | 0.667 | 123 | 102 | 0.547 |
| 🥉 | Better Late Than Never | 15 | 10 | 5 | 0.667 | 119 | 99 | 0.546 |
| 4 | Fire And Ice | 15 | 8 | 7 | 0.533 | 117 | 101 | 0.537 |
| 5 | Dissa-Pointers | 15 | 3 | 12 | 0.200 | 72 | 133 | 0.351 |
| 6 | Aim 4 Tha Head | 15 | 2 | 13 | 0.133 | 65 | 114 | 0.363 |
Monday - CC Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Huselands | 15 | 11 | 4 | 0.733 | 132 | 93 | 0.587 |
| 🥈 | Surf And Turf | 15 | 9 | 6 | 0.600 | 117 | 108 | 0.520 |
| 🥉 | Fireside Ogs | 15 | 7 | 8 | 0.467 | 102 | 123 | 0.453 |
| 4 | Broke Neck Chickens | 15 | 3 | 12 | 0.200 | 99 | 126 | 0.440 |
Monday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Might Miss the Board | 12 | 9 | 3 | 0.750 | 111 | 69 | 0.617 |
| 🥈 | What's the Point | 13 | 10 | 2 | 0.833 | 108 | 72 | 0.600 |
| 🥉 | Wright On | 13 | 5 | 7 | 0.417 | 88 | 92 | 0.489 |
| 4 | Liecy | 12 | 5 | 7 | 0.417 | 79 | 101 | 0.439 |
| 5 | Mother Chukar | 12 | 1 | 11 | 0.083 | 64 | 116 | 0.356 |
| 6 | BYE | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Rocc N Sweatpea | 15 | 13 | 2 | 0.867 | 145 | 80 | 0.644 |
| 🥈 | The Prospects | 15 | 13 | 2 | 0.867 | 145 | 80 | 0.644 |
| 🥉 | Phoenix Eyes | 15 | 8 | 7 | 0.533 | 121 | 97 | 0.555 |
| 4 | Cabos | 15 | 4 | 11 | 0.267 | 104 | 121 | 0.462 |
| 5 | Team Crazy | 15 | 7 | 8 | 0.467 | 90 | 126 | 0.417 |
| 6 | Pout Break Less | 15 | 0 | 15 | 0.000 | 54 | 155 | 0.258 |
Tuesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Iron 2 | 15 | 13 | 2 | 0.867 | 199 | 86 | 0.698 |
| 🥈 | Something Inappropriate | 15 | 8 | 7 | 0.533 | 140 | 145 | 0.491 |
| 🥉 | Big Busch | 15 | 8 | 7 | 0.533 | 132 | 153 | 0.463 |
| 4 | Bowling Foy Soup | 15 | 1 | 14 | 0.067 | 99 | 186 | 0.347 |
Tuesday - Elite Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Silent but Deadly | 15 | 9 | 6 | 0.600 | 174 | 111 | 0.611 |
| 🥈 | Whos Trippin | 15 | 7 | 8 | 0.467 | 143 | 127 | 0.530 |
| 🥉 | Deaadly Nightmare | 15 | 7 | 8 | 0.467 | 127 | 158 | 0.446 |
| 4 | Slot Machine Down | 15 | 7 | 8 | 0.467 | 111 | 159 | 0.411 |
Tuesday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Ice Train | 15 | 14 | 0 | 1.000 | 186 | 80 | 0.699 |
| 🥈 | We Blame Each Other | 15 | 10 | 5 | 0.667 | 160 | 117 | 0.578 |
| 🥉 | Banging The Neighbors | 15 | 8 | 7 | 0.533 | 130 | 145 | 0.473 |
| 4 | Santa Cruz | 15 | 6 | 9 | 0.400 | 126 | 148 | 0.460 |
| 5 | Frick And Frak | 15 | 3 | 11 | 0.214 | 104 | 150 | 0.409 |
| 6 | 805 | 15 | 3 | 12 | 0.200 | 89 | 155 | 0.365 |
Tuesday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Farmers | 15 | 10 | 5 | 0.667 | 166 | 119 | 0.582 |
| 🥈 | Bailey Hats & Lo Tons | 15 | 8 | 7 | 0.533 | 156 | 129 | 0.547 |
| 🥉 | Carry Me Pops | 15 | 9 | 6 | 0.600 | 142 | 143 | 0.498 |
| 4 | Bent Shafts | 15 | 3 | 12 | 0.200 | 106 | 179 | 0.372 |
Tuesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Run It Back | 15 | 13 | 2 | 0.867 | 144 | 111 | 0.565 |
| 🥈 | Sweet Merica | 15 | 8 | 7 | 0.533 | 136 | 119 | 0.533 |
| 🥉 | Flying Dartsmen | 15 | 7 | 8 | 0.467 | 134 | 121 | 0.525 |
| 4 | Betcha | 15 | 2 | 13 | 0.133 | 96 | 159 | 0.376 |
Tuesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dissa Pointers | 15 | 10 | 5 | 0.667 | 145 | 110 | 0.569 |
| 🥈 | Why Not Us? | 15 | 11 | 4 | 0.733 | 141 | 114 | 0.553 |
| 🥉 | Barry & Chuck | 15 | 9 | 6 | 0.600 | 134 | 121 | 0.525 |
| 4 | Philary | 15 | 6 | 9 | 0.400 | 128 | 127 | 0.502 |
| 5 | Darty Sanchez | 15 | 6 | 9 | 0.400 | 113 | 142 | 0.443 |
| 6 | Double D's & 2 G's | 15 | 3 | 12 | 0.200 | 104 | 151 | 0.408 |
Tuesday - BB Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Good at Darts | 15 | 14 | 1 | 0.933 | 167 | 88 | 0.655 |
| 🥈 | Tiki Tot | 15 | 9 | 6 | 0.600 | 137 | 118 | 0.537 |
| 🥉 | Team Bacon | 15 | 7 | 8 | 0.467 | 127 | 128 | 0.498 |
| 4 | Rich Cake | 13 | 4 | 9 | 0.308 | 101 | 120 | 0.457 |
| 5 | Amayes | 12 | 5 | 7 | 0.417 | 94 | 110 | 0.461 |
| 6 | Frank And John | 12 | 2 | 10 | 0.167 | 71 | 133 | 0.348 |
Tuesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Taking Aim | 15 | 13 | 2 | 0.867 | 160 | 95 | 0.627 |
| 🥈 | HYB | 15 | 10 | 5 | 0.667 | 145 | 110 | 0.569 |
| 🥉 | Cant Hear | 15 | 4 | 11 | 0.267 | 114 | 141 | 0.447 |
| 4 | Gramma Attic | 15 | 3 | 12 | 0.200 | 91 | 164 | 0.357 |
Tuesday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Truckers | 15 | 13 | 2 | 0.867 | 158 | 97 | 0.620 |
| 🥈 | Long Haired Freaky People | 15 | 9 | 6 | 0.600 | 133 | 122 | 0.522 |
| 🥉 | Registered Flex Offenders | 15 | 8 | 7 | 0.533 | 130 | 125 | 0.510 |
| 4 | Coming In Hot | 15 | 7 | 8 | 0.467 | 126 | 129 | 0.494 |
| 5 | "Troubles Back" | 15 | 6 | 9 | 0.400 | 115 | 140 | 0.451 |
| 6 | Finding The Spot | 15 | 2 | 13 | 0.133 | 103 | 152 | 0.404 |
Tuesday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two in the Red, One in the Black | 15 | 11 | 4 | 0.733 | 149 | 94 | 0.613 |
| 🥈 | Who Darted | 15 | 10 | 5 | 0.667 | 148 | 107 | 0.580 |
| 🥉 | Nothing But Trouble | 15 | 8 | 7 | 0.533 | 136 | 119 | 0.533 |
| 4 | Scared Shotless | 15 | 6 | 9 | 0.400 | 123 | 132 | 0.482 |
| 5 | Dont Bust | 15 | 8 | 7 | 0.533 | 117 | 138 | 0.459 |
| 6 | Soft Tips | 15 | 2 | 13 | 0.133 | 80 | 163 | 0.329 |
Tuesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Tripp N Aint Easy | 13 | 10 | 3 | 0.769 | 129 | 66 | 0.662 |
| 🥈 | Chuck & Pray | 13 | 12 | 1 | 0.923 | 124 | 71 | 0.636 |
| 🥉 | DragonFlightz | 14 | 8 | 5 | 0.615 | 102 | 93 | 0.523 |
| 4 | Bambi & Flower | 13 | 3 | 10 | 0.231 | 85 | 110 | 0.436 |
| 5 | Mama Bear & Cub | 13 | 1 | 12 | 0.077 | 57 | 138 | 0.292 |
| 6 | BYE | 6 | 1 | 4 | 0.200 | 28 | 47 | 0.373 |
Tuesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Double Trouble | 15 | 10 | 5 | 0.667 | 125 | 100 | 0.556 |
| 🥈 | Phat and Sassy | 15 | 7 | 8 | 0.467 | 119 | 106 | 0.529 |
| 🥉 | Hit n Run | 15 | 8 | 7 | 0.533 | 107 | 118 | 0.476 |
| 4 | Approach With Caution | 15 | 5 | 10 | 0.333 | 99 | 126 | 0.440 |
Tuesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Kiwi | 12 | 9 | 3 | 0.750 | 100 | 80 | 0.556 |
| 🥈 | Misfits | 12 | 9 | 3 | 0.750 | 99 | 81 | 0.550 |
| 🥉 | Dart Dodgers | 12 | 6 | 6 | 0.500 | 92 | 88 | 0.511 |
| 4 | Bulls Deep | 12 | 3 | 9 | 0.250 | 81 | 99 | 0.450 |
| 5 | Dartaholics | 12 | 3 | 9 | 0.250 | 78 | 102 | 0.433 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - Novice Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Home Team | 15 | 13 | 2 | 0.867 | 144 | 81 | 0.640 |
| 🥈 | Dart Divas | 15 | 8 | 7 | 0.533 | 122 | 103 | 0.542 |
| 🥉 | On Point | 15 | 5 | 10 | 0.333 | 102 | 123 | 0.453 |
| 4 | Half Bent | 15 | 4 | 11 | 0.267 | 82 | 143 | 0.364 |
Wednesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | BD Darts | 15 | 13 | 2 | 0.867 | 175 | 110 | 0.614 |
| 🥈 | TripZilla | 15 | 10 | 5 | 0.667 | 164 | 121 | 0.575 |
| 🥉 | Dusty Cassette | 15 | 9 | 6 | 0.600 | 155 | 121 | 0.562 |
| 4 | Poetry In Motion | 15 | 5 | 10 | 0.333 | 142 | 143 | 0.498 |
| 5 | Merica RWB RDB | 15 | 4 | 11 | 0.267 | 110 | 175 | 0.386 |
| 6 | All RileyD UP | 15 | 4 | 11 | 0.267 | 100 | 176 | 0.362 |
Wednesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lardy Darts | 15 | 14 | 1 | 0.933 | 171 | 84 | 0.671 |
| 🥈 | Put A Cork In It | 15 | 9 | 6 | 0.600 | 150 | 104 | 0.591 |
| 🥉 | big A - LITTLE d | 15 | 7 | 8 | 0.467 | 129 | 126 | 0.506 |
| 4 | Build the Wall | 15 | 0 | 15 | 0.000 | 59 | 195 | 0.232 |
Wednesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Pinky And The Brain | 15 | 12 | 3 | 0.800 | 161 | 94 | 0.631 |
| 🥈 | B 7 H Marksmen | 15 | 8 | 7 | 0.533 | 140 | 115 | 0.549 |
| 🥉 | 1994 | 15 | 10 | 5 | 0.667 | 133 | 122 | 0.522 |
| 4 | Bangin The Neighbors | 15 | 0 | 15 | 0.000 | 76 | 179 | 0.298 |
Wednesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Coulda Been Somebody | 15 | 14 | 1 | 0.933 | 167 | 88 | 0.655 |
| 🥈 | It is what it is | 15 | 7 | 8 | 0.467 | 122 | 124 | 0.496 |
| 🥉 | A-Unit | 15 | 8 | 7 | 0.533 | 122 | 124 | 0.496 |
| 4 | Just Chillin | 15 | 1 | 14 | 0.067 | 90 | 165 | 0.353 |
Wednesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Top Goons | 15 | 11 | 4 | 0.733 | 135 | 90 | 0.600 |
| 🥈 | Moose Behaving | 15 | 9 | 6 | 0.600 | 121 | 104 | 0.538 |
| 🥉 | Frank - N - Beans | 15 | 7 | 8 | 0.467 | 109 | 116 | 0.484 |
| 4 | Just the Soft Tip | 15 | 3 | 12 | 0.200 | 85 | 140 | 0.378 |
Wednesday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slightly Dangerous | 15 | 15 | 0 | 1.000 | 151 | 74 | 0.671 |
| 🥈 | Dissa Pointers | 15 | 6 | 9 | 0.400 | 118 | 103 | 0.534 |
| 🥉 | Dos Jose's | 15 | 5 | 10 | 0.333 | 100 | 125 | 0.444 |
| 4 | Dartbags | 15 | 4 | 11 | 0.267 | 77 | 144 | 0.348 |
Wednesday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 1s Are Open | 15 | 13 | 2 | 0.867 | 144 | 81 | 0.640 |
| 🥈 | The Wanderers | 15 | 11 | 4 | 0.733 | 143 | 82 | 0.636 |
| 🥉 | Fling & Bling | 15 | 4 | 11 | 0.267 | 92 | 133 | 0.409 |
| 4 | Dart Villains | 15 | 2 | 13 | 0.133 | 71 | 154 | 0.316 |
Wednesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | No 3rd Legs | 15 | 13 | 2 | 0.867 | 145 | 80 | 0.644 |
| 🥈 | Dart Dogs | 15 | 9 | 6 | 0.600 | 138 | 87 | 0.613 |
| 🥉 | The Sassy Ladies | 15 | 7 | 8 | 0.467 | 115 | 110 | 0.511 |
| 4 | Iron Web Shooters | 15 | 10 | 5 | 0.667 | 114 | 111 | 0.507 |
| 5 | Charks | 15 | 6 | 9 | 0.400 | 113 | 112 | 0.502 |
| 6 | Dead Aim Merica New Crew | 15 | 0 | 15 | 0.000 | 50 | 175 | 0.222 |
Wednesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Shooters of Rohan | 15 | 13 | 2 | 0.867 | 158 | 67 | 0.702 |
| 🥈 | Two Lucky | 15 | 12 | 3 | 0.800 | 156 | 69 | 0.693 |
| 🥉 | 1% | 14 | 3 | 11 | 0.214 | 79 | 131 | 0.376 |
| 4 | Just a little bit of BS | 14 | 1 | 13 | 0.071 | 42 | 168 | 0.200 |
Wednesday - C Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Those Guys | 15 | 14 | 1 | 0.933 | 150 | 75 | 0.667 |
| 🥈 | No Bulls Hit | 15 | 10 | 5 | 0.667 | 128 | 97 | 0.569 |
| 🥉 | Stick & Move | 15 | 4 | 11 | 0.267 | 99 | 126 | 0.440 |
| 4 | Southpaws | 15 | 2 | 13 | 0.133 | 73 | 152 | 0.324 |
Wednesday - C Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lo Rydaz | 15 | 11 | 4 | 0.733 | 126 | 99 | 0.560 |
| 🥈 | Goat Farmers | 15 | 7 | 8 | 0.467 | 116 | 109 | 0.516 |
| 🥉 | Darting Divas | 15 | 7 | 8 | 0.467 | 112 | 113 | 0.498 |
| 4 | Shit Show | 15 | 5 | 10 | 0.333 | 96 | 129 | 0.427 |
Wednesday - C Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darts R Us | 15 | 8 | 5 | 0.615 | 107 | 88 | 0.549 |
| 🥈 | KY | 15 | 9 | 4 | 0.692 | 103 | 92 | 0.528 |
| 🥉 | Just Tripping | 15 | 6 | 6 | 0.500 | 88 | 84 | 0.512 |
| 4 | Aiming For Trouble | 15 | 0 | 8 | 0.000 | 39 | 73 | 0.348 |
Thursday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Merica Darts First Timer | 15 | 13 | 2 | 0.867 | 216 | 69 | 0.758 |
| 🥈 | Craps | 15 | 13 | 2 | 0.867 | 193 | 86 | 0.692 |
| 🥉 | See or Show | 15 | 9 | 6 | 0.600 | 161 | 124 | 0.565 |
| 4 | Eastern Europe | 15 | 4 | 11 | 0.267 | 109 | 170 | 0.391 |
| 5 | Luck & Skill | 15 | 4 | 11 | 0.267 | 91 | 194 | 0.319 |
| 6 | Whale Sharks | 15 | 2 | 13 | 0.133 | 79 | 206 | 0.277 |
Thursday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Av Darts | 15 | 12 | 3 | 0.800 | 188 | 97 | 0.660 |
| 🥈 | T.P. For My Bullseye | 15 | 12 | 3 | 0.800 | 171 | 114 | 0.600 |
| 🥉 | Flight Risk | 15 | 4 | 11 | 0.267 | 108 | 177 | 0.379 |
| 4 | Pointless Pursuit | 15 | 2 | 13 | 0.133 | 103 | 182 | 0.361 |
Thursday - A Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Missing the Point | 14 | 12 | 1 | 0.923 | 158 | 77 | 0.672 |
| 🥈 | Bulls Hitters | 13 | 9 | 4 | 0.692 | 149 | 98 | 0.603 |
