Team Standings
Sunday - A Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mark and Robert | 2 | 2 | 0 | 1.000 | 29 | 9 | 0.763 |
| 🥈 | Mama +1 | 2 | 2 | 0 | 1.000 | 22 | 16 | 0.579 |
| 🥉 | High Spirits | 3 | 0 | 3 | 0.000 | 22 | 35 | 0.386 |
| 4 | Double Ds | 1 | 0 | 1 | 0.000 | 3 | 16 | 0.158 |
Sunday - A Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Somebodys Missing | 4 | 4 | 0 | 1.000 | 44 | 32 | 0.579 |
| 🥈 | Dirt Chickens | 4 | 2 | 2 | 0.500 | 44 | 32 | 0.579 |
| 🥉 | Moist Tips | 4 | 1 | 3 | 0.250 | 34 | 42 | 0.447 |
| 4 | Will & Dave | 4 | 1 | 3 | 0.250 | 30 | 46 | 0.395 |
Sunday - BB Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Tag-Team Titans | 5 | 5 | 0 | 1.000 | 56 | 29 | 0.659 |
| 🥈 | El Tapatios Finest | 5 | 3 | 2 | 0.600 | 41 | 44 | 0.482 |
| 🥉 | Target Acquired | 4 | 2 | 2 | 0.500 | 37 | 31 | 0.544 |
| 4 | Big Backpacks | 4 | 2 | 2 | 0.500 | 35 | 33 | 0.515 |
| 5 | The Order | 5 | 1 | 4 | 0.200 | 33 | 52 | 0.388 |
| 6 | Throwin Shade | 3 | 0 | 3 | 0.000 | 19 | 32 | 0.373 |
Sunday - BB Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Snowline Slingers | 4 | 3 | 1 | 0.750 | 41 | 27 | 0.603 |
| 🥈 | Just the Shaft | 2 | 1 | 1 | 0.500 | 18 | 16 | 0.529 |
| 🥉 | Under The Wire | 2 | 1 | 1 | 0.500 | 14 | 20 | 0.412 |
| 4 | Couple Therapy | 2 | 0 | 2 | 0.000 | 12 | 22 | 0.353 |
Sunday - BB Doubles - G3
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Belts to Asses | 5 | 3 | 2 | 0.600 | 42 | 43 | 0.494 |
| 🥈 | Black Sand | 4 | 3 | 1 | 0.750 | 38 | 30 | 0.559 |
| 🥉 | Craig & DayDay | 3 | 0 | 3 | 0.000 | 20 | 31 | 0.392 |
| 4 | Merica DSB | 2 | 1 | 1 | 0.500 | 19 | 15 | 0.559 |
Sunday - B Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Unknown Hitters | 4 | 4 | 0 | 1.000 | 40 | 28 | 0.588 |
| 🥈 | NO | 4 | 3 | 1 | 0.750 | 40 | 28 | 0.588 |
| 🥉 | Bring It On | 4 | 1 | 3 | 0.250 | 32 | 36 | 0.471 |
| 4 | We Suck | 4 | 0 | 4 | 0.000 | 24 | 44 | 0.353 |
Sunday - B Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Big Old PPD's | 4 | 4 | 0 | 1.000 | 47 | 21 | 0.691 |
| 🥈 | Forget Darts | 4 | 1 | 3 | 0.250 | 31 | 37 | 0.456 |
| 🥉 | Hodge Podge | 4 | 2 | 2 | 0.500 | 30 | 38 | 0.441 |
| 4 | One-eye & Five-one | 4 | 1 | 3 | 0.250 | 28 | 40 | 0.412 |
Sunday - CC Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Team Illegals | 4 | 4 | 0 | 1.000 | 40 | 20 | 0.667 |
| 🥈 | Virgo Assassins | 4 | 2 | 2 | 0.500 | 35 | 25 | 0.583 |
| 🥉 | One Hole Out | 4 | 2 | 2 | 0.500 | 33 | 27 | 0.550 |
| 4 | Bulls Hit Em | 4 | 2 | 2 | 0.500 | 31 | 29 | 0.517 |
| 5 | MIS3 TEAM | 4 | 2 | 2 | 0.500 | 24 | 36 | 0.400 |
| 6 | Aloha Style | 4 | 0 | 4 | 0.000 | 17 | 43 | 0.283 |
Sunday - CC Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Reapers | 3 | 3 | 0 | 1.000 | 29 | 16 | 0.644 |
| 🥈 | Dumb and Dumber | 3 | 1 | 2 | 0.333 | 22 | 23 | 0.489 |
| 🥉 | Trust Issues & Bullseyes | 3 | 1 | 2 | 0.333 | 20 | 25 | 0.444 |
| 4 | Da'LO | 3 | 1 | 2 | 0.333 | 19 | 26 | 0.422 |
Sunday - C Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Back Together | 4 | 4 | 0 | 1.000 | 43 | 17 | 0.717 |
| 🥈 | Couples Therapy | 4 | 3 | 1 | 0.750 | 32 | 28 | 0.533 |
| 🥉 | Duffys on the Rocks | 4 | 3 | 1 | 0.750 | 32 | 28 | 0.533 |
| 4 | Jenny and her ass | 4 | 1 | 3 | 0.250 | 25 | 35 | 0.417 |
| 5 | No Bulls Hit | 3 | 0 | 3 | 0.000 | 19 | 26 | 0.422 |
| 6 | Mother Chukar | 3 | 0 | 3 | 0.000 | 14 | 31 | 0.311 |
Sunday - Novice Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Misfitz Chikz | 3 | 3 | 0 | 1.000 | 31 | 14 | 0.689 |
| 🥈 | Unsupervised Moms | 4 | 2 | 2 | 0.500 | 28 | 32 | 0.467 |
| 🥉 | Freedom | 4 | 2 | 2 | 0.500 | 27 | 33 | 0.450 |
| 4 | Big Dill Energy | 3 | 0 | 3 | 0.000 | 19 | 26 | 0.422 |
Sunday - A Doubles - G3
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Double In Deep Out | 4 | 2 | 2 | 0.500 | 41 | 35 | 0.539 |
| 🥈 | C.I.T. | 3 | 2 | 1 | 0.667 | 30 | 27 | 0.526 |
| 🥉 | Wild Stallions | 3 | 1 | 2 | 0.333 | 27 | 30 | 0.474 |
| 4 | Banging The Neighbors | 2 | 1 | 1 | 0.500 | 18 | 20 | 0.474 |
| 5 | Acknowledge Us | 2 | 1 | 1 | 0.500 | 17 | 21 | 0.447 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - A Doubles - G4
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mike Drop | 4 | 2 | 2 | 0.500 | 40 | 36 | 0.526 |
| 🥈 | F-CAW-F | 3 | 2 | 1 | 0.667 | 33 | 24 | 0.579 |
| 🥉 | Underdogs | 3 | 3 | 0 | 1.000 | 32 | 25 | 0.561 |
| 4 | NIR Rejects | 3 | 1 | 2 | 0.333 | 24 | 33 | 0.421 |
| 5 | Just Having Fun | 3 | 0 | 3 | 0.000 | 23 | 34 | 0.404 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - C Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bent Tip | 4 | 0 | 4 | 0.000 | 23 | 37 | 0.383 |
| 🥈 | Dat Bulls Hit | 2 | 2 | 0 | 1.000 | 21 | 9 | 0.700 |
| 🥉 | Full Circle | 2 | 2 | 0 | 1.000 | 16 | 14 | 0.533 |
| 4 | Throw and Pray | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
Sunday - C Doubles - G3
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Thunder and Lighting | 4 | 4 | 0 | 1.000 | 38 | 22 | 0.633 |
| 🥈 | Double Trouble | 4 | 3 | 1 | 0.750 | 37 | 23 | 0.617 |
| 🥉 | Kickstart My Darts | 4 | 2 | 2 | 0.500 | 28 | 32 | 0.467 |
| 4 | Here for the Booze | 4 | 1 | 3 | 0.250 | 28 | 32 | 0.467 |
| 5 | Old and Beautiful | 3 | 1 | 2 | 0.333 | 20 | 25 | 0.444 |
| 6 | Attempted Murder | 3 | 0 | 3 | 0.000 | 14 | 31 | 0.311 |
Monday - Elite Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Stassy | 4 | 3 | 1 | 0.750 | 40 | 36 | 0.526 |
| 🥈 | Dreamteam | 3 | 2 | 1 | 0.667 | 31 | 26 | 0.544 |
| 🥉 | Go Birds DH | 3 | 1 | 2 | 0.333 | 27 | 30 | 0.474 |
| 4 | Cruzzers | 2 | 0 | 2 | 0.000 | 16 | 22 | 0.421 |
Monday - Elite Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | A & G Cretan Bulls | 4 | 4 | 0 | 1.000 | 49 | 27 | 0.645 |
| 🥈 | Armed & Hammered | 4 | 3 | 1 | 0.750 | 42 | 34 | 0.553 |
| 🥉 | Shaft Masters | 4 | 2 | 2 | 0.500 | 39 | 37 | 0.513 |
| 4 | Darts of Hazard | 4 | 0 | 4 | 0.000 | 31 | 45 | 0.408 |
| 5 | Thundah & Lightning | 3 | 2 | 1 | 0.667 | 28 | 29 | 0.491 |
| 6 | Flight Risk | 3 | 0 | 3 | 0.000 | 20 | 37 | 0.351 |
Monday - A Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Bloodline | 4 | 4 | 0 | 1.000 | 43 | 33 | 0.566 |
| 🥈 | The Whiskey Exterminators | 4 | 2 | 2 | 0.500 | 40 | 36 | 0.526 |
| 🥉 | M.D. and Associates | 4 | 1 | 3 | 0.250 | 37 | 39 | 0.487 |
| 4 | Titan Masterclass | 3 | 2 | 1 | 0.667 | 32 | 25 | 0.561 |
| 5 | Merica As T&J | 4 | 1 | 3 | 0.250 | 30 | 46 | 0.395 |
| 6 | Fitz & FeetZ | 3 | 1 | 2 | 0.333 | 27 | 30 | 0.474 |
Monday - BB Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Cricket Killers | 4 | 1 | 3 | 0.250 | 31 | 37 | 0.456 |
| 🥈 | Make Them Count | 3 | 2 | 1 | 0.667 | 27 | 24 | 0.529 |
| 🥉 | Three Farts to the Wind | 3 | 1 | 2 | 0.333 | 25 | 26 | 0.490 |
| 4 | Pops and Kev | 2 | 2 | 0 | 1.000 | 19 | 15 | 0.559 |
Monday - B Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 2 Sweet | 4 | 2 | 2 | 0.500 | 38 | 30 | 0.559 |
| 🥈 | Tater and Tot | 4 | 3 | 1 | 0.750 | 34 | 34 | 0.500 |
| 🥉 | Double Agents | 4 | 2 | 2 | 0.500 | 32 | 36 | 0.471 |
| 4 | Hit or Miss | 4 | 1 | 3 | 0.250 | 32 | 36 | 0.471 |
Monday - B Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | That All You Brought | 3 | 1 | 2 | 0.333 | 28 | 23 | 0.549 |
| 🥈 | Whats The Point | 2 | 2 | 0 | 1.000 | 19 | 15 | 0.559 |
| 🥉 | Random Out | 2 | 1 | 1 | 0.500 | 17 | 17 | 0.500 |
| 4 | Forty Niners | 1 | 0 | 1 | 0.000 | 4 | 13 | 0.235 |
Monday - B Doubles - G3
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Sleepers | 3 | 3 | 0 | 1.000 | 29 | 22 | 0.569 |
| 🥈 | Somewhat Lost | 3 | 2 | 1 | 0.667 | 25 | 26 | 0.490 |
| 🥉 | Lady and the Tramp | 3 | 1 | 2 | 0.333 | 24 | 27 | 0.471 |
| 4 | Keeping Up | 3 | 0 | 3 | 0.000 | 24 | 27 | 0.471 |
Monday - B Doubles - G4
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dollar Eleven | 3 | 3 | 0 | 1.000 | 38 | 13 | 0.745 |
| 🥈 | Anger Management x2 | 3 | 2 | 1 | 0.667 | 30 | 21 | 0.588 |
| 🥉 | Meatballs | 3 | 2 | 1 | 0.667 | 24 | 27 | 0.471 |
| 4 | Top Shelf | 3 | 1 | 2 | 0.333 | 21 | 30 | 0.412 |
| 5 | Whatever | 3 | 0 | 3 | 0.000 | 21 | 30 | 0.412 |
| 6 | Sweet Tazz | 3 | 1 | 2 | 0.333 | 19 | 32 | 0.373 |
Monday - B Doubles - G5
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | We're Not That Sharp | 3 | 3 | 0 | 1.000 | 35 | 16 | 0.686 |
| 🥈 | ARIES AFTER DARK | 3 | 1 | 2 | 0.333 | 28 | 23 | 0.549 |
| 🥉 | HaveFun | 3 | 2 | 1 | 0.667 | 25 | 26 | 0.490 |
| 4 | Wing Nuts | 3 | 0 | 3 | 0.000 | 14 | 37 | 0.275 |
Monday - CC Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Tramonti69 | 4 | 4 | 0 | 1.000 | 44 | 16 | 0.733 |
| 🥈 | I Told You So! | 4 | 2 | 2 | 0.500 | 30 | 30 | 0.500 |
| 🥉 | The Clowns | 3 | 1 | 2 | 0.333 | 19 | 26 | 0.422 |
| 4 | Hit a Bull Bitch! | 3 | 0 | 3 | 0.000 | 12 | 33 | 0.267 |
Monday - CC Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | THROWMANCE | 2 | 1 | 1 | 0.500 | 12 | 18 | 0.400 |
| 🥈 | ARMYBOYZ | 1 | 1 | 0 | 1.000 | 11 | 4 | 0.733 |
| 🥉 | REBELLEN | 1 | 1 | 0 | 1.000 | 11 | 4 | 0.733 |
| 4 | HERE FOR BEER | 2 | 0 | 2 | 0.000 | 11 | 19 | 0.367 |
Monday - CC Doubles - G3
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Team Ying and Yang | 4 | 4 | 0 | 1.000 | 37 | 23 | 0.617 |
| 🥈 | Couples Therapy | 3 | 3 | 0 | 1.000 | 33 | 12 | 0.733 |
| 🥉 | Flock Your Feelings | 3 | 1 | 2 | 0.333 | 21 | 24 | 0.467 |
| 4 | Dartletics | 4 | 0 | 4 | 0.000 | 21 | 39 | 0.350 |
| 5 | Pointer Sisters | 3 | 1 | 2 | 0.333 | 19 | 26 | 0.422 |
| 6 | Waters | 3 | 1 | 2 | 0.333 | 19 | 26 | 0.422 |
Monday - CC Doubles - G4
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Drinks & Darts | 4 | 2 | 2 | 0.500 | 32 | 28 | 0.533 |
| 🥈 | Boobalicious | 3 | 2 | 1 | 0.667 | 24 | 21 | 0.533 |
| 🥉 | It Doesnt Matter | 3 | 1 | 2 | 0.333 | 21 | 24 | 0.467 |
| 4 | Princes Of Excalibur | 2 | 1 | 1 | 0.500 | 13 | 17 | 0.433 |
Monday - CC Doubles - G5
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Fireside Ogs | 4 | 3 | 1 | 0.750 | 34 | 26 | 0.567 |
| 🥈 | Those Guys | 4 | 3 | 1 | 0.750 | 30 | 30 | 0.500 |
| 🥉 | No Bulls Hit | 4 | 2 | 2 | 0.500 | 30 | 30 | 0.500 |
| 4 | Last Minute | 4 | 0 | 4 | 0.000 | 26 | 34 | 0.433 |
Monday - CC Doubles - G6
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 1's Are Open | 4 | 4 | 0 | 1.000 | 45 | 15 | 0.750 |
| 🥈 | Bulls Hitters | 4 | 3 | 1 | 0.750 | 37 | 23 | 0.617 |
| 🥉 | Treble Makers | 4 | 1 | 3 | 0.250 | 27 | 33 | 0.450 |
| 4 | Darts Of Hazards | 4 | 0 | 4 | 0.000 | 11 | 49 | 0.183 |
Monday - C Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sweet-Tarts | 4 | 4 | 0 | 1.000 | 42 | 18 | 0.700 |
| 🥈 | Projectile Dysfunction | 4 | 2 | 2 | 0.500 | 29 | 31 | 0.483 |
| 🥉 | Pretty Fly | 3 | 1 | 2 | 0.333 | 19 | 26 | 0.422 |
| 4 | Double Trouble | 3 | 0 | 3 | 0.000 | 15 | 30 | 0.333 |
Tuesday - Elite Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | What You Doing Step Bro | 4 | 4 | 0 | 1.000 | 62 | 14 | 0.816 |
| 🥈 | Arts Corner Assassins | 3 | 3 | 0 | 1.000 | 45 | 12 | 0.789 |
| 🥉 | Big Busch | 4 | 1 | 3 | 0.250 | 32 | 44 | 0.421 |
| 4 | Philly Side Cart | 5 | 0 | 5 | 0.000 | 13 | 82 | 0.137 |
Tuesday - A Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Champs R Back | 4 | 3 | 1 | 0.750 | 49 | 27 | 0.645 |
| 🥈 | Tiki Squatch | 4 | 3 | 1 | 0.750 | 38 | 38 | 0.500 |
| 🥉 | Team Besties | 3 | 3 | 0 | 1.000 | 34 | 23 | 0.596 |
| 4 | Midget Kickers | 4 | 0 | 4 | 0.000 | 32 | 44 | 0.421 |
| 5 | Nothing Buttdarts | 4 | 1 | 3 | 0.250 | 29 | 47 | 0.382 |
| 6 | Running on Empty | 3 | 1 | 2 | 0.333 | 27 | 30 | 0.474 |
Tuesday - A Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Just Us | 4 | 4 | 0 | 1.000 | 51 | 25 | 0.671 |
| 🥈 | Custer Cake | 3 | 1 | 2 | 0.333 | 24 | 33 | 0.421 |
| 🥉 | Varcosio | 2 | 0 | 2 | 0.000 | 14 | 24 | 0.368 |
| 4 | Santa Cruz | 1 | 0 | 1 | 0.000 | 6 | 13 | 0.316 |
Tuesday - BB Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | We're Huge Baby | 4 | 4 | 0 | 1.000 | 40 | 28 | 0.588 |
| 🥈 | Darty Sanchez | 4 | 2 | 2 | 0.500 | 35 | 33 | 0.515 |
| 🥉 | Harry and Lloyd | 3 | 2 | 1 | 0.667 | 29 | 22 | 0.569 |
| 4 | Play Hard | 3 | 1 | 2 | 0.333 | 27 | 24 | 0.529 |
| 5 | The Treble Makers | 3 | 1 | 2 | 0.333 | 24 | 27 | 0.471 |
| 6 | Darting Under The Influence | 3 | 0 | 3 | 0.000 | 15 | 36 | 0.294 |
Tuesday - BB Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | T & M Flights Club | 6 | 5 | 1 | 0.833 | 56 | 46 | 0.549 |
| 🥈 | Throwing Under the Influence | 4 | 1 | 3 | 0.250 | 36 | 32 | 0.529 |
| 🥉 | Motorboaters | 3 | 1 | 2 | 0.333 | 23 | 28 | 0.451 |
| 4 | Underdawgs | 3 | 1 | 2 | 0.333 | 21 | 30 | 0.412 |
Tuesday - B Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Nice Tips | 4 | 3 | 1 | 0.750 | 40 | 28 | 0.588 |
| 🥈 | Phill's Fillies | 4 | 2 | 2 | 0.500 | 32 | 36 | 0.471 |
| 🥉 | Double In - Stumble Out | 3 | 3 | 0 | 1.000 | 31 | 20 | 0.608 |
| 4 | Sorry, Not Sorry | 4 | 1 | 3 | 0.250 | 30 | 38 | 0.441 |
| 5 | Hard Things | 3 | 2 | 1 | 0.667 | 27 | 24 | 0.529 |
| 6 | Fire and Ice | 4 | 0 | 4 | 0.000 | 27 | 41 | 0.397 |
Tuesday - B Doubles - G2
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Fake Cocktails | 3 | 3 | 0 | 1.000 | 31 | 20 | 0.608 |
| 🥈 | Flock of Ducks | 3 | 0 | 3 | 0.000 | 22 | 29 | 0.431 |
| 🥉 | Team Relics | 2 | 1 | 1 | 0.500 | 17 | 17 | 0.500 |
| 4 | Tungsten Titans | 2 | 1 | 1 | 0.500 | 15 | 19 | 0.441 |
Tuesday - B Doubles - G3
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Here Comes Trouble | 4 | 4 | 0 | 1.000 | 47 | 21 | 0.691 |
| 🥈 | It is what it is | 4 | 4 | 0 | 1.000 | 42 | 26 | 0.618 |
| 🥉 | DoubleTreble | 4 | 2 | 2 | 0.500 | 39 | 29 | 0.574 |
| 4 | Honkey and Donkey | 4 | 1 | 3 | 0.250 | 28 | 40 | 0.412 |
| 5 | Soft Tips | 4 | 1 | 3 | 0.250 | 26 | 42 | 0.382 |
| 6 | Great Flights of Fire | 4 | 0 | 4 | 0.000 | 22 | 46 | 0.324 |
Thursday - B Doubles - G5
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Oreo Speedwagon | 3 | 3 | 0 | 1.000 | 35 | 16 | 0.686 |
| 🥈 | Triple Threat | 3 | 2 | 1 | 0.667 | 28 | 23 | 0.549 |
| 🥉 | No Bulls Hit | 3 | 1 | 2 | 0.333 | 22 | 29 | 0.431 |
| 4 | Nothing But Trouble | 3 | 0 | 3 | 0.000 | 17 | 34 | 0.333 |
Tuesday - B Doubles - G5
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Betcha Back Again | 4 | 3 | 1 | 0.750 | 43 | 25 | 0.632 |
| 🥈 | Here We Go Again | 4 | 3 | 1 | 0.750 | 32 | 36 | 0.471 |
| 🥉 | In Thee Club | 4 | 1 | 3 | 0.250 | 32 | 36 | 0.471 |
| 4 | Love and Darts | 4 | 1 | 3 | 0.250 | 29 | 39 | 0.426 |
Tuesday - B Doubles - G6
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sambuca and Beam | 4 | 4 | 0 | 1.000 | 43 | 25 | 0.632 |
| 🥈 | Bull Shysters | 4 | 3 | 1 | 0.750 | 36 | 32 | 0.529 |
| 🥉 | Long Haired Freaky People | 4 | 0 | 4 | 0.000 | 29 | 39 | 0.426 |
| 4 | Here Comes Treble | 4 | 1 | 3 | 0.250 | 28 | 40 | 0.412 |
Tuesday - B Doubles - G8
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | No Bulls Hit | 3 | 3 | 0 | 1.000 | 30 | 21 | 0.588 |
| 🥈 | Just the tips | 3 | 2 | 1 | 0.667 | 27 | 24 | 0.529 |
| 🥉 | Still Alive | 3 | 1 | 2 | 0.333 | 24 | 27 | 0.471 |
| 4 | T n T | 3 | 0 | 3 | 0.000 | 21 | 30 | 0.412 |
Tuesday - CC Doubles - G1
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Burnt Toast | 4 | 3 | 1 | 0.750 | 38 | 22 | 0.633 |
| 🥈 | Unfinished Business | 4 | 3 | 1 | 0.750 | 33 | 27 | 0.550 |
| 🥉 | Doing it Harrison style | 4 | 2 | 2 | 0.500 | 28 | 32 | 0.467 |
| 4 | Two Lucky | 4 | 1 | 3 | 0.250 | 26 | 34 | 0.433 |
| 5 | Flip This! | 3 | 2 | 1 | 0.667 | 24 | 21 | 0.533 |
| 6 | Deadly Nightshade | 3 | 0 | 3 | 0.000 | 16 | 29 | 0.356 |
Tuesday - CC Doubles - G3
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | We're Comin' 4 Ya | 3 | 3 | 0 | 1.000 | 28 | 17 | 0.622 |
| 🥈 | Calculated & Chaos | 3 | 2 | 1 | 0.667 | 25 | 20 | 0.556 |
| 🥉 | TnT | 3 | 1 | 2 | 0.333 | 21 | 24 | 0.467 |
| 4 | Dartin' Babes | 3 | 0 | 3 | 0.000 | 16 | 29 | 0.356 |
Tuesday - CC Doubles - G4
(2026 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | You're Welcome | 3 | 2 | 1 | 0.667 | 28 | 17 | 0.622 |
| 🥈 | Aged to Perfection | 3 | 2 | 1 | 0.667 | 28 | 17 | 0.622 |
| 🥉 | Biatches | 2 | 1 | 1 | 0.500 | 13 | 17 | 0.433 |
