Team Standings
Sunday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Somebodys Missing | 8 | 8 | 0 | 1.000 | 101 | 51 | 0.664 |
| 🥈 | Mark & Robert | 7 | 3 | 4 | 0.429 | 75 | 58 | 0.564 |
| 🥉 | S & M | 6 | 1 | 5 | 0.167 | 38 | 76 | 0.333 |
| 4 | Lashers | 5 | 1 | 4 | 0.200 | 33 | 62 | 0.347 |
Sunday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Spot On! | 8 | 5 | 3 | 0.625 | 83 | 53 | 0.610 |
| 🥈 | Triple Threat | 8 | 5 | 3 | 0.625 | 71 | 65 | 0.522 |
| 🥉 | Sober and Drinking | 8 | 4 | 4 | 0.500 | 70 | 66 | 0.515 |
| 4 | Smells Like Bulls Hit | 8 | 2 | 6 | 0.250 | 48 | 88 | 0.353 |
Sunday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darty Deeds | 8 | 7 | 1 | 0.875 | 93 | 43 | 0.684 |
| 🥈 | Snowline Slingers | 8 | 4 | 4 | 0.500 | 63 | 73 | 0.463 |
| 🥉 | 2 In The Red 1 In The Black | 5 | 5 | 0 | 1.000 | 59 | 26 | 0.694 |
| 4 | Big And Small | 7 | 2 | 5 | 0.286 | 56 | 63 | 0.471 |
| 5 | Team Machine | 7 | 2 | 5 | 0.286 | 48 | 71 | 0.403 |
| 6 | WetBulls | 7 | 1 | 6 | 0.143 | 38 | 81 | 0.319 |
Sunday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Smitty Boys | 8 | 7 | 1 | 0.875 | 79 | 41 | 0.658 |
| 🥈 | Misfitz Regulators | 6 | 5 | 1 | 0.833 | 55 | 35 | 0.611 |
| 🥉 | Dart Divas | 8 | 1 | 7 | 0.125 | 38 | 82 | 0.317 |
| 4 | N3Thing4Salinas | 6 | 1 | 5 | 0.167 | 38 | 52 | 0.422 |
Sunday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Virgo Assassins | 7 | 6 | 1 | 0.857 | 70 | 35 | 0.667 |
| 🥈 | Forget Darts | 8 | 6 | 2 | 0.750 | 70 | 50 | 0.583 |
| 🥉 | Blue Balls | 7 | 2 | 5 | 0.286 | 52 | 53 | 0.495 |
| 4 | 2 in the black 1 in the red | 8 | 1 | 7 | 0.125 | 33 | 87 | 0.275 |
Monday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Redemption Song | 7 | 6 | 1 | 0.857 | 82 | 51 | 0.617 |
| 🥈 | Sibling Assassin | 7 | 6 | 1 | 0.857 | 80 | 53 | 0.602 |
| 🥉 | Odin & Zeus | 8 | 1 | 7 | 0.125 | 63 | 89 | 0.414 |
| 4 | Wrong Hole | 8 | 2 | 6 | 0.250 | 60 | 92 | 0.395 |
Monday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Turning Point Mt | 8 | 4 | 4 | 0.500 | 79 | 73 | 0.520 |
| 🥈 | Hit the Button | 8 | 3 | 5 | 0.375 | 74 | 78 | 0.487 |
| 🥉 | Cellar Dwellers | 7 | 5 | 2 | 0.714 | 70 | 63 | 0.526 |
| 4 | Pops and Kev | 7 | 3 | 4 | 0.429 | 62 | 71 | 0.466 |
Monday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Blast from the Past | 8 | 3 | 5 | 0.375 | 68 | 68 | 0.500 |
| 🥈 | Remax | 7 | 4 | 3 | 0.571 | 61 | 58 | 0.513 |
| 🥉 | Missing Bulls | 6 | 5 | 1 | 0.833 | 58 | 44 | 0.569 |
| 4 | Rusty Points & New Flights | 5 | 1 | 4 | 0.200 | 34 | 51 | 0.400 |
Monday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullseye Bratz | 6 | 6 | 0 | 1.000 | 75 | 27 | 0.735 |
| 🥈 | Rice Bros | 7 | 5 | 2 | 0.714 | 67 | 52 | 0.563 |
| 🥉 | Menace to Sobriety | 8 | 2 | 6 | 0.250 | 51 | 85 | 0.375 |
| 4 | Trust Issues & Bullseyes | 7 | 1 | 6 | 0.143 | 45 | 74 | 0.378 |
Monday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Triptease | 8 | 4 | 4 | 0.500 | 71 | 65 | 0.522 |
| 🥈 | That All You Brought | 8 | 5 | 3 | 0.625 | 69 | 67 | 0.507 |
| 🥉 | Whats The Point | 7 | 5 | 2 | 0.714 | 69 | 50 | 0.580 |
| 4 | Random Out | 7 | 1 | 6 | 0.143 | 46 | 73 | 0.387 |
Monday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | RoJoerto | 7 | 6 | 1 | 0.857 | 64 | 41 | 0.610 |
| 🥈 | Honkey & Donkey | 7 | 6 | 1 | 0.857 | 61 | 44 | 0.581 |
| 🥉 | Fight Club | 8 | 3 | 5 | 0.375 | 55 | 65 | 0.458 |
| 4 | Waters | 8 | 2 | 6 | 0.250 | 52 | 68 | 0.433 |
| 5 | JK Shooters | 5 | 2 | 3 | 0.400 | 37 | 38 | 0.493 |
| 6 | Couples Therapy | 5 | 1 | 4 | 0.200 | 31 | 44 | 0.413 |
Monday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Creole Connection | 7 | 7 | 0 | 1.000 | 69 | 36 | 0.657 |
| 🥈 | Momma Said Throw Straight | 6 | 4 | 2 | 0.667 | 53 | 37 | 0.589 |
| 🥉 | Blame it on Sherie | 7 | 3 | 4 | 0.429 | 51 | 54 | 0.486 |
| 4 | Mixed Mayhem | 6 | 2 | 4 | 0.333 | 46 | 44 | 0.511 |
| 5 | Underdogs | 6 | 0 | 6 | 0.000 | 21 | 69 | 0.233 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Naughty Vanotti & The Whiz Kid | 7 | 3 | 4 | 0.429 | 59 | 46 | 0.562 |
| 🥈 | Ruff Darters | 7 | 4 | 3 | 0.571 | 53 | 52 | 0.505 |
| 🥉 | Sandbaggers | 6 | 5 | 1 | 0.833 | 50 | 40 | 0.556 |
| 4 | Dos Borrachos | 6 | 1 | 5 | 0.167 | 33 | 57 | 0.367 |
Monday - CC Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Fire And Ice | 8 | 4 | 4 | 0.500 | 63 | 57 | 0.525 |
| 🥈 | Dartin Around | 7 | 5 | 2 | 0.714 | 59 | 46 | 0.562 |
| 🥉 | Drinks & Darts | 7 | 5 | 2 | 0.714 | 58 | 47 | 0.552 |
| 4 | Better Late Than Never | 7 | 4 | 3 | 0.571 | 52 | 53 | 0.495 |
| 5 | Aim 4 Tha Head | 5 | 2 | 3 | 0.400 | 40 | 35 | 0.533 |
| 6 | Dissa-Pointers | 6 | 0 | 6 | 0.000 | 28 | 62 | 0.311 |
Monday - CC Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Huselands | 8 | 6 | 2 | 0.750 | 71 | 49 | 0.592 |
| 🥈 | Surf And Turf | 6 | 4 | 2 | 0.667 | 49 | 41 | 0.544 |
| 🥉 | Broke Neck Chickens | 7 | 2 | 5 | 0.286 | 49 | 56 | 0.467 |
| 4 | Fireside Ogs | 5 | 1 | 4 | 0.200 | 26 | 49 | 0.347 |
Monday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | What's the Point | 8 | 8 | 0 | 1.000 | 77 | 43 | 0.642 |
| 🥈 | Might Miss the Board | 7 | 4 | 3 | 0.571 | 64 | 41 | 0.610 |
| 🥉 | Wright On | 7 | 4 | 3 | 0.571 | 60 | 45 | 0.571 |
| 4 | Liecy | 6 | 1 | 5 | 0.167 | 33 | 57 | 0.367 |
| 5 | Mother Chukar | 6 | 1 | 5 | 0.167 | 30 | 60 | 0.333 |
| 6 | Double Tops | 2 | 0 | 2 | 0.000 | 6 | 24 | 0.200 |
Monday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Rocc N Sweatpea | 8 | 8 | 0 | 1.000 | 83 | 37 | 0.692 |
| 🥈 | The Prospects | 8 | 6 | 2 | 0.750 | 72 | 48 | 0.600 |
| 🥉 | Phoenix Eyes | 8 | 4 | 4 | 0.500 | 67 | 53 | 0.558 |
| 4 | Cabos | 8 | 2 | 6 | 0.250 | 55 | 65 | 0.458 |
| 5 | Team Crazy | 8 | 4 | 4 | 0.500 | 47 | 73 | 0.392 |
| 6 | Pout Break Less | 8 | 0 | 8 | 0.000 | 36 | 84 | 0.300 |
Tuesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Iron 2 | 8 | 6 | 2 | 0.750 | 95 | 57 | 0.625 |
| 🥈 | Big Busch | 8 | 4 | 4 | 0.500 | 75 | 77 | 0.493 |
| 🥉 | Something Inappropriate | 7 | 4 | 3 | 0.571 | 64 | 69 | 0.481 |
| 4 | Bowling Foy Soup | 7 | 1 | 6 | 0.143 | 51 | 82 | 0.383 |
Tuesday - Elite Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Silent but Deadly | 7 | 3 | 4 | 0.429 | 73 | 60 | 0.549 |
| 🥈 | Whos Trippin | 6 | 4 | 2 | 0.667 | 64 | 50 | 0.561 |
| 🥉 | Slot Machine Down | 6 | 5 | 1 | 0.833 | 62 | 52 | 0.544 |
| 4 | Deaadly Nightmare | 7 | 1 | 6 | 0.143 | 48 | 85 | 0.361 |
Tuesday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Ice Train | 7 | 7 | 0 | 1.000 | 94 | 39 | 0.707 |
| 🥈 | Banging The Neighbors | 8 | 6 | 2 | 0.750 | 81 | 71 | 0.533 |
| 🥉 | We Blame Each Other | 7 | 4 | 3 | 0.571 | 75 | 58 | 0.564 |
| 4 | Santa Cruz | 8 | 3 | 5 | 0.375 | 67 | 85 | 0.441 |
| 5 | Frick And Frak | 8 | 2 | 6 | 0.250 | 59 | 93 | 0.388 |
| 6 | 805 | 6 | 0 | 6 | 0.000 | 42 | 72 | 0.368 |
Tuesday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bailey Hats & Lo Tons | 8 | 4 | 4 | 0.500 | 80 | 72 | 0.526 |
| 🥈 | The Farmers | 8 | 4 | 4 | 0.500 | 79 | 73 | 0.520 |
| 🥉 | Carry Me Pops | 8 | 5 | 3 | 0.625 | 75 | 77 | 0.493 |
| 4 | Bent Shafts | 8 | 3 | 5 | 0.375 | 70 | 82 | 0.461 |
Tuesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Run It Back | 7 | 5 | 2 | 0.714 | 61 | 58 | 0.513 |
| 🥈 | Sweet Merica | 6 | 3 | 3 | 0.500 | 57 | 45 | 0.559 |
| 🥉 | Betcha | 8 | 1 | 7 | 0.125 | 53 | 83 | 0.390 |
| 4 | Flying Dartsmen | 5 | 4 | 1 | 0.800 | 50 | 35 | 0.588 |
Tuesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Why Not Us? | 9 | 7 | 2 | 0.778 | 88 | 65 | 0.575 |
| 🥈 | Barry & Chuck | 7 | 5 | 2 | 0.714 | 66 | 53 | 0.555 |
| 🥉 | Dissa Pointers | 7 | 4 | 3 | 0.571 | 65 | 54 | 0.546 |
| 4 | Philary | 8 | 3 | 5 | 0.375 | 64 | 72 | 0.471 |
| 5 | Darty Sanchez | 7 | 3 | 4 | 0.429 | 53 | 66 | 0.445 |
| 6 | Double D's & 2 G's | 6 | 0 | 6 | 0.000 | 38 | 64 | 0.373 |
Tuesday - BB Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Good at Darts | 8 | 8 | 0 | 1.000 | 86 | 50 | 0.632 |
| 🥈 | Tiki Tot | 8 | 5 | 3 | 0.625 | 74 | 62 | 0.544 |
| 🥉 | Amayes | 8 | 5 | 3 | 0.625 | 73 | 63 | 0.537 |
| 4 | Rich Cake | 8 | 2 | 6 | 0.250 | 66 | 70 | 0.485 |
| 5 | Team Bacon | 8 | 4 | 4 | 0.500 | 65 | 71 | 0.478 |
| 6 | Frank And John | 8 | 0 | 8 | 0.000 | 44 | 92 | 0.324 |
Tuesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | HYB | 8 | 6 | 2 | 0.750 | 81 | 55 | 0.596 |
| 🥈 | Taking Aim | 6 | 5 | 1 | 0.833 | 60 | 42 | 0.588 |
| 🥉 | Cant Hear | 8 | 1 | 7 | 0.125 | 53 | 83 | 0.390 |
| 4 | Gramma Attic | 6 | 2 | 4 | 0.333 | 44 | 58 | 0.431 |
Tuesday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Truckers | 8 | 7 | 1 | 0.875 | 89 | 47 | 0.654 |
| 🥈 | Long Haired Freaky People | 8 | 6 | 2 | 0.750 | 76 | 60 | 0.559 |
| 🥉 | Registered Flex Offenders | 8 | 5 | 3 | 0.625 | 73 | 63 | 0.537 |
| 4 | "Troubles Back" | 8 | 3 | 5 | 0.375 | 62 | 74 | 0.456 |
| 5 | Coming In Hot | 8 | 2 | 6 | 0.250 | 60 | 76 | 0.441 |
| 6 | Finding The Spot | 8 | 1 | 7 | 0.125 | 48 | 88 | 0.353 |
Tuesday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two in the Red, One in the Black | 8 | 6 | 2 | 0.750 | 89 | 47 | 0.654 |
| 🥈 | Who Darted | 8 | 5 | 3 | 0.625 | 79 | 57 | 0.581 |
| 🥉 | Nothing But Trouble | 8 | 5 | 3 | 0.625 | 72 | 64 | 0.529 |
| 4 | Dont Bust | 8 | 5 | 3 | 0.625 | 68 | 68 | 0.500 |
| 5 | Scared Shotless | 8 | 3 | 5 | 0.375 | 65 | 71 | 0.478 |
| 6 | Soft Tips | 8 | 0 | 8 | 0.000 | 35 | 101 | 0.257 |
Tuesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Chuck & Pray | 7 | 7 | 0 | 1.000 | 71 | 34 | 0.676 |
| 🥈 | DragonFlightz | 8 | 6 | 2 | 0.750 | 71 | 49 | 0.592 |
| 🥉 | Tripp N Aint Easy | 8 | 5 | 3 | 0.625 | 71 | 49 | 0.592 |
| 4 | Bambi & Flower | 7 | 2 | 5 | 0.286 | 45 | 60 | 0.429 |
| 5 | Mama Bear & Cub | 8 | 1 | 7 | 0.125 | 40 | 80 | 0.333 |
| 6 | His Beauty Her Beast | 6 | 1 | 5 | 0.167 | 32 | 58 | 0.356 |
Tuesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Double Trouble | 8 | 6 | 2 | 0.750 | 71 | 49 | 0.592 |
| 🥈 | Approach With Caution | 8 | 5 | 3 | 0.625 | 64 | 56 | 0.533 |
| 🥉 | Phat and Sassy | 8 | 3 | 5 | 0.375 | 58 | 62 | 0.483 |
| 4 | Hit n Run | 8 | 2 | 6 | 0.250 | 47 | 73 | 0.392 |
Tuesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dart Dodgers | 6 | 4 | 2 | 0.667 | 48 | 42 | 0.533 |
| 🥈 | Kiwi | 5 | 4 | 1 | 0.800 | 41 | 34 | 0.547 |
| 🥉 | Misfits | 5 | 4 | 1 | 0.800 | 40 | 35 | 0.533 |
| 4 | Dartaholics | 5 | 0 | 5 | 0.000 | 32 | 43 | 0.427 |
| 5 | Bulls Deep | 3 | 0 | 3 | 0.000 | 19 | 26 | 0.422 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - Novice Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Home Team | 8 | 8 | 0 | 1.000 | 82 | 38 | 0.683 |
| 🥈 | Dart Divas | 8 | 3 | 5 | 0.375 | 59 | 61 | 0.492 |
| 🥉 | On Point | 8 | 2 | 6 | 0.250 | 50 | 70 | 0.417 |
| 4 | Half Bent | 8 | 3 | 5 | 0.375 | 49 | 71 | 0.408 |
Wednesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | BD Darts | 8 | 7 | 1 | 0.875 | 96 | 56 | 0.632 |
| 🥈 | TripZilla | 8 | 4 | 4 | 0.500 | 82 | 70 | 0.539 |
| 🥉 | Dusty Cassette | 7 | 5 | 2 | 0.714 | 75 | 58 | 0.564 |
| 4 | Poetry In Motion | 7 | 2 | 5 | 0.286 | 67 | 66 | 0.504 |
| 5 | All RileyD UP | 7 | 4 | 3 | 0.571 | 61 | 72 | 0.459 |
| 6 | Merica RWB RDB | 7 | 0 | 7 | 0.000 | 37 | 96 | 0.278 |
Wednesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Put A Cork In It | 7 | 4 | 3 | 0.571 | 72 | 47 | 0.605 |
| 🥈 | Lardy Darts | 6 | 6 | 0 | 1.000 | 71 | 31 | 0.696 |
| 🥉 | big A - LITTLE d | 6 | 2 | 4 | 0.333 | 48 | 54 | 0.471 |
| 4 | Build the Wall | 5 | 0 | 5 | 0.000 | 13 | 72 | 0.153 |
Wednesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 1994 | 8 | 5 | 3 | 0.625 | 71 | 65 | 0.522 |
| 🥈 | B 7 H Marksmen | 6 | 4 | 2 | 0.667 | 61 | 41 | 0.598 |
| 🥉 | Pinky And The Brain | 6 | 4 | 2 | 0.667 | 59 | 43 | 0.578 |
| 4 | Bangin The Neighbors | 6 | 0 | 6 | 0.000 | 30 | 72 | 0.294 |
Wednesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Coulda Been Somebody | 7 | 7 | 0 | 1.000 | 84 | 35 | 0.706 |
| 🥈 | It is what it is | 7 | 3 | 4 | 0.429 | 51 | 68 | 0.429 |
| 🥉 | A-Unit | 6 | 3 | 3 | 0.500 | 50 | 52 | 0.490 |
| 4 | Just Chillin | 6 | 0 | 6 | 0.000 | 36 | 66 | 0.353 |
Wednesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Top Goons | 7 | 5 | 2 | 0.714 | 60 | 45 | 0.571 |
| 🥈 | Frank - N - Beans | 7 | 4 | 3 | 0.571 | 54 | 51 | 0.514 |
| 🥉 | Moose Behaving | 7 | 3 | 4 | 0.429 | 51 | 54 | 0.486 |
| 4 | Just the Soft Tip | 7 | 2 | 5 | 0.286 | 45 | 60 | 0.429 |
Wednesday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slightly Dangerous | 7 | 7 | 0 | 1.000 | 69 | 36 | 0.657 |
| 🥈 | Dissa Pointers | 7 | 3 | 4 | 0.429 | 55 | 50 | 0.524 |
| 🥉 | Dos Jose's | 7 | 2 | 5 | 0.286 | 50 | 55 | 0.476 |
| 4 | Dartbags | 7 | 2 | 5 | 0.286 | 36 | 69 | 0.343 |
Wednesday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 1s Are Open | 6 | 5 | 1 | 0.833 | 54 | 36 | 0.600 |
| 🥈 | The Wanderers | 5 | 4 | 1 | 0.800 | 51 | 24 | 0.680 |
| 🥉 | Fling & Bling | 5 | 1 | 4 | 0.200 | 31 | 44 | 0.413 |
| 4 | Dart Villains | 6 | 1 | 5 | 0.167 | 29 | 61 | 0.322 |
Wednesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | No 3rd Legs | 7 | 6 | 1 | 0.857 | 66 | 39 | 0.629 |
| 🥈 | Dart Dogs | 7 | 3 | 4 | 0.429 | 61 | 44 | 0.581 |
| 🥉 | Iron Web Shooters | 7 | 6 | 1 | 0.857 | 60 | 45 | 0.571 |
| 4 | The Sassy Ladies | 7 | 3 | 4 | 0.429 | 53 | 52 | 0.505 |
| 5 | Charks | 6 | 2 | 4 | 0.333 | 42 | 48 | 0.467 |
| 6 | Dead Aim Merica New Crew | 6 | 0 | 6 | 0.000 | 18 | 72 | 0.200 |
Wednesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two Lucky | 7 | 6 | 1 | 0.857 | 71 | 34 | 0.676 |
| 🥈 | Shooters of Rohan | 7 | 6 | 1 | 0.857 | 70 | 35 | 0.667 |
| 🥉 | 1% | 7 | 1 | 6 | 0.143 | 44 | 61 | 0.419 |
| 4 | Just a little bit of BS | 7 | 1 | 6 | 0.143 | 25 | 80 | 0.238 |
Wednesday - C Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Those Guys | 7 | 7 | 0 | 1.000 | 66 | 39 | 0.629 |
| 🥈 | No Bulls Hit | 7 | 3 | 4 | 0.429 | 57 | 48 | 0.543 |
| 🥉 | Southpaws | 6 | 2 | 4 | 0.333 | 37 | 53 | 0.411 |
| 4 | Stick & Move | 6 | 1 | 5 | 0.167 | 35 | 55 | 0.389 |
Wednesday - C Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lo Rydaz | 7 | 5 | 2 | 0.714 | 58 | 47 | 0.552 |
| 🥈 | Darting Divas | 7 | 4 | 3 | 0.571 | 57 | 48 | 0.543 |
| 🥉 | Goat Farmers | 7 | 3 | 4 | 0.429 | 55 | 50 | 0.524 |
| 4 | Shit Show | 7 | 2 | 5 | 0.286 | 40 | 65 | 0.381 |
Wednesday - C Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Just Tripping | 6 | 3 | 3 | 0.500 | 45 | 45 | 0.500 |
| 🥈 | Darts R Us | 6 | 2 | 4 | 0.333 | 45 | 45 | 0.500 |
| 🥉 | KY | 5 | 5 | 0 | 1.000 | 42 | 33 | 0.560 |
| 4 | Aiming For Trouble | 3 | 0 | 3 | 0.000 | 18 | 27 | 0.400 |
Thursday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Merica Darts First Timer | 8 | 7 | 1 | 0.875 | 112 | 40 | 0.737 |
| 🥈 | Craps | 8 | 7 | 1 | 0.875 | 105 | 47 | 0.691 |
| 🥉 | Eastern Europe | 10 | 3 | 7 | 0.300 | 84 | 106 | 0.442 |
| 4 | See or Show | 8 | 5 | 3 | 0.625 | 81 | 71 | 0.533 |
| 5 | Luck & Skill | 8 | 2 | 6 | 0.250 | 48 | 104 | 0.316 |
| 6 | Whale Sharks | 8 | 1 | 7 | 0.125 | 45 | 107 | 0.296 |
Thursday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Av Darts | 7 | 5 | 2 | 0.714 | 78 | 55 | 0.586 |
| 🥈 | T.P. For My Bullseye | 7 | 5 | 2 | 0.714 | 77 | 56 | 0.579 |
| 🥉 | Flight Risk | 5 | 2 | 3 | 0.400 | 48 | 47 | 0.505 |
| 4 | Pointless Pursuit | 5 | 0 | 5 | 0.000 | 25 | 70 | 0.263 |
Thursday - A Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls MC squared | 7 | 5 | 2 | 0.714 | 88 | 45 | 0.662 |
| 🥈 | Bulls Hitters | 6 | 5 | 1 | 0.833 | 74 | 40 | 0.649 |
