Team Standings
Sunday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sorry not Sorry | 8 | 5 | 3 | 0.625 | 96 | 56 | 0.632 |
| 🥈 | Rick O Shea | 8 | 5 | 3 | 0.625 | 75 | 77 | 0.493 |
| 🥉 | Point Break | 8 | 3 | 5 | 0.375 | 68 | 84 | 0.447 |
| 4 | Climb This Mountain | 8 | 3 | 5 | 0.375 | 65 | 87 | 0.428 |
Sunday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bouncehouse | 6 | 6 | 0 | 1.000 | 83 | 31 | 0.728 |
| 🥈 | Somebody's Missing | 7 | 6 | 1 | 0.857 | 77 | 56 | 0.579 |
| 🥉 | Biggie Smalls | 6 | 2 | 4 | 0.333 | 51 | 63 | 0.447 |
| 4 | S & M | 7 | 1 | 6 | 0.143 | 50 | 83 | 0.376 |
| 5 | Lashers | 6 | 1 | 5 | 0.167 | 43 | 71 | 0.377 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Handle Bar Heros | 8 | 5 | 3 | 0.625 | 91 | 61 | 0.599 |
| 🥈 | Double Vision | 7 | 6 | 1 | 0.857 | 79 | 54 | 0.594 |
| 🥉 | Projectile Dysfunction | 7 | 3 | 4 | 0.429 | 68 | 65 | 0.511 |
| 4 | Double D | 8 | 1 | 7 | 0.125 | 47 | 105 | 0.309 |
Sunday - A Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Wild Stallions | 6 | 4 | 2 | 0.667 | 70 | 44 | 0.614 |
| 🥈 | Play Hard | 6 | 6 | 0 | 1.000 | 68 | 46 | 0.596 |
| 🥉 | I Don't Care | 6 | 5 | 1 | 0.833 | 66 | 48 | 0.579 |
| 4 | The BAMFS | 6 | 3 | 3 | 0.500 | 57 | 57 | 0.500 |
| 5 | We're Back Again | 6 | 1 | 5 | 0.167 | 54 | 60 | 0.474 |
| 6 | Whiskey Helps | 6 | 2 | 4 | 0.333 | 49 | 65 | 0.430 |
| 7 | Sweet Devil | 6 | 0 | 6 | 0.000 | 35 | 79 | 0.307 |
| 8 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dem Ninjas | 7 | 6 | 1 | 0.857 | 76 | 43 | 0.639 |
| 🥈 | Xander | 8 | 3 | 5 | 0.375 | 72 | 64 | 0.529 |
| 🥉 | Bad Boys | 7 | 6 | 1 | 0.857 | 64 | 55 | 0.538 |
| 4 | Shake-N-Baked | 8 | 3 | 5 | 0.375 | 57 | 79 | 0.419 |
| 5 | TNT Dyno-Might | 7 | 3 | 4 | 0.429 | 55 | 64 | 0.462 |
| 6 | Smells Like Bulls Hit | 7 | 1 | 6 | 0.143 | 50 | 69 | 0.420 |
Sunday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dont Lie To Me | 8 | 6 | 2 | 0.750 | 88 | 48 | 0.647 |
| 🥈 | Hit - Em !! | 5 | 5 | 0 | 1.000 | 61 | 24 | 0.718 |
| 🥉 | Beauty & The Beast | 6 | 2 | 4 | 0.333 | 41 | 61 | 0.402 |
| 4 | Dart Vaders | 7 | 0 | 7 | 0.000 | 31 | 88 | 0.261 |
Sunday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Snowline Slingers | 8 | 6 | 2 | 0.750 | 84 | 52 | 0.618 |
| 🥈 | Password Is Taco | 8 | 5 | 3 | 0.625 | 75 | 61 | 0.551 |
| 🥉 | WetBulls | 8 | 3 | 5 | 0.375 | 60 | 76 | 0.441 |
| 4 | G 45 | 8 | 2 | 6 | 0.250 | 53 | 83 | 0.390 |
Sunday - C Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dream Weavers | 7 | 6 | 1 | 0.857 | 68 | 37 | 0.648 |
| 🥈 | Best Friends | 7 | 4 | 3 | 0.571 | 60 | 45 | 0.571 |
| 🥉 | Kickstart My Darts | 7 | 5 | 2 | 0.714 | 59 | 46 | 0.562 |
| 4 | Who Darted | 7 | 5 | 2 | 0.714 | 57 | 48 | 0.543 |
| 5 | Here for the Booze | 7 | 4 | 3 | 0.571 | 53 | 52 | 0.505 |
| 6 | Dart Buddies | 7 | 3 | 4 | 0.429 | 48 | 57 | 0.457 |
| 7 | Nice Tips | 7 | 1 | 6 | 0.143 | 42 | 63 | 0.400 |
| 8 | Trouble Makers | 7 | 0 | 7 | 0.000 | 33 | 72 | 0.314 |
Sunday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Misfitz Sandbaggers | 8 | 5 | 3 | 0.625 | 64 | 56 | 0.533 |
| 🥈 | Misfitz Darts 29 | 8 | 5 | 3 | 0.625 | 63 | 57 | 0.525 |
| 🥉 | Show Us Your....Darts | 8 | 4 | 4 | 0.500 | 61 | 59 | 0.508 |
| 4 | The Honeymooners | 8 | 2 | 6 | 0.250 | 52 | 68 | 0.433 |
Sunday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | MIS3 TEAM | 8 | 7 | 1 | 0.875 | 69 | 51 | 0.575 |
| 🥈 | Spit On It | 8 | 4 | 4 | 0.500 | 62 | 58 | 0.517 |
| 🥉 | Hope & Faith | 7 | 2 | 5 | 0.286 | 48 | 57 | 0.457 |
| 4 | Aloha Style | 7 | 2 | 5 | 0.286 | 46 | 59 | 0.438 |
Sunday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Forget Darts | 7 | 7 | 0 | 1.000 | 77 | 28 | 0.733 |
| 🥈 | Darts 1A | 7 | 4 | 3 | 0.571 | 53 | 52 | 0.505 |
| 🥉 | Good Omens | 8 | 4 | 4 | 0.500 | 52 | 68 | 0.433 |
| 4 | The Bent Shafts | 8 | 0 | 8 | 0.000 | 43 | 77 | 0.358 |
Sunday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Thelma and Louise | 7 | 6 | 1 | 0.857 | 67 | 38 | 0.638 |
| 🥈 | Money Shots | 6 | 4 | 2 | 0.667 | 54 | 36 | 0.600 |
| 🥉 | Darts of Hazzard | 6 | 2 | 4 | 0.333 | 42 | 48 | 0.467 |
| 4 | Red Hunters | 6 | 3 | 3 | 0.500 | 41 | 49 | 0.456 |
| 5 | Last Minute | 7 | 1 | 6 | 0.143 | 36 | 69 | 0.343 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sand in Our Boots | 6 | 6 | 0 | 1.000 | 73 | 41 | 0.640 |
| 🥈 | Lo-Ryders | 7 | 3 | 4 | 0.429 | 64 | 69 | 0.481 |
| 🥉 | Long Aim Precision | 6 | 2 | 4 | 0.333 | 55 | 59 | 0.482 |
| 4 | The Farmers | 7 | 2 | 5 | 0.286 | 55 | 78 | 0.414 |
Monday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Be Ruff Merica | 8 | 8 | 0 | 1.000 | 107 | 45 | 0.704 |
| 🥈 | Ride the Lightning | 8 | 5 | 3 | 0.625 | 80 | 72 | 0.526 |
| 🥉 | Valhalla | 8 | 3 | 5 | 0.375 | 75 | 77 | 0.493 |
| 4 | Pops and Kev | 8 | 4 | 4 | 0.500 | 70 | 82 | 0.461 |
| 5 | Turning Point MT | 8 | 2 | 6 | 0.250 | 67 | 85 | 0.441 |
| 6 | Goin In | 8 | 2 | 6 | 0.250 | 57 | 95 | 0.375 |
Monday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sambuca & Beam | 7 | 6 | 1 | 0.857 | 70 | 49 | 0.588 |
| 🥈 | Repeat Offenders | 7 | 5 | 2 | 0.714 | 67 | 52 | 0.563 |
| 🥉 | Stinky Berry | 5 | 2 | 3 | 0.400 | 43 | 42 | 0.506 |
| 4 | Family Tradition | 7 | 0 | 7 | 0.000 | 41 | 78 | 0.345 |
Monday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Beauty and the Beast | 7 | 6 | 1 | 0.857 | 75 | 44 | 0.630 |
| 🥈 | Buggers and Tears | 7 | 6 | 1 | 0.857 | 72 | 47 | 0.605 |
| 🥉 | CBD (Chubby But Deadly) | 6 | 2 | 4 | 0.333 | 48 | 54 | 0.471 |
| 4 | We're Not That Sharp | 6 | 2 | 4 | 0.333 | 45 | 57 | 0.441 |
| 5 | Gone Fishing | 6 | 0 | 6 | 0.000 | 32 | 70 | 0.314 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | FupDuk | 8 | 5 | 3 | 0.625 | 74 | 62 | 0.544 |
| 🥈 | Mentally Challenged | 7 | 4 | 3 | 0.571 | 73 | 46 | 0.613 |
| 🥉 | Jackelopes | 7 | 4 | 3 | 0.571 | 66 | 53 | 0.555 |
| 4 | Take The L | 8 | 3 | 5 | 0.375 | 60 | 76 | 0.441 |
| 5 | Santa Squad | 7 | 4 | 3 | 0.571 | 58 | 61 | 0.487 |
| 6 | Scorpions | 7 | 2 | 5 | 0.286 | 43 | 76 | 0.361 |
Monday - B Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Minor Mayhem | 8 | 8 | 0 | 1.000 | 84 | 52 | 0.618 |
| 🥈 | Soul Mates | 8 | 7 | 1 | 0.875 | 81 | 55 | 0.596 |
| 🥉 | Old N Retired | 8 | 4 | 4 | 0.500 | 71 | 65 | 0.522 |
| 4 | Whatever | 8 | 2 | 6 | 0.250 | 60 | 76 | 0.441 |
| 5 | Darts of Hazzard | 8 | 1 | 7 | 0.125 | 57 | 79 | 0.419 |
| 6 | Dart Raiders | 8 | 2 | 6 | 0.250 | 55 | 81 | 0.404 |
Monday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Chukar | 8 | 5 | 3 | 0.625 | 71 | 49 | 0.592 |
| 🥈 | Down & Darty | 8 | 4 | 4 | 0.500 | 61 | 59 | 0.508 |
| 🥉 | Squirrel & Ritalin | 8 | 5 | 3 | 0.625 | 60 | 60 | 0.500 |
| 4 | Twin Towers | 8 | 4 | 4 | 0.500 | 60 | 60 | 0.500 |
| 5 | "Just A Little Bit Of BS" | 8 | 3 | 5 | 0.375 | 57 | 63 | 0.475 |
| 6 | Bodie's Dart Gals | 8 | 3 | 5 | 0.375 | 51 | 69 | 0.425 |
Monday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls Deep | 7 | 6 | 1 | 0.857 | 64 | 41 | 0.610 |
| 🥈 | Happy Accidents | 6 | 4 | 2 | 0.667 | 52 | 38 | 0.578 |
| 🥉 | Misfits | 5 | 2 | 3 | 0.400 | 36 | 39 | 0.480 |
| 4 | Dartaholics | 5 | 2 | 3 | 0.400 | 33 | 42 | 0.440 |
| 5 | Sweet & Spicy | 5 | 0 | 5 | 0.000 | 25 | 50 | 0.333 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Timinators | 8 | 3 | 5 | 0.375 | 60 | 60 | 0.500 |
| 🥈 | Fear the Beer | 7 | 3 | 4 | 0.429 | 53 | 52 | 0.505 |
| 🥉 | Dart Disaster | 6 | 5 | 1 | 0.833 | 52 | 38 | 0.578 |
| 4 | BF Hitters | 7 | 3 | 4 | 0.429 | 45 | 60 | 0.429 |
Monday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Blind Darts | 8 | 7 | 1 | 0.875 | 80 | 40 | 0.667 |
| 🥈 | Surf And Turf | 8 | 5 | 3 | 0.625 | 69 | 51 | 0.575 |
| 🥉 | Odd Couple 108 | 7 | 2 | 5 | 0.286 | 50 | 55 | 0.476 |
| 4 | Dart Assassins | 7 | 3 | 4 | 0.429 | 48 | 57 | 0.457 |
| 5 | Broke Neck Chickens | 6 | 4 | 2 | 0.667 | 46 | 44 | 0.511 |
| 6 | Smokey And The Bandit | 6 | 0 | 6 | 0.000 | 22 | 68 | 0.244 |
Monday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Honkey & Donkey | 8 | 7 | 1 | 0.875 | 78 | 42 | 0.650 |
| 🥈 | Waters | 8 | 2 | 6 | 0.250 | 53 | 67 | 0.442 |
| 🥉 | Couples Therapy | 6 | 4 | 2 | 0.667 | 46 | 44 | 0.511 |
| 4 | Let em Fly | 6 | 1 | 5 | 0.167 | 33 | 57 | 0.367 |
Monday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darting Misfits | 8 | 5 | 3 | 0.625 | 67 | 53 | 0.558 |
| 🥈 | Shooters | 8 | 3 | 5 | 0.375 | 62 | 58 | 0.517 |
| 🥉 | Hit It & Quit It | 8 | 6 | 2 | 0.750 | 60 | 60 | 0.500 |
| 4 | Dart Under Dogs | 8 | 2 | 6 | 0.250 | 51 | 69 | 0.425 |
Tuesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Redneck King | 8 | 5 | 3 | 0.625 | 88 | 64 | 0.579 |
| 🥈 | Beer Bods | 7 | 6 | 1 | 0.857 | 78 | 55 | 0.586 |
| 🥉 | BullsHitters | 7 | 5 | 2 | 0.714 | 74 | 59 | 0.556 |
| 4 | Look Whos Back | 8 | 3 | 5 | 0.375 | 70 | 82 | 0.461 |
| 5 | O'Brien's Rule | 7 | 1 | 6 | 0.143 | 52 | 81 | 0.391 |
| 6 | Will & Dave | 5 | 1 | 4 | 0.200 | 37 | 58 | 0.389 |
Tuesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Clickity Clackers | 8 | 8 | 0 | 1.000 | 91 | 45 | 0.669 |
| 🥈 | Still Hot in Flashes | 8 | 3 | 5 | 0.375 | 64 | 72 | 0.471 |
| 🥉 | Board Blasters | 8 | 4 | 4 | 0.500 | 63 | 73 | 0.463 |
| 4 | Dartinas Revenge | 8 | 1 | 7 | 0.125 | 54 | 82 | 0.397 |
Tuesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sharp Shooters_A | 8 | 5 | 3 | 0.625 | 76 | 60 | 0.559 |
| 🥈 | Nothing But Trouble | 8 | 3 | 5 | 0.375 | 69 | 67 | 0.507 |
| 🥉 | Sharp Shooters_B | 8 | 4 | 4 | 0.500 | 66 | 70 | 0.485 |
| 4 | Wedo and Ghetto | 8 | 4 | 4 | 0.500 | 61 | 75 | 0.449 |
Tuesday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bull Kakki - Take 3 | 8 | 5 | 3 | 0.625 | 81 | 55 | 0.596 |
| 🥈 | Action Heros | 8 | 5 | 3 | 0.625 | 73 | 63 | 0.537 |
| 🥉 | Jewie & Chewie | 8 | 5 | 3 | 0.625 | 71 | 65 | 0.522 |
| 4 | Chuck Norris | 7 | 3 | 4 | 0.429 | 52 | 67 | 0.437 |
| 5 | E.R. Darts | 7 | 2 | 5 | 0.286 | 51 | 68 | 0.429 |
| 6 | Two Men & A Dart Board | 6 | 2 | 4 | 0.333 | 46 | 56 | 0.451 |
Tuesday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darts-N-Daggers | 8 | 6 | 2 | 0.750 | 78 | 58 | 0.574 |
| 🥈 | Prime Time for the Snowman | 7 | 6 | 1 | 0.857 | 73 | 46 | 0.613 |
| 🥉 | Saltines | 8 | 3 | 5 | 0.375 | 64 | 72 | 0.471 |
| 4 | Todd Almighty! | 8 | 2 | 6 | 0.250 | 60 | 76 | 0.441 |
| 5 | Just Trippin | 7 | 4 | 3 | 0.571 | 58 | 61 | 0.487 |
| 6 | Team Leah | 8 | 2 | 6 | 0.250 | 58 | 78 | 0.426 |
Tuesday - BB Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Clothes Optional | 7 | 5 | 2 | 0.714 | 68 | 51 | 0.571 |
| 🥈 | Dart Side of The Moon | 8 | 5 | 3 | 0.625 | 67 | 69 | 0.493 |
| 🥉 | Who FN Cares | 6 | 4 | 2 | 0.667 | 63 | 39 | 0.618 |
| 4 | Magic Cake | 8 | 3 | 5 | 0.375 | 63 | 73 | 0.463 |
| 5 | SandBaggers | 8 | 4 | 4 | 0.500 | 58 | 78 | 0.426 |
| 6 | Pacifica Pointysticks | 7 | 1 | 6 | 0.143 | 55 | 64 | 0.462 |
Tuesday - BB Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | S&S Double Bull | 7 | 5 | 2 | 0.714 | 79 | 40 | 0.664 |
| 🥈 | Darty Old Men | 6 | 5 | 1 | 0.833 | 69 | 33 | 0.676 |
| 🥉 | Mike Drop | 6 | 5 | 1 | 0.833 | 66 | 36 | 0.647 |
| 4 | Raiders of the Lost Dart | 7 | 1 | 6 | 0.143 | 30 | 89 | 0.252 |
| 5 | Muddyqueen | 6 | 0 | 6 | 0.000 | 28 | 74 | 0.275 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bob and Dawn | 8 | 7 | 1 | 0.875 | 71 | 49 | 0.592 |
| 🥈 | RBF | 8 | 5 | 3 | 0.625 | 65 | 55 | 0.542 |
| 🥉 | Love birds | 8 | 4 | 4 | 0.500 | 64 | 56 | 0.533 |
| 4 | Armed & Hammered | 8 | 0 | 8 | 0.000 | 40 | 80 | 0.333 |
Tuesday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartoholics | 8 | 7 | 1 | 0.875 | 77 | 43 | 0.642 |
| 🥈 | KY | 8 | 6 | 2 | 0.750 | 70 | 50 | 0.583 |
| 🥉 | 209 Plumbing She Hulks | 6 | 0 | 6 | 0.000 | 33 | 57 | 0.367 |
| 4 | The Maltbies | 6 | 1 | 5 | 0.167 | 30 | 60 | 0.333 |
Tuesday - C Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Phat and Sassy | 8 | 5 | 3 | 0.625 | 68 | 52 | 0.567 |
| 🥈 | One Armed Bandits | 8 | 4 | 4 | 0.500 | 64 | 56 | 0.533 |
| 🥉 | What's the Point | 8 | 5 | 3 | 0.625 | 60 | 60 | 0.500 |
| 4 | Throwing Impaired | 8 | 2 | 6 | 0.250 | 48 | 72 | 0.400 |
Tuesday - C Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mad Darts | 8 | 7 | 1 | 0.875 | 81 | 39 | 0.675 |
| 🥈 | One Hole Away | 8 | 6 | 2 | 0.750 | 66 | 54 | 0.550 |
| 🥉 | Point Taken | 8 | 4 | 4 | 0.500 | 59 | 61 | 0.492 |
| 4 | Double Dees | 8 | 2 | 6 | 0.250 | 55 | 65 | 0.458 |
| 5 | The Sassy Ladies | 8 | 4 | 4 | 0.500 | 52 | 68 | 0.433 |
| 6 | Old Soles | 8 | 1 | 7 | 0.125 | 47 | 73 | 0.392 |
Tuesday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Philthy-Rabbit | 8 | 7 | 1 | 0.875 | 71 | 49 | 0.592 |
| 🥈 | Just Trouble | 7 | 4 | 3 | 0.571 | 65 | 40 | 0.619 |
| 🥉 | C Squared | 8 | 4 | 4 | 0.500 | 62 | 58 | 0.517 |
| 4 | Two in the Black | 7 | 0 | 7 | 0.000 | 27 | 78 | 0.257 |
Tuesday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Flighty Foxes | 8 | 7 | 1 | 0.875 | 75 | 45 | 0.625 |
| 🥈 | One-N-Done | 8 | 4 | 4 | 0.500 | 61 | 59 | 0.508 |
| 🥉 | Hootnannies | 7 | 4 | 3 | 0.571 | 53 | 52 | 0.505 |
| 4 | Wrong Hole | 7 | 0 | 7 | 0.000 | 36 | 69 | 0.343 |
Tuesday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | C & D Darts | 7 | 5 | 2 | 0.714 | 67 | 38 | 0.638 |
| 🥈 | Shot In The Dark Part Tre | 6 | 4 | 2 | 0.667 | 50 | 40 | 0.556 |
| 🥉 | No Skill Just Luck | 6 | 3 | 3 | 0.500 | 42 | 48 | 0.467 |
| 4 | Dissa-Pointers | 5 | 0 | 5 | 0.000 | 21 | 54 | 0.280 |
Tuesday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bees Smash Bros | 8 | 7 | 1 | 0.875 | 73 | 47 | 0.608 |
| 🥈 | Padmes Chosen Ones | 8 | 3 | 5 | 0.375 | 60 | 60 | 0.500 |
| 🥉 | 209 Plumbing | 8 | 3 | 5 | 0.375 | 58 | 62 | 0.483 |
| 4 | L & P Darts | 8 | 3 | 5 | 0.375 | 49 | 71 | 0.408 |
Tuesday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two Short | 8 | 5 | 3 | 0.625 | 63 | 57 | 0.525 |
| 🥈 | Do You Even Wing? | 8 | 5 | 3 | 0.625 | 62 | 58 | 0.517 |
| 🥉 | Almost | 7 | 3 | 4 | 0.429 | 51 | 54 | 0.486 |
| 4 | Biatches | 7 | 2 | 5 | 0.286 | 49 | 56 | 0.467 |
Tuesday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Irish Goodbye | 8 | 6 | 2 | 0.750 | 92 | 60 | 0.605 |
| 🥈 | Last Resort | 8 | 5 | 3 | 0.625 | 79 | 73 | 0.520 |
| 🥉 | Bullistic Darts Merica | 8 | 4 | 4 | 0.500 | 79 | 73 | 0.520 |
| 4 | Big Busch | 8 | 1 | 7 | 0.125 | 54 | 98 | 0.355 |
Wednesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bustin Caps | 8 | 8 | 0 | 1.000 | 111 | 41 | 0.730 |
| 🥈 | Bullseye Bandits | 8 | 6 | 2 | 0.750 | 87 | 65 | 0.572 |
| 🥉 | This Ones For You | 8 | 2 | 6 | 0.250 | 63 | 89 | 0.414 |
| 4 | British Bangers | 8 | 0 | 8 | 0.000 | 43 | 109 | 0.283 |
Wednesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Here Comes The Boom | 8 | 6 | 2 | 0.750 | 76 | 60 | 0.559 |
| 🥈 | Boss 108 | 8 | 5 | 3 | 0.625 | 74 | 62 | 0.544 |
| 🥉 | Beer Me | 8 | 4 | 4 | 0.500 | 64 | 72 | 0.471 |
| 4 | Thunder Buddies | 8 | 1 | 7 | 0.125 | 58 | 78 | 0.426 |
Wednesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lardy Darts | 8 | 7 | 1 | 0.875 | 100 | 36 | 0.735 |
| 🥈 | Whale Sharks | 8 | 8 | 0 | 1.000 | 92 | 44 | 0.676 |
| 🥉 | Trippin for the WIN | 7 | 3 | 4 | 0.429 | 58 | 61 | 0.487 |
| 4 | Salad Tossers | 8 | 3 | 5 | 0.375 | 54 | 82 | 0.397 |
| 5 | Throw Bros | 8 | 1 | 7 | 0.125 | 49 | 87 | 0.360 |
| 6 | Monkey Punchers | 7 | 1 | 6 | 0.143 | 38 | 81 | 0.319 |
Wednesday - BB Doubles - G0
(2025 ADL Fall)
