Team Standings
Sunday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Somebodys Missing | 3 | 3 | 0 | 1.000 | 38 | 19 | 0.667 |
| 🥈 | Mark & Robert | 3 | 2 | 1 | 0.667 | 34 | 23 | 0.596 |
| 🥉 | S & M | 3 | 1 | 2 | 0.333 | 22 | 35 | 0.386 |
| 4 | Lashers | 3 | 0 | 3 | 0.000 | 20 | 37 | 0.351 |
Sunday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Spot On! | 3 | 3 | 0 | 1.000 | 34 | 17 | 0.667 |
| 🥈 | Sober and Drinking | 3 | 1 | 2 | 0.333 | 26 | 25 | 0.510 |
| 🥉 | Triple Threat | 3 | 1 | 2 | 0.333 | 25 | 26 | 0.490 |
| 4 | Smells Like Bulls Hit | 3 | 1 | 2 | 0.333 | 17 | 34 | 0.333 |
Sunday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darty Deeds | 3 | 3 | 0 | 1.000 | 37 | 14 | 0.725 |
| 🥈 | 2 In The Red 1 In The Black | 2 | 2 | 0 | 1.000 | 26 | 8 | 0.765 |
| 🥉 | Big And Small | 3 | 1 | 2 | 0.333 | 26 | 25 | 0.510 |
| 4 | Team Machine | 3 | 0 | 3 | 0.000 | 15 | 36 | 0.294 |
| 5 | Snowline Slingers | 2 | 1 | 1 | 0.500 | 13 | 21 | 0.382 |
| 6 | WetBulls | 1 | 0 | 1 | 0.000 | 2 | 15 | 0.118 |
Sunday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Misfitz Regulators | 2 | 2 | 0 | 1.000 | 19 | 11 | 0.633 |
| 🥈 | Smitty Boys | 2 | 1 | 1 | 0.500 | 17 | 13 | 0.567 |
| 🥉 | Dart Divas | 3 | 1 | 2 | 0.333 | 17 | 28 | 0.378 |
| 4 | N3Thing4Salinas | 1 | 0 | 1 | 0.000 | 7 | 8 | 0.467 |
Sunday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Virgo Assassins | 3 | 2 | 1 | 0.667 | 28 | 17 | 0.622 |
| 🥈 | Forget Darts | 3 | 2 | 1 | 0.667 | 25 | 20 | 0.556 |
| 🥉 | Blue Balls | 3 | 1 | 2 | 0.333 | 23 | 22 | 0.511 |
| 4 | 2 in the black 1 in the red | 3 | 1 | 2 | 0.333 | 14 | 31 | 0.311 |
Monday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Redemption Song | 3 | 3 | 0 | 1.000 | 35 | 22 | 0.614 |
| 🥈 | Sibling Assassin | 3 | 2 | 1 | 0.667 | 34 | 23 | 0.596 |
| 🥉 | Odin & Zeus | 3 | 1 | 2 | 0.333 | 24 | 33 | 0.421 |
| 4 | Wrong Hole | 3 | 0 | 3 | 0.000 | 21 | 36 | 0.368 |
Monday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Cellar Dwellers | 1 | 1 | 0 | 1.000 | 10 | 9 | 0.526 |
| 🥈 | Hit the Button | 1 | 1 | 0 | 1.000 | 10 | 9 | 0.526 |
| 🥉 | Pops and Kev | 1 | 0 | 1 | 0.000 | 9 | 10 | 0.474 |
| 4 | Turning Point Mt | 1 | 0 | 1 | 0.000 | 9 | 10 | 0.474 |
Monday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Remax | 3 | 3 | 0 | 1.000 | 31 | 20 | 0.608 |
| 🥈 | Missing Bulls | 3 | 2 | 1 | 0.667 | 26 | 25 | 0.510 |
| 🥉 | Blast from the Past | 3 | 0 | 3 | 0.000 | 23 | 28 | 0.451 |
| 4 | Rusty Points & New Flights | 3 | 1 | 2 | 0.333 | 22 | 29 | 0.431 |
Monday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullseye Bratz | 3 | 3 | 0 | 1.000 | 34 | 17 | 0.667 |
| 🥈 | Rice Bros | 3 | 2 | 1 | 0.667 | 30 | 21 | 0.588 |
| 🥉 | Trust Issues & Bullseyes | 3 | 1 | 2 | 0.333 | 19 | 32 | 0.373 |
| 4 | Menace to Sobriety | 3 | 0 | 3 | 0.000 | 19 | 32 | 0.373 |
Monday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Whats The Point | 3 | 3 | 0 | 1.000 | 32 | 19 | 0.627 |
| 🥈 | Triptease | 3 | 1 | 2 | 0.333 | 24 | 27 | 0.471 |
| 🥉 | That All You Brought | 2 | 1 | 1 | 0.500 | 16 | 18 | 0.471 |
| 4 | Random Out | 2 | 0 | 2 | 0.000 | 13 | 21 | 0.382 |
Monday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | RoJoerto | 3 | 3 | 0 | 1.000 | 29 | 16 | 0.644 |
| 🥈 | Honkey & Donkey | 2 | 1 | 1 | 0.500 | 19 | 11 | 0.633 |
| 🥉 | Fight Club | 3 | 1 | 2 | 0.333 | 19 | 26 | 0.422 |
| 4 | Waters | 2 | 1 | 1 | 0.500 | 13 | 17 | 0.433 |
| 5 | Couples Therapy | 2 | 0 | 2 | 0.000 | 10 | 20 | 0.333 |
| 6 | JK Shooters | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Blame it on Sherie | 3 | 1 | 2 | 0.333 | 22 | 23 | 0.489 |
| 🥈 | Creole Connection | 2 | 2 | 0 | 1.000 | 18 | 12 | 0.600 |
| 🥉 | Momma Said Throw Straight | 2 | 1 | 1 | 0.500 | 16 | 14 | 0.533 |
| 4 | Mixed Mayhem | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 5 | Underdogs | 2 | 0 | 2 | 0.000 | 9 | 21 | 0.300 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Naughty Vanotti & The Whiz Kid | 3 | 2 | 1 | 0.667 | 27 | 18 | 0.600 |
| 🥈 | Sandbaggers | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 🥉 | Dos Borrachos | 1 | 1 | 0 | 1.000 | 9 | 6 | 0.600 |
| 4 | Ruff Darters | 2 | 0 | 2 | 0.000 | 9 | 21 | 0.300 |
Monday - CC Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Fire And Ice | 4 | 2 | 2 | 0.500 | 36 | 24 | 0.600 |
| 🥈 | Drinks & Darts | 3 | 2 | 1 | 0.667 | 24 | 21 | 0.533 |
| 🥉 | Aim 4 Tha Head | 3 | 1 | 2 | 0.333 | 21 | 24 | 0.467 |
| 4 | Dartin Around | 2 | 2 | 0 | 1.000 | 18 | 12 | 0.600 |
| 5 | Dissa-Pointers | 3 | 0 | 3 | 0.000 | 13 | 32 | 0.289 |
| 6 | Better Late Than Never | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
Monday - CC Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Broke Neck Chickens | 2 | 1 | 1 | 0.500 | 17 | 13 | 0.567 |
| 🥈 | Surf And Turf | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 🥉 | The Huselands | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 4 | Fireside Ogs | 2 | 1 | 1 | 0.500 | 13 | 17 | 0.433 |
Monday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | What's the Point | 4 | 4 | 0 | 1.000 | 34 | 26 | 0.567 |
| 🥈 | Might Miss the Board | 4 | 2 | 2 | 0.500 | 33 | 27 | 0.550 |
| 🥉 | Wright On | 3 | 3 | 0 | 1.000 | 30 | 15 | 0.667 |
| 4 | Liecy | 3 | 0 | 3 | 0.000 | 18 | 27 | 0.400 |
| 5 | Mother Chukar | 2 | 0 | 2 | 0.000 | 14 | 16 | 0.467 |
| 6 | Double Tops | 2 | 0 | 2 | 0.000 | 6 | 24 | 0.200 |
Monday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Rocc N Sweatpea | 3 | 3 | 0 | 1.000 | 31 | 14 | 0.689 |
| 🥈 | Team Crazy | 3 | 3 | 0 | 1.000 | 24 | 21 | 0.533 |
| 🥉 | Phoenix Eyes | 2 | 1 | 1 | 0.500 | 18 | 12 | 0.600 |
| 4 | The Prospects | 2 | 1 | 1 | 0.500 | 17 | 13 | 0.567 |
| 5 | Cabos | 3 | 0 | 3 | 0.000 | 17 | 28 | 0.378 |
| 6 | Pout Break Less | 3 | 0 | 3 | 0.000 | 13 | 32 | 0.289 |
Tuesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Iron 2 | 3 | 2 | 1 | 0.667 | 40 | 17 | 0.702 |
| 🥈 | Something Inappropriate | 3 | 2 | 1 | 0.667 | 24 | 33 | 0.421 |
| 🥉 | Bowling Foy Soup | 2 | 1 | 1 | 0.500 | 17 | 21 | 0.447 |
| 4 | Big Busch | 2 | 0 | 2 | 0.000 | 14 | 24 | 0.368 |
Tuesday - Elite Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slot Machine Down | 2 | 2 | 0 | 1.000 | 22 | 16 | 0.579 |
| 🥈 | Whos Trippin | 2 | 1 | 1 | 0.500 | 20 | 18 | 0.526 |
| 🥉 | Silent but Deadly | 2 | 1 | 1 | 0.500 | 19 | 19 | 0.500 |
| 4 | Deaadly Nightmare | 2 | 0 | 2 | 0.000 | 15 | 23 | 0.395 |
Tuesday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Frick And Frak | 3 | 1 | 2 | 0.333 | 25 | 32 | 0.439 |
| 🥈 | Banging The Neighbors | 2 | 2 | 0 | 1.000 | 24 | 14 | 0.632 |
| 🥉 | We Blame Each Other | 1 | 1 | 0 | 1.000 | 15 | 4 | 0.789 |
| 4 | Ice Train | 1 | 1 | 0 | 1.000 | 14 | 5 | 0.737 |
| 5 | Santa Cruz | 2 | 0 | 2 | 0.000 | 13 | 25 | 0.342 |
| 6 | 805 | 1 | 0 | 1 | 0.000 | 4 | 15 | 0.211 |
Tuesday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Farmers | 3 | 3 | 0 | 1.000 | 38 | 19 | 0.667 |
| 🥈 | Carry Me Pops | 3 | 2 | 1 | 0.667 | 25 | 32 | 0.439 |
| 🥉 | Bailey Hats & Lo Tons | 2 | 0 | 2 | 0.000 | 17 | 21 | 0.447 |
| 4 | Bent Shafts | 2 | 0 | 2 | 0.000 | 15 | 23 | 0.395 |
Tuesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Run It Back | 3 | 2 | 1 | 0.667 | 25 | 26 | 0.490 |
| 🥈 | Flying Dartsmen | 2 | 2 | 0 | 1.000 | 23 | 11 | 0.676 |
| 🥉 | Betcha | 2 | 0 | 2 | 0.000 | 12 | 22 | 0.353 |
| 4 | Sweet Merica | 1 | 0 | 1 | 0.000 | 8 | 9 | 0.471 |
Tuesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Barry & Chuck | 3 | 3 | 0 | 1.000 | 33 | 18 | 0.647 |
| 🥈 | Why Not Us? | 3 | 3 | 0 | 1.000 | 33 | 18 | 0.647 |
| 🥉 | Darty Sanchez | 3 | 2 | 1 | 0.667 | 25 | 26 | 0.490 |
| 4 | Dissa Pointers | 3 | 1 | 2 | 0.333 | 24 | 27 | 0.471 |
| 5 | Philary | 3 | 0 | 3 | 0.000 | 21 | 30 | 0.412 |
| 6 | Double D's & 2 G's | 3 | 0 | 3 | 0.000 | 17 | 34 | 0.333 |
Tuesday - BB Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Amayes | 3 | 3 | 0 | 1.000 | 33 | 18 | 0.647 |
| 🥈 | Good at Darts | 3 | 3 | 0 | 1.000 | 32 | 19 | 0.627 |
| 🥉 | Team Bacon | 3 | 1 | 2 | 0.333 | 26 | 25 | 0.510 |
| 4 | Rich Cake | 2 | 0 | 2 | 0.000 | 15 | 19 | 0.441 |
| 5 | Frank And John | 2 | 0 | 2 | 0.000 | 9 | 25 | 0.265 |
| 6 | Tiki Tot | 1 | 0 | 1 | 0.000 | 4 | 13 | 0.235 |
Tuesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Taking Aim | 3 | 3 | 0 | 1.000 | 32 | 19 | 0.627 |
| 🥈 | Gramma Attic | 3 | 1 | 2 | 0.333 | 29 | 22 | 0.569 |
| 🥉 | HYB | 3 | 2 | 1 | 0.667 | 23 | 28 | 0.451 |
| 4 | Cant Hear | 3 | 0 | 3 | 0.000 | 18 | 33 | 0.353 |
Tuesday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Long Haired Freaky People | 3 | 3 | 0 | 1.000 | 32 | 19 | 0.627 |
| 🥈 | Mother Truckers | 3 | 2 | 1 | 0.667 | 32 | 19 | 0.627 |
| 🥉 | Registered Flex Offenders | 3 | 1 | 2 | 0.333 | 27 | 24 | 0.529 |
| 4 | Coming In Hot | 3 | 1 | 2 | 0.333 | 22 | 29 | 0.431 |
| 5 | "Troubles Back" | 3 | 1 | 2 | 0.333 | 21 | 30 | 0.412 |
| 6 | Finding The Spot | 3 | 1 | 2 | 0.333 | 19 | 32 | 0.373 |
Tuesday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two in the Red, One in the Black | 3 | 3 | 0 | 1.000 | 33 | 18 | 0.647 |
| 🥈 | Dont Bust | 3 | 2 | 1 | 0.667 | 31 | 20 | 0.608 |
| 🥉 | Scared Shotless | 3 | 2 | 1 | 0.667 | 25 | 26 | 0.490 |
| 4 | Who Darted | 3 | 1 | 2 | 0.333 | 25 | 26 | 0.490 |
| 5 | Nothing But Trouble | 3 | 1 | 2 | 0.333 | 24 | 27 | 0.471 |
| 6 | Soft Tips | 3 | 0 | 3 | 0.000 | 15 | 36 | 0.294 |
Tuesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Chuck & Pray | 3 | 3 | 0 | 1.000 | 31 | 14 | 0.689 |
| 🥈 | DragonFlightz | 3 | 2 | 1 | 0.667 | 25 | 20 | 0.556 |
| 🥉 | Tripp N Aint Easy | 2 | 1 | 1 | 0.500 | 18 | 12 | 0.600 |
| 4 | Bambi & Flower | 2 | 2 | 0 | 1.000 | 17 | 13 | 0.567 |
| 5 | His Beauty Her Beast | 3 | 0 | 3 | 0.000 | 17 | 28 | 0.378 |
| 6 | Mama Bear & Cub | 3 | 0 | 3 | 0.000 | 12 | 33 | 0.267 |
Tuesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Double Trouble | 3 | 2 | 1 | 0.667 | 26 | 19 | 0.578 |
| 🥈 | Approach With Caution | 3 | 2 | 1 | 0.667 | 23 | 22 | 0.511 |
| 🥉 | Hit n Run | 3 | 1 | 2 | 0.333 | 22 | 23 | 0.489 |
| 4 | Phat and Sassy | 3 | 1 | 2 | 0.333 | 19 | 26 | 0.422 |
Tuesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartaholics | 2 | 0 | 2 | 0.000 | 14 | 16 | 0.467 |
| 🥈 | Dart Dodgers | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 🥉 | Kiwi | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 4 | Misfits | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 5 | Bulls Deep | 1 | 0 | 1 | 0.000 | 7 | 8 | 0.467 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - Novice Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Home Team | 3 | 3 | 0 | 1.000 | 30 | 15 | 0.667 |
| 🥈 | Dart Divas | 3 | 1 | 2 | 0.333 | 23 | 22 | 0.511 |
| 🥉 | On Point | 3 | 2 | 1 | 0.667 | 21 | 24 | 0.467 |
| 4 | Half Bent | 3 | 0 | 3 | 0.000 | 16 | 29 | 0.356 |
Wednesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | TripZilla | 2 | 2 | 0 | 1.000 | 25 | 13 | 0.658 |
| 🥈 | All RileyD UP | 2 | 1 | 1 | 0.500 | 18 | 20 | 0.474 |
| 🥉 | Poetry In Motion | 2 | 0 | 2 | 0.000 | 18 | 20 | 0.474 |
| 4 | Dusty Cassette | 1 | 1 | 0 | 1.000 | 13 | 6 | 0.684 |
| 5 | Merica RWB RDB | 2 | 0 | 2 | 0.000 | 11 | 27 | 0.289 |
| 6 | BD Darts | 1 | 1 | 0 | 1.000 | 10 | 9 | 0.526 |
Wednesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Put A Cork In It | 2 | 1 | 1 | 0.500 | 21 | 13 | 0.618 |
| 🥈 | big A - LITTLE d | 1 | 1 | 0 | 1.000 | 12 | 5 | 0.706 |
| 🥉 | Lardy Darts | 1 | 1 | 0 | 1.000 | 11 | 6 | 0.647 |
| 4 | Build the Wall | 2 | 0 | 2 | 0.000 | 7 | 27 | 0.206 |
Wednesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | B 7 H Marksmen | 2 | 1 | 1 | 0.500 | 21 | 13 | 0.618 |
| 🥈 | Pinky And The Brain | 2 | 2 | 0 | 1.000 | 19 | 15 | 0.559 |
| 🥉 | 1994 | 1 | 0 | 1 | 0.000 | 7 | 10 | 0.412 |
| 4 | Bangin The Neighbors | 1 | 0 | 1 | 0.000 | 4 | 13 | 0.235 |
Wednesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Coulda Been Somebody | 2 | 2 | 0 | 1.000 | 23 | 11 | 0.676 |
| 🥈 | It is what it is | 2 | 1 | 1 | 0.500 | 17 | 17 | 0.500 |
| 🥉 | A-Unit | 2 | 1 | 1 | 0.500 | 17 | 17 | 0.500 |
| 4 | Just Chillin | 2 | 0 | 2 | 0.000 | 11 | 23 | 0.324 |
Wednesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Frank - N - Beans | 2 | 2 | 0 | 1.000 | 19 | 11 | 0.633 |
| 🥈 | Top Goons | 2 | 1 | 1 | 0.500 | 16 | 14 | 0.533 |
| 🥉 | Just the Soft Tip | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.333 |
| 4 | Moose Behaving | 1 | 0 | 1 | 0.000 | 5 | 10 | 0.333 |
Wednesday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slightly Dangerous | 2 | 2 | 0 | 1.000 | 19 | 11 | 0.633 |
| 🥈 | Dos Jose's | 2 | 1 | 1 | 0.500 | 18 | 12 | 0.600 |
| 🥉 | Dissa Pointers | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 4 | Dartbags | 2 | 0 | 2 | 0.000 | 8 | 22 | 0.267 |
Wednesday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Wanderers | 2 | 1 | 1 | 0.500 | 19 | 11 | 0.633 |
| 🥈 | Dart Villains | 2 | 0 | 2 | 0.000 | 10 | 20 | 0.333 |
| 🥉 | 1s Are Open | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 4 | Fling & Bling | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
Wednesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dart Dogs | 2 | 1 | 1 | 0.500 | 19 | 11 | 0.633 |
| 🥈 | Iron Web Shooters | 2 | 2 | 0 | 1.000 | 17 | 13 | 0.567 |
| 🥉 | The Sassy Ladies | 2 | 0 | 2 | 0.000 | 12 | 18 | 0.400 |
| 4 | Charks | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 5 | Dead Aim Merica New Crew | 2 | 0 | 2 | 0.000 | 9 | 21 | 0.300 |
| 6 | No 3rd Legs | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
Wednesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Shooters of Rohan | 2 | 2 | 0 | 1.000 | 22 | 8 | 0.733 |
| 🥈 | Two Lucky | 2 | 2 | 0 | 1.000 | 22 | 8 | 0.733 |
| 🥉 | 1% | 2 | 0 | 2 | 0.000 | 11 | 19 | 0.367 |
| 4 | Just a little bit of BS | 2 | 0 | 2 | 0.000 | 5 | 25 | 0.167 |
Wednesday - C Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Those Guys | 2 | 2 | 0 | 1.000 | 20 | 10 | 0.667 |
| 🥈 | No Bulls Hit | 2 | 0 | 2 | 0.000 | 13 | 17 | 0.433 |
| 🥉 | Stick & Move | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 4 | Southpaws | 1 | 0 | 1 | 0.000 | 4 | 11 | 0.267 |
Wednesday - C Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darting Divas | 2 | 2 | 0 | 1.000 | 21 | 9 | 0.700 |
| 🥈 | Lo Rydaz | 2 | 1 | 1 | 0.500 | 16 | 14 | 0.533 |
| 🥉 | Goat Farmers | 2 | 1 | 1 | 0.500 | 15 | 15 | 0.500 |
| 4 | Shit Show | 2 | 0 | 2 | 0.000 | 8 | 22 | 0.267 |
Wednesday - C Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darts R Us | 2 | 0 | 2 | 0.000 | 12 | 18 | 0.400 |
| 🥈 | Just Tripping | 1 | 1 | 0 | 1.000 | 10 | 5 | 0.667 |
| 🥉 | KY | 1 | 1 | 0 | 1.000 | 8 | 7 | 0.533 |
| 4 | Aiming For Trouble | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Thursday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Merica Darts First Timer | 2 | 2 | 0 | 1.000 | 31 | 7 | 0.816 |
| 🥈 | Craps | 2 | 2 | 0 | 1.000 | 28 | 10 | 0.737 |
| 🥉 | See or Show | 3 | 1 | 2 | 0.333 | 28 | 29 | 0.491 |
| 4 | Eastern Europe | 2 | 1 | 1 | 0.500 | 20 | 18 | 0.526 |
| 5 | Luck & Skill | 3 | 1 | 2 | 0.333 | 19 | 38 | 0.333 |
| 6 | Whale Sharks | 2 | 0 | 2 | 0.000 | 7 | 31 | 0.184 |
Thursday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Av Darts | 2 | 2 | 0 | 1.000 | 31 | 7 | 0.816 |
| 🥈 | Flight Risk | 2 | 1 | 1 | 0.500 | 21 | 17 | 0.553 |
| 🥉 | T.P. For My Bullseye | 2 | 1 | 1 | 0.500 | 16 | 22 | 0.421 |
| 4 | Pointless Pursuit | 2 | 0 | 2 | 0.000 | 8 | 30 | 0.211 |
Thursday - A Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mike'd up Snowman | 2 | 1 | 1 | 0.500 | 24 | 14 | 0.632 |
| 🥈 | Missing the Point | 2 | 2 | 0 | 1.000 | 22 | 16 | 0.579 |
