Team Standings
Sunday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Somebodys Missing | 14 | 13 | 1 | 0.929 | 171 | 95 | 0.643 |
| 🥈 | Mark & Robert | 12 | 7 | 5 | 0.583 | 139 | 89 | 0.610 |
| 🥉 | S & M | 13 | 2 | 11 | 0.154 | 84 | 163 | 0.340 |
| 4 | Lashers | 11 | 3 | 8 | 0.273 | 81 | 128 | 0.388 |
Sunday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Spot On! | 13 | 9 | 4 | 0.692 | 133 | 88 | 0.602 |
| 🥈 | Triple Threat | 12 | 7 | 5 | 0.583 | 107 | 97 | 0.525 |
| 🥉 | Sober and Drinking | 10 | 4 | 6 | 0.400 | 81 | 89 | 0.476 |
| 4 | Smells Like Bulls Hit | 11 | 3 | 8 | 0.273 | 70 | 117 | 0.374 |
Sunday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darty Deeds | 12 | 9 | 3 | 0.750 | 131 | 73 | 0.642 |
| 🥈 | 2 In The Red 1 In The Black | 8 | 8 | 0 | 1.000 | 97 | 39 | 0.713 |
| 🥉 | Big And Small | 12 | 5 | 7 | 0.417 | 95 | 109 | 0.466 |
| 4 | Snowline Slingers | 11 | 6 | 5 | 0.545 | 91 | 96 | 0.487 |
| 5 | WetBulls | 12 | 1 | 11 | 0.083 | 66 | 138 | 0.324 |
| 6 | Team Machine | 9 | 3 | 6 | 0.333 | 64 | 89 | 0.418 |
Sunday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Smitty Boys | 12 | 11 | 1 | 0.917 | 113 | 67 | 0.628 |
| 🥈 | Misfitz Regulators | 11 | 8 | 3 | 0.727 | 103 | 62 | 0.624 |
| 🥉 | Dart Divas | 12 | 3 | 9 | 0.250 | 67 | 113 | 0.372 |
| 4 | N3Thing4Salinas | 11 | 1 | 10 | 0.091 | 62 | 103 | 0.376 |
Sunday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Forget Darts | 13 | 11 | 2 | 0.846 | 124 | 71 | 0.636 |
| 🥈 | Virgo Assassins | 12 | 9 | 3 | 0.750 | 113 | 67 | 0.628 |
| 🥉 | Blue Balls | 12 | 4 | 8 | 0.333 | 84 | 96 | 0.467 |
| 4 | 2 in the black 1 in the red | 13 | 1 | 12 | 0.077 | 54 | 141 | 0.277 |
Monday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sibling Assassin | 12 | 10 | 2 | 0.833 | 138 | 90 | 0.605 |
| 🥈 | Redemption Song | 12 | 9 | 3 | 0.750 | 135 | 93 | 0.592 |
| 🥉 | Odin & Zeus | 12 | 2 | 10 | 0.167 | 95 | 133 | 0.417 |
| 4 | Wrong Hole | 12 | 3 | 9 | 0.250 | 88 | 140 | 0.386 |
Monday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Cellar Dwellers | 12 | 8 | 4 | 0.667 | 128 | 100 | 0.561 |
| 🥈 | Hit the Button | 13 | 7 | 6 | 0.538 | 128 | 119 | 0.518 |
| 🥉 | Turning Point Mt | 13 | 6 | 7 | 0.462 | 119 | 128 | 0.482 |
| 4 | Pops and Kev | 10 | 3 | 7 | 0.300 | 81 | 109 | 0.426 |
Monday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Missing Bulls | 11 | 10 | 1 | 0.909 | 119 | 68 | 0.636 |
| 🥈 | Blast from the Past | 11 | 5 | 6 | 0.455 | 100 | 87 | 0.535 |
| 🥉 | Remax | 12 | 6 | 6 | 0.500 | 90 | 114 | 0.441 |
| 4 | Rusty Points & New Flights | 12 | 2 | 10 | 0.167 | 82 | 122 | 0.402 |
Monday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullseye Bratz | 12 | 12 | 0 | 1.000 | 159 | 45 | 0.779 |
| 🥈 | Rice Bros | 12 | 8 | 4 | 0.667 | 110 | 94 | 0.539 |
| 🥉 | Trust Issues & Bullseyes | 12 | 2 | 10 | 0.167 | 74 | 130 | 0.363 |
| 4 | Menace to Sobriety | 12 | 2 | 10 | 0.167 | 65 | 139 | 0.319 |
Monday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Whats The Point | 11 | 7 | 4 | 0.636 | 108 | 79 | 0.578 |
| 🥈 | That All You Brought | 11 | 6 | 5 | 0.545 | 96 | 91 | 0.513 |
| 🥉 | Random Out | 12 | 5 | 7 | 0.417 | 94 | 110 | 0.461 |
| 4 | Triptease | 12 | 5 | 7 | 0.417 | 93 | 111 | 0.456 |
Monday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Honkey & Donkey | 12 | 11 | 1 | 0.917 | 109 | 71 | 0.606 |
| 🥈 | RoJoerto | 12 | 9 | 3 | 0.750 | 106 | 74 | 0.589 |
| 🥉 | Fight Club | 12 | 6 | 6 | 0.500 | 89 | 91 | 0.494 |
| 4 | Waters | 11 | 3 | 8 | 0.273 | 75 | 90 | 0.455 |
| 5 | JK Shooters | 10 | 2 | 8 | 0.200 | 66 | 84 | 0.440 |
| 6 | Couples Therapy | 11 | 3 | 8 | 0.273 | 65 | 100 | 0.394 |
Monday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Creole Connection | 10 | 10 | 0 | 1.000 | 106 | 44 | 0.707 |
| 🥈 | Momma Said Throw Straight | 9 | 7 | 2 | 0.778 | 81 | 54 | 0.600 |
| 🥉 | Blame it on Sherie | 11 | 4 | 7 | 0.364 | 78 | 87 | 0.473 |
| 4 | Mixed Mayhem | 10 | 3 | 7 | 0.300 | 63 | 87 | 0.420 |
| 5 | Underdogs | 10 | 1 | 9 | 0.100 | 47 | 103 | 0.313 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sandbaggers | 11 | 9 | 2 | 0.818 | 100 | 65 | 0.606 |
| 🥈 | Naughty Vanotti & The Whiz Kid | 12 | 5 | 7 | 0.417 | 95 | 85 | 0.528 |
| 🥉 | Ruff Darters | 11 | 5 | 6 | 0.455 | 80 | 85 | 0.485 |
| 4 | Dos Borrachos | 10 | 3 | 7 | 0.300 | 55 | 95 | 0.367 |
Monday - CC Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Fire And Ice | 11 | 7 | 4 | 0.636 | 93 | 72 | 0.564 |
| 🥈 | Drinks & Darts | 11 | 8 | 3 | 0.727 | 91 | 74 | 0.552 |
| 🥉 | Dartin Around | 10 | 7 | 3 | 0.700 | 86 | 64 | 0.573 |
| 4 | Better Late Than Never | 9 | 5 | 4 | 0.556 | 67 | 68 | 0.496 |
| 5 | Aim 4 Tha Head | 9 | 2 | 7 | 0.222 | 65 | 70 | 0.481 |
| 6 | Dissa-Pointers | 10 | 1 | 9 | 0.100 | 48 | 102 | 0.320 |
Monday - CC Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Huselands | 12 | 10 | 2 | 0.833 | 108 | 72 | 0.600 |
| 🥈 | Surf And Turf | 10 | 5 | 5 | 0.500 | 76 | 74 | 0.507 |
| 🥉 | Broke Neck Chickens | 10 | 3 | 7 | 0.300 | 68 | 82 | 0.453 |
| 4 | Fireside Ogs | 10 | 3 | 7 | 0.300 | 63 | 87 | 0.420 |
Monday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Might Miss the Board | 10 | 7 | 3 | 0.700 | 92 | 58 | 0.613 |
| 🥈 | What's the Point | 10 | 9 | 0 | 1.000 | 88 | 47 | 0.652 |
| 🥉 | Wright On | 8 | 3 | 4 | 0.429 | 52 | 53 | 0.495 |
| 4 | Liecy | 9 | 2 | 7 | 0.222 | 50 | 85 | 0.370 |
| 5 | Mother Chukar | 9 | 1 | 8 | 0.111 | 48 | 87 | 0.356 |
| 6 | BYE | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Prospects | 12 | 10 | 2 | 0.833 | 113 | 67 | 0.628 |
| 🥈 | Rocc N Sweatpea | 10 | 9 | 1 | 0.900 | 98 | 52 | 0.653 |
| 🥉 | Phoenix Eyes | 10 | 5 | 5 | 0.500 | 83 | 67 | 0.553 |
| 4 | Cabos | 12 | 3 | 9 | 0.250 | 82 | 98 | 0.456 |
| 5 | Team Crazy | 12 | 6 | 6 | 0.500 | 77 | 103 | 0.428 |
| 6 | Pout Break Less | 10 | 0 | 10 | 0.000 | 42 | 108 | 0.280 |
Tuesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Iron 2 | 13 | 11 | 2 | 0.846 | 171 | 76 | 0.692 |
| 🥈 | Big Busch | 12 | 7 | 5 | 0.583 | 110 | 118 | 0.482 |
| 🥉 | Something Inappropriate | 12 | 6 | 6 | 0.500 | 110 | 118 | 0.482 |
| 4 | Bowling Foy Soup | 13 | 1 | 12 | 0.077 | 84 | 163 | 0.340 |
Tuesday - Elite Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Silent but Deadly | 11 | 6 | 5 | 0.545 | 121 | 88 | 0.579 |
| 🥈 | Whos Trippin | 9 | 6 | 3 | 0.667 | 97 | 74 | 0.567 |
| 🥉 | Deaadly Nightmare | 11 | 3 | 8 | 0.273 | 82 | 127 | 0.392 |
| 4 | Slot Machine Down | 9 | 5 | 4 | 0.556 | 80 | 91 | 0.468 |
Tuesday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Ice Train | 10 | 10 | 0 | 1.000 | 129 | 61 | 0.679 |
| 🥈 | We Blame Each Other | 11 | 6 | 5 | 0.545 | 109 | 100 | 0.522 |
| 🥉 | Banging The Neighbors | 11 | 7 | 4 | 0.636 | 108 | 101 | 0.517 |
| 4 | Frick And Frak | 11 | 2 | 9 | 0.182 | 85 | 124 | 0.407 |
| 5 | Santa Cruz | 10 | 3 | 7 | 0.300 | 83 | 107 | 0.437 |
| 6 | 805 | 9 | 3 | 6 | 0.333 | 75 | 96 | 0.439 |
Tuesday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | The Farmers | 12 | 8 | 4 | 0.667 | 132 | 96 | 0.579 |
| 🥈 | Bailey Hats & Lo Tons | 12 | 7 | 5 | 0.583 | 124 | 104 | 0.544 |
| 🥉 | Carry Me Pops | 12 | 6 | 6 | 0.500 | 110 | 118 | 0.482 |
| 4 | Bent Shafts | 12 | 3 | 9 | 0.250 | 90 | 138 | 0.395 |
Tuesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Run It Back | 12 | 10 | 2 | 0.833 | 112 | 92 | 0.549 |
| 🥈 | Sweet Merica | 11 | 6 | 5 | 0.545 | 103 | 84 | 0.551 |
| 🥉 | Flying Dartsmen | 10 | 5 | 5 | 0.500 | 89 | 81 | 0.524 |
| 4 | Betcha | 11 | 1 | 10 | 0.091 | 70 | 117 | 0.374 |
Tuesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dissa Pointers | 12 | 8 | 4 | 0.667 | 116 | 88 | 0.569 |
| 🥈 | Barry & Chuck | 12 | 8 | 4 | 0.667 | 109 | 95 | 0.534 |
| 🥉 | Why Not Us? | 11 | 8 | 3 | 0.727 | 106 | 81 | 0.567 |
| 4 | Philary | 11 | 4 | 7 | 0.364 | 93 | 94 | 0.497 |
| 5 | Darty Sanchez | 12 | 4 | 8 | 0.333 | 86 | 118 | 0.422 |
| 6 | Double D's & 2 G's | 10 | 2 | 8 | 0.200 | 68 | 102 | 0.400 |
Tuesday - BB Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Good at Darts | 12 | 12 | 0 | 1.000 | 140 | 64 | 0.686 |
| 🥈 | Tiki Tot | 12 | 6 | 6 | 0.500 | 104 | 100 | 0.510 |
| 🥉 | Team Bacon | 12 | 6 | 6 | 0.500 | 100 | 104 | 0.490 |
| 4 | Rich Cake | 11 | 4 | 7 | 0.364 | 92 | 95 | 0.492 |
| 5 | Amayes | 11 | 5 | 6 | 0.455 | 87 | 100 | 0.465 |
| 6 | Frank And John | 10 | 1 | 9 | 0.100 | 55 | 115 | 0.324 |
Tuesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | HYB | 12 | 8 | 4 | 0.667 | 122 | 82 | 0.598 |
| 🥈 | Taking Aim | 11 | 9 | 2 | 0.818 | 112 | 75 | 0.599 |
| 🥉 | Cant Hear | 11 | 3 | 8 | 0.273 | 79 | 108 | 0.422 |
| 4 | Gramma Attic | 10 | 2 | 8 | 0.200 | 61 | 109 | 0.359 |
Tuesday - B Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Truckers | 12 | 10 | 2 | 0.833 | 127 | 77 | 0.623 |
| 🥈 | Long Haired Freaky People | 12 | 9 | 3 | 0.750 | 112 | 92 | 0.549 |
| 🥉 | Registered Flex Offenders | 12 | 7 | 5 | 0.583 | 107 | 97 | 0.525 |
| 4 | Coming In Hot | 12 | 4 | 8 | 0.333 | 94 | 110 | 0.461 |
| 5 | "Troubles Back" | 12 | 4 | 8 | 0.333 | 91 | 113 | 0.446 |
| 6 | Finding The Spot | 12 | 2 | 10 | 0.167 | 81 | 123 | 0.397 |
Tuesday - B Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two in the Red, One in the Black | 11 | 9 | 2 | 0.818 | 120 | 67 | 0.642 |
| 🥈 | Nothing But Trouble | 12 | 6 | 6 | 0.500 | 106 | 98 | 0.520 |
| 🥉 | Who Darted | 11 | 6 | 5 | 0.545 | 106 | 81 | 0.567 |
| 4 | Dont Bust | 12 | 7 | 5 | 0.583 | 98 | 106 | 0.480 |
| 5 | Scared Shotless | 11 | 5 | 6 | 0.455 | 92 | 95 | 0.492 |
| 6 | Soft Tips | 11 | 1 | 10 | 0.091 | 56 | 131 | 0.299 |
Tuesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Chuck & Pray | 11 | 11 | 0 | 1.000 | 109 | 56 | 0.661 |
| 🥈 | Tripp N Aint Easy | 10 | 7 | 3 | 0.700 | 92 | 58 | 0.613 |
| 🥉 | DragonFlightz | 11 | 6 | 4 | 0.600 | 79 | 71 | 0.527 |
| 4 | Bambi & Flower | 11 | 3 | 8 | 0.273 | 75 | 90 | 0.455 |
| 5 | Mama Bear & Cub | 11 | 1 | 10 | 0.091 | 52 | 113 | 0.315 |
| 6 | BYE | 6 | 1 | 4 | 0.200 | 28 | 47 | 0.373 |
Tuesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Double Trouble | 12 | 8 | 4 | 0.667 | 98 | 82 | 0.544 |
| 🥈 | Phat and Sassy | 12 | 6 | 6 | 0.500 | 96 | 84 | 0.533 |
| 🥉 | Approach With Caution | 12 | 5 | 7 | 0.417 | 87 | 93 | 0.483 |
| 4 | Hit n Run | 12 | 5 | 7 | 0.417 | 79 | 101 | 0.439 |
Tuesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Kiwi | 8 | 6 | 2 | 0.750 | 64 | 56 | 0.533 |
| 🥈 | Misfits | 7 | 6 | 1 | 0.857 | 58 | 47 | 0.552 |
| 🥉 | Dart Dodgers | 7 | 4 | 3 | 0.571 | 55 | 50 | 0.524 |
| 4 | Dartaholics | 7 | 1 | 6 | 0.143 | 45 | 60 | 0.429 |
| 5 | Bulls Deep | 5 | 0 | 5 | 0.000 | 33 | 42 | 0.440 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - Novice Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Home Team | 10 | 9 | 1 | 0.900 | 100 | 50 | 0.667 |
| 🥈 | Dart Divas | 12 | 6 | 6 | 0.500 | 96 | 84 | 0.533 |
| 🥉 | On Point | 12 | 5 | 7 | 0.417 | 85 | 95 | 0.472 |
| 4 | Half Bent | 12 | 3 | 9 | 0.250 | 64 | 116 | 0.356 |
Wednesday - Elite Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | BD Darts | 11 | 10 | 1 | 0.909 | 130 | 79 | 0.622 |
| 🥈 | Poetry In Motion | 12 | 5 | 7 | 0.417 | 122 | 106 | 0.535 |
| 🥉 | TripZilla | 11 | 7 | 4 | 0.636 | 121 | 88 | 0.579 |
| 4 | Dusty Cassette | 12 | 6 | 6 | 0.500 | 121 | 107 | 0.531 |
| 5 | All RileyD UP | 10 | 4 | 6 | 0.400 | 73 | 117 | 0.384 |
| 6 | Merica RWB RDB | 10 | 1 | 9 | 0.100 | 60 | 130 | 0.316 |
Wednesday - BB Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lardy Darts | 10 | 9 | 1 | 0.900 | 114 | 56 | 0.671 |
| 🥈 | Put A Cork In It | 11 | 6 | 5 | 0.545 | 107 | 80 | 0.572 |
| 🥉 | big A - LITTLE d | 12 | 6 | 6 | 0.500 | 101 | 103 | 0.495 |
| 4 | Build the Wall | 9 | 0 | 9 | 0.000 | 35 | 118 | 0.229 |
Wednesday - BB Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | B 7 H Marksmen | 13 | 7 | 6 | 0.538 | 122 | 99 | 0.552 |
| 🥈 | Pinky And The Brain | 10 | 8 | 2 | 0.800 | 107 | 63 | 0.629 |
| 🥉 | 1994 | 10 | 7 | 3 | 0.700 | 89 | 81 | 0.524 |
| 4 | Bangin The Neighbors | 11 | 0 | 11 | 0.000 | 56 | 131 | 0.299 |
Wednesday - B Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Coulda Been Somebody | 12 | 11 | 1 | 0.917 | 135 | 69 | 0.662 |
| 🥈 | A-Unit | 12 | 7 | 5 | 0.583 | 104 | 100 | 0.510 |
| 🥉 | It is what it is | 12 | 6 | 6 | 0.500 | 99 | 105 | 0.485 |
| 4 | Just Chillin | 12 | 0 | 12 | 0.000 | 70 | 134 | 0.343 |
Wednesday - CC Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Top Goons | 12 | 8 | 4 | 0.667 | 106 | 74 | 0.589 |
| 🥈 | Moose Behaving | 11 | 6 | 5 | 0.545 | 84 | 81 | 0.509 |
| 🥉 | Frank - N - Beans | 10 | 6 | 4 | 0.600 | 74 | 76 | 0.493 |
| 4 | Just the Soft Tip | 11 | 2 | 9 | 0.182 | 66 | 99 | 0.400 |
Wednesday - CC Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Slightly Dangerous | 11 | 11 | 0 | 1.000 | 109 | 56 | 0.661 |
| 🥈 | Dissa Pointers | 10 | 4 | 6 | 0.400 | 75 | 75 | 0.500 |
| 🥉 | Dos Jose's | 10 | 4 | 6 | 0.400 | 75 | 75 | 0.500 |
| 4 | Dartbags | 11 | 2 | 9 | 0.182 | 56 | 109 | 0.339 |
Wednesday - CC Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 1s Are Open | 11 | 9 | 2 | 0.818 | 101 | 64 | 0.612 |
| 🥈 | The Wanderers | 9 | 7 | 2 | 0.778 | 89 | 46 | 0.659 |
| 🥉 | Fling & Bling | 10 | 2 | 8 | 0.200 | 59 | 91 | 0.393 |
| 4 | Dart Villains | 10 | 2 | 8 | 0.200 | 51 | 99 | 0.340 |
Wednesday - C Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | No 3rd Legs | 11 | 10 | 1 | 0.909 | 104 | 61 | 0.630 |
| 🥈 | Dart Dogs | 11 | 5 | 6 | 0.455 | 93 | 72 | 0.564 |
| 🥉 | The Sassy Ladies | 11 | 6 | 5 | 0.545 | 92 | 73 | 0.558 |
| 4 | Iron Web Shooters | 11 | 7 | 4 | 0.636 | 82 | 83 | 0.497 |
| 5 | Charks | 11 | 4 | 7 | 0.364 | 80 | 85 | 0.485 |
| 6 | Dead Aim Merica New Crew | 9 | 0 | 9 | 0.000 | 29 | 106 | 0.215 |
Wednesday - C Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Shooters of Rohan | 12 | 11 | 1 | 0.917 | 127 | 53 | 0.706 |
| 🥈 | Two Lucky | 11 | 8 | 3 | 0.727 | 110 | 55 | 0.667 |
| 🥉 | 1% | 12 | 3 | 9 | 0.250 | 72 | 108 | 0.400 |
| 4 | Just a little bit of BS | 11 | 1 | 10 | 0.091 | 36 | 129 | 0.218 |
Wednesday - C Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Those Guys | 12 | 11 | 1 | 0.917 | 119 | 61 | 0.661 |
| 🥈 | No Bulls Hit | 11 | 7 | 4 | 0.636 | 94 | 71 | 0.570 |
| 🥉 | Stick & Move | 11 | 3 | 8 | 0.273 | 74 | 91 | 0.448 |
| 4 | Southpaws | 12 | 2 | 10 | 0.167 | 58 | 122 | 0.322 |
Wednesday - C Doubles - G4
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lo Rydaz | 12 | 9 | 3 | 0.750 | 100 | 80 | 0.556 |
| 🥈 | Goat Farmers | 12 | 5 | 7 | 0.417 | 91 | 89 | 0.506 |
| 🥉 | Darting Divas | 12 | 5 | 7 | 0.417 | 91 | 89 | 0.506 |
| 4 | Shit Show | 12 | 5 | 7 | 0.417 | 78 | 102 | 0.433 |
Wednesday - C Doubles - G5
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darts R Us | 10 | 5 | 5 | 0.500 | 80 | 70 | 0.533 |
| 🥈 | KY | 9 | 7 | 2 | 0.778 | 71 | 64 | 0.526 |
| 🥉 | Just Tripping | 8 | 4 | 4 | 0.500 | 63 | 57 | 0.525 |
| 4 | Aiming For Trouble | 5 | 0 | 5 | 0.000 | 26 | 49 | 0.347 |
Thursday - A Doubles - G1
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Merica Darts First Timer | 12 | 10 | 2 | 0.833 | 171 | 57 | 0.750 |
| 🥈 | Craps | 12 | 11 | 1 | 0.917 | 160 | 68 | 0.702 |
| 🥉 | See or Show | 14 | 9 | 5 | 0.643 | 154 | 112 | 0.579 |
| 4 | Eastern Europe | 12 | 4 | 8 | 0.333 | 101 | 127 | 0.443 |
| 5 | Whale Sharks | 14 | 2 | 12 | 0.143 | 72 | 194 | 0.271 |
| 6 | Luck & Skill | 12 | 2 | 10 | 0.167 | 64 | 164 | 0.281 |
Thursday - A Doubles - G2
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Av Darts | 13 | 10 | 3 | 0.769 | 154 | 93 | 0.623 |
| 🥈 | T.P. For My Bullseye | 12 | 9 | 3 | 0.750 | 128 | 100 | 0.561 |
| 🥉 | Flight Risk | 8 | 3 | 5 | 0.375 | 71 | 81 | 0.467 |
| 4 | Pointless Pursuit | 11 | 0 | 11 | 0.000 | 65 | 144 | 0.311 |
Thursday - A Doubles - G3
(2026 ADL Spring)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Missing the Point | 11 | 10 | 1 | 0.909 | 134 | 75 | 0.641 |
| 🥈 | Bulls MC squared | 10 | 7 | 3 | 0.700 | 119 | 71 | 0.626 |
