Team Standings
Sunday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sorry not Sorry | 15 | 9 | 6 | 0.600 | 165 | 120 | 0.579 |
| 🥈 | Point Break | 15 | 8 | 7 | 0.533 | 142 | 143 | 0.498 |
| 🥉 | Climb This Mountain | 15 | 6 | 9 | 0.400 | 132 | 153 | 0.463 |
| 4 | Rick O Shea | 15 | 7 | 8 | 0.467 | 131 | 154 | 0.460 |
Sunday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bouncehouse | 9 | 9 | 0 | 1.000 | 120 | 51 | 0.702 |
| 🥈 | Somebodys Missing | 11 | 8 | 3 | 0.727 | 119 | 90 | 0.569 |
| 🥉 | Biggie Smalls | 10 | 4 | 6 | 0.400 | 92 | 98 | 0.484 |
| 4 | S & M | 11 | 2 | 9 | 0.182 | 74 | 135 | 0.354 |
| 5 | Lashers | 9 | 2 | 7 | 0.222 | 70 | 101 | 0.409 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Handle Bar Heros | 12 | 9 | 3 | 0.750 | 145 | 83 | 0.636 |
| 🥈 | Projectile Dysfunction | 11 | 5 | 6 | 0.455 | 107 | 102 | 0.512 |
| 🥉 | Double Vision | 10 | 7 | 3 | 0.700 | 103 | 78 | 0.569 |
| 4 | Double D | 13 | 2 | 11 | 0.154 | 73 | 165 | 0.307 |
Sunday - A Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Play Hard | 11 | 11 | 0 | 1.000 | 135 | 74 | 0.646 |
| 🥈 | Wild Stallions | 12 | 7 | 5 | 0.583 | 133 | 95 | 0.583 |
| 🥉 | I Don't Care | 11 | 9 | 2 | 0.818 | 119 | 90 | 0.569 |
| 4 | Whiskey Helps | 11 | 6 | 5 | 0.545 | 113 | 96 | 0.541 |
| 5 | The BAMFS | 10 | 3 | 7 | 0.300 | 86 | 104 | 0.453 |
| 6 | We're Back Again | 10 | 2 | 8 | 0.200 | 82 | 108 | 0.432 |
| 7 | Sweet Devil | 11 | 0 | 11 | 0.000 | 54 | 155 | 0.258 |
| 8 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Sunday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bad Boys | 13 | 11 | 2 | 0.846 | 124 | 97 | 0.561 |
| 🥈 | Dem Ninjas | 10 | 8 | 2 | 0.800 | 113 | 57 | 0.665 |
| 🥉 | Xander | 14 | 3 | 11 | 0.214 | 105 | 133 | 0.441 |
| 4 | Shake-N-Baked | 12 | 6 | 6 | 0.500 | 98 | 106 | 0.480 |
| 5 | TNT Dyno-Might | 13 | 5 | 8 | 0.385 | 98 | 123 | 0.443 |
| 6 | Smells Like Bulls Hit | 12 | 4 | 8 | 0.333 | 91 | 113 | 0.446 |
Sunday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Hit - Em !! | 13 | 12 | 1 | 0.923 | 153 | 68 | 0.692 |
| 🥈 | Dont Lie To Me | 13 | 9 | 4 | 0.692 | 140 | 81 | 0.633 |
| 🥉 | Beauty & The Beast | 13 | 5 | 8 | 0.385 | 95 | 126 | 0.430 |
| 4 | Dart Vaders | 13 | 0 | 13 | 0.000 | 54 | 167 | 0.244 |
Sunday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Password Is Taco | 13 | 9 | 4 | 0.692 | 123 | 98 | 0.557 |
| 🥈 | Snowline Slingers | 13 | 7 | 6 | 0.538 | 122 | 99 | 0.552 |
| 🥉 | WetBulls | 13 | 6 | 7 | 0.462 | 100 | 121 | 0.452 |
| 4 | G 45 | 13 | 4 | 9 | 0.308 | 97 | 124 | 0.439 |
Sunday - C Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dream Weavers | 13 | 11 | 2 | 0.846 | 128 | 67 | 0.656 |
| 🥈 | Best Friends | 13 | 7 | 6 | 0.538 | 105 | 90 | 0.538 |
| 🥉 | Dart Buddies | 13 | 7 | 6 | 0.538 | 98 | 97 | 0.503 |
| 4 | Who Darted | 11 | 9 | 2 | 0.818 | 94 | 71 | 0.570 |
| 5 | Kickstart My Darts | 12 | 7 | 5 | 0.583 | 93 | 87 | 0.517 |
| 6 | Here for the Booze | 13 | 6 | 7 | 0.462 | 89 | 106 | 0.456 |
| 7 | Nice Tips | 13 | 1 | 12 | 0.077 | 77 | 118 | 0.395 |
| 8 | Trouble Makers | 12 | 2 | 10 | 0.167 | 66 | 114 | 0.367 |
Sunday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Show Us Your….Darts | 13 | 8 | 5 | 0.615 | 106 | 89 | 0.544 |
| 🥈 | Misfitz Sandbaggers | 13 | 7 | 6 | 0.538 | 101 | 94 | 0.518 |
| 🥉 | Misfitz Darts 29 | 13 | 8 | 5 | 0.615 | 98 | 97 | 0.503 |
| 4 | The Honeymooners | 13 | 3 | 10 | 0.231 | 85 | 110 | 0.436 |
Sunday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | MIS3 TEAM | 14 | 12 | 2 | 0.857 | 124 | 86 | 0.590 |
| 🥈 | Spit On It | 13 | 7 | 6 | 0.538 | 102 | 93 | 0.523 |
| 🥉 | Aloha Style | 14 | 5 | 9 | 0.357 | 96 | 114 | 0.457 |
| 4 | Hope & Faith | 13 | 3 | 10 | 0.231 | 83 | 112 | 0.426 |
Sunday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Forget Darts | 14 | 12 | 2 | 0.857 | 141 | 69 | 0.671 |
| 🥈 | Darts 1A | 13 | 9 | 4 | 0.692 | 101 | 89 | 0.532 |
| 🥉 | Good Omens | 14 | 6 | 8 | 0.429 | 91 | 114 | 0.444 |
| 4 | The Bent Shafts | 13 | 0 | 13 | 0.000 | 67 | 128 | 0.344 |
Sunday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Thelma and Louise | 12 | 10 | 2 | 0.833 | 115 | 65 | 0.639 |
| 🥈 | Money Shots | 11 | 7 | 4 | 0.636 | 96 | 69 | 0.582 |
| 🥉 | Darts of Hazzard | 10 | 4 | 6 | 0.400 | 73 | 77 | 0.487 |
| 4 | Red Hunters | 10 | 4 | 6 | 0.400 | 66 | 84 | 0.440 |
| 5 | Last Minute | 11 | 2 | 9 | 0.182 | 55 | 110 | 0.333 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sand in Our Boots | 11 | 11 | 0 | 1.000 | 140 | 69 | 0.670 |
| 🥈 | Lo-Ryders | 12 | 6 | 6 | 0.500 | 112 | 116 | 0.491 |
| 🥉 | Long Aim Precision | 12 | 3 | 9 | 0.250 | 104 | 124 | 0.456 |
| 4 | The Farmers | 13 | 4 | 9 | 0.308 | 100 | 147 | 0.405 |
Monday - A Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Be Ruff Merica | 11 | 11 | 0 | 1.000 | 142 | 67 | 0.679 |
| 🥈 | Ride the Lightning | 12 | 8 | 4 | 0.667 | 122 | 106 | 0.535 |
| 🥉 | Valhalla | 12 | 5 | 7 | 0.417 | 110 | 118 | 0.482 |
| 4 | Turning Point MT | 12 | 4 | 8 | 0.333 | 105 | 123 | 0.461 |
| 5 | Pops and Kev | 11 | 4 | 7 | 0.364 | 95 | 114 | 0.455 |
| 6 | Goin In | 10 | 2 | 8 | 0.200 | 72 | 118 | 0.379 |
Monday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sambuca & Beam | 12 | 11 | 1 | 0.917 | 123 | 81 | 0.603 |
| 🥈 | Repeat Offenders | 12 | 8 | 4 | 0.667 | 111 | 93 | 0.544 |
| 🥉 | Family Tradition | 13 | 4 | 9 | 0.308 | 108 | 113 | 0.489 |
| 4 | Stinky Berry | 13 | 2 | 11 | 0.154 | 83 | 138 | 0.376 |
Monday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Buggers and Tears | 11 | 10 | 1 | 0.909 | 121 | 66 | 0.647 |
| 🥈 | Beauty and the Beast | 11 | 8 | 3 | 0.727 | 115 | 72 | 0.615 |
| 🥉 | We're Not That Sharp | 10 | 4 | 6 | 0.400 | 78 | 92 | 0.459 |
| 4 | CBD (Chubby But Deadly) | 10 | 4 | 6 | 0.400 | 75 | 95 | 0.441 |
| 5 | Gone Fishing | 10 | 0 | 10 | 0.000 | 53 | 117 | 0.312 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mentally Challenged | 13 | 9 | 4 | 0.692 | 134 | 87 | 0.606 |
| 🥈 | Jackelopes | 13 | 7 | 6 | 0.538 | 122 | 99 | 0.552 |
| 🥉 | Santa Squad | 13 | 8 | 5 | 0.615 | 109 | 112 | 0.493 |
| 4 | FupDuk | 12 | 7 | 5 | 0.583 | 105 | 99 | 0.515 |
| 5 | Take The L | 12 | 5 | 7 | 0.417 | 95 | 109 | 0.466 |
| 6 | Scorpions | 13 | 2 | 11 | 0.154 | 81 | 140 | 0.367 |
Monday - B Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Soul Mates | 14 | 12 | 2 | 0.857 | 146 | 92 | 0.613 |
| 🥈 | Minor Mayhem | 13 | 12 | 1 | 0.923 | 138 | 83 | 0.624 |
| 🥉 | Old N Retired | 13 | 8 | 5 | 0.615 | 121 | 100 | 0.548 |
| 4 | Whatever | 13 | 2 | 11 | 0.154 | 94 | 127 | 0.425 |
| 5 | Dart Raiders | 14 | 4 | 10 | 0.286 | 92 | 146 | 0.387 |
| 6 | Darts of Hazzard | 13 | 2 | 11 | 0.154 | 89 | 132 | 0.403 |
Monday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mother Chukar | 13 | 8 | 5 | 0.615 | 113 | 82 | 0.579 |
| 🥈 | Down & Darty | 12 | 8 | 4 | 0.667 | 96 | 84 | 0.533 |
| 🥉 | Squirrel & Ritalin | 13 | 7 | 6 | 0.538 | 94 | 101 | 0.482 |
| 4 | "Just A Little Bit Of BS" | 13 | 4 | 9 | 0.308 | 92 | 103 | 0.472 |
| 5 | Bodie's Dart Gals | 13 | 6 | 7 | 0.462 | 90 | 105 | 0.462 |
| 6 | Twin Towers | 12 | 5 | 7 | 0.417 | 85 | 95 | 0.472 |
Monday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bulls Deep | 11 | 9 | 2 | 0.818 | 100 | 65 | 0.606 |
| 🥈 | Misfits | 11 | 6 | 5 | 0.545 | 92 | 73 | 0.558 |
| 🥉 | Happy Accidents | 11 | 6 | 5 | 0.545 | 89 | 76 | 0.539 |
| 4 | Dartaholics | 10 | 5 | 5 | 0.500 | 70 | 80 | 0.467 |
| 5 | Sweet & Spicy | 11 | 1 | 10 | 0.091 | 54 | 111 | 0.327 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Monday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Fear the Beer | 13 | 8 | 5 | 0.615 | 103 | 92 | 0.528 |
| 🥈 | Dart Disaster | 13 | 7 | 6 | 0.538 | 101 | 94 | 0.518 |
| 🥉 | Timinators | 13 | 6 | 7 | 0.462 | 99 | 96 | 0.508 |
| 4 | BF Hitters | 13 | 5 | 8 | 0.385 | 87 | 108 | 0.446 |
Monday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Blind Darts | 12 | 11 | 1 | 0.917 | 121 | 59 | 0.672 |
| 🥈 | Surf And Turf | 13 | 9 | 4 | 0.692 | 114 | 81 | 0.585 |
| 🥉 | Broke Neck Chickens | 12 | 7 | 5 | 0.583 | 90 | 90 | 0.500 |
| 4 | Odd Couple 108 | 12 | 4 | 8 | 0.333 | 84 | 96 | 0.467 |
| 5 | Dart Assassins | 12 | 3 | 9 | 0.250 | 76 | 104 | 0.422 |
| 6 | Smokey And The Bandit | 11 | 2 | 9 | 0.182 | 55 | 110 | 0.333 |
Monday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Honkey & Donkey | 13 | 11 | 2 | 0.846 | 121 | 74 | 0.621 |
| 🥈 | Couples Therapy | 12 | 7 | 5 | 0.583 | 93 | 87 | 0.517 |
| 🥉 | Waters | 13 | 3 | 10 | 0.231 | 84 | 111 | 0.431 |
| 4 | Let em Fly | 12 | 4 | 8 | 0.333 | 77 | 103 | 0.428 |
Monday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Darting Misfits | 13 | 8 | 5 | 0.615 | 107 | 88 | 0.549 |
| 🥈 | Hit It & Quit It | 13 | 10 | 3 | 0.769 | 105 | 90 | 0.538 |
| 🥉 | Shooters | 13 | 6 | 7 | 0.462 | 104 | 91 | 0.533 |
| 4 | Dart Under Dogs | 13 | 2 | 11 | 0.154 | 74 | 121 | 0.379 |
Tuesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | BullsHitters | 14 | 12 | 2 | 0.857 | 172 | 94 | 0.647 |
| 🥈 | Redneck King | 15 | 10 | 5 | 0.667 | 170 | 115 | 0.596 |
| 🥉 | Beer Bods | 15 | 12 | 3 | 0.800 | 168 | 117 | 0.589 |
| 4 | Look Whos Back | 15 | 3 | 12 | 0.200 | 108 | 177 | 0.379 |
| 5 | O'Brien's Rule | 13 | 2 | 11 | 0.154 | 101 | 146 | 0.409 |
| 6 | Will & Dave | 14 | 4 | 10 | 0.286 | 98 | 168 | 0.368 |
Tuesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Clickity Clackers | 13 | 11 | 2 | 0.846 | 137 | 84 | 0.620 |
| 🥈 | Still Hot in Flashes | 13 | 7 | 6 | 0.538 | 110 | 111 | 0.498 |
| 🥉 | Board Blasters | 13 | 7 | 6 | 0.538 | 105 | 116 | 0.475 |
| 4 | Dartinas Revenge | 13 | 1 | 12 | 0.077 | 90 | 131 | 0.407 |
Tuesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Sharp Shooters_A | 13 | 8 | 5 | 0.615 | 120 | 101 | 0.543 |
| 🥈 | Sharp Shooters_B | 13 | 7 | 6 | 0.538 | 113 | 108 | 0.511 |
| 🥉 | Nothing But Trouble | 13 | 5 | 8 | 0.385 | 113 | 108 | 0.511 |
| 4 | Wedo and Ghetto | 13 | 6 | 7 | 0.462 | 96 | 125 | 0.434 |
Tuesday - B Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bull Kakki - Take 3 | 13 | 8 | 5 | 0.615 | 128 | 93 | 0.579 |
| 🥈 | Jewie & Chewie | 13 | 9 | 4 | 0.692 | 124 | 97 | 0.561 |
| 🥉 | Action Heros | 13 | 8 | 5 | 0.615 | 121 | 100 | 0.548 |
| 4 | Two Men & A Dart Board | 14 | 7 | 7 | 0.500 | 121 | 117 | 0.508 |
| 5 | E.R. Darts | 14 | 5 | 9 | 0.357 | 108 | 130 | 0.454 |
| 6 | Chuck Norris | 13 | 3 | 10 | 0.231 | 78 | 143 | 0.353 |
Tuesday - BB Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Prime Time for the Snowman | 13 | 11 | 2 | 0.846 | 131 | 90 | 0.593 |
| 🥈 | Darts-N-Daggers | 12 | 8 | 4 | 0.667 | 115 | 89 | 0.564 |
| 🥉 | Saltines | 12 | 6 | 6 | 0.500 | 101 | 103 | 0.495 |
| 4 | Team Leah | 13 | 3 | 10 | 0.231 | 97 | 124 | 0.439 |
| 5 | Todd Almighty! | 12 | 4 | 8 | 0.333 | 95 | 109 | 0.466 |
| 6 | Just Trippin | 12 | 5 | 7 | 0.417 | 90 | 114 | 0.441 |
Tuesday - BB Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Who FN Cares | 11 | 7 | 4 | 0.636 | 115 | 72 | 0.615 |
| 🥈 | Clothes Optional | 13 | 7 | 6 | 0.538 | 108 | 113 | 0.489 |
| 🥉 | Dart Side of The Moon | 12 | 7 | 5 | 0.583 | 103 | 101 | 0.505 |
| 4 | Magic Cake | 12 | 6 | 6 | 0.500 | 99 | 105 | 0.485 |
| 5 | SandBaggers | 12 | 5 | 7 | 0.417 | 86 | 118 | 0.422 |
| 6 | Pacifica Pointysticks | 10 | 3 | 7 | 0.300 | 84 | 86 | 0.494 |
Tuesday - BB Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | S&S Double Bull | 11 | 8 | 3 | 0.727 | 123 | 64 | 0.658 |
| 🥈 | Mike Drop | 10 | 9 | 1 | 0.900 | 115 | 55 | 0.676 |
| 🥉 | Darty Old Men | 10 | 7 | 3 | 0.700 | 109 | 61 | 0.641 |
| 4 | Muddyqueen | 10 | 0 | 10 | 0.000 | 50 | 120 | 0.294 |
| 5 | Raiders of the Lost Dart | 11 | 2 | 9 | 0.182 | 45 | 142 | 0.241 |
| 6 | BYE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tuesday - C Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bob and Dawn | 12 | 9 | 3 | 0.750 | 100 | 80 | 0.556 |
| 🥈 | Love birds | 12 | 7 | 5 | 0.583 | 98 | 82 | 0.544 |
| 🥉 | RBF | 12 | 8 | 4 | 0.667 | 97 | 83 | 0.539 |
| 4 | Armed & Hammered | 12 | 0 | 12 | 0.000 | 65 | 115 | 0.361 |
Tuesday - C Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Dartoholics | 12 | 10 | 2 | 0.833 | 118 | 62 | 0.656 |
| 🥈 | KY | 12 | 8 | 4 | 0.667 | 101 | 79 | 0.561 |
| 🥉 | 209 Plumbing She Hulks | 9 | 1 | 8 | 0.111 | 48 | 87 | 0.356 |
| 4 | The Maltbies | 7 | 1 | 6 | 0.143 | 33 | 72 | 0.314 |
Tuesday - C Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | One Armed Bandits | 13 | 7 | 6 | 0.538 | 107 | 88 | 0.549 |
| 🥈 | Phat and Sassy | 13 | 7 | 6 | 0.538 | 101 | 94 | 0.518 |
| 🥉 | What's the Point | 13 | 7 | 6 | 0.538 | 96 | 99 | 0.492 |
| 4 | Throwing Impaired | 13 | 5 | 8 | 0.385 | 86 | 109 | 0.441 |
Tuesday - C Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mad Darts | 13 | 10 | 3 | 0.769 | 123 | 72 | 0.631 |
| 🥈 | One Hole Away | 13 | 10 | 3 | 0.769 | 110 | 85 | 0.564 |
| 🥉 | Double Dees | 13 | 7 | 6 | 0.538 | 101 | 94 | 0.518 |
| 4 | Point Taken | 13 | 6 | 7 | 0.462 | 95 | 100 | 0.487 |
| 5 | The Sassy Ladies | 13 | 5 | 8 | 0.385 | 83 | 112 | 0.426 |
| 6 | Old Soles | 13 | 1 | 12 | 0.077 | 73 | 122 | 0.374 |
Tuesday - CC Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Just Trouble | 13 | 9 | 4 | 0.692 | 122 | 73 | 0.626 |
| 🥈 | Philthy-Rabbit | 13 | 11 | 2 | 0.846 | 110 | 85 | 0.564 |
| 🥉 | C Squared | 13 | 5 | 8 | 0.385 | 89 | 106 | 0.456 |
| 4 | Must be the Whiskey | 13 | 1 | 12 | 0.077 | 69 | 126 | 0.354 |
Tuesday - CC Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Flighty Foxes | 15 | 13 | 2 | 0.867 | 139 | 86 | 0.618 |
| 🥈 | Hootnannies | 14 | 7 | 7 | 0.500 | 112 | 98 | 0.533 |
| 🥉 | One-N-Done | 14 | 8 | 6 | 0.571 | 102 | 108 | 0.486 |
| 4 | Wrong Hole | 13 | 0 | 13 | 0.000 | 67 | 128 | 0.344 |
Tuesday - CC Doubles - G3
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | C & D Darts | 12 | 9 | 3 | 0.750 | 115 | 65 | 0.639 |
| 🥈 | Shot In The Dark Part Tre | 13 | 6 | 7 | 0.462 | 97 | 98 | 0.497 |
| 🥉 | No Skill Just Luck | 12 | 8 | 4 | 0.667 | 96 | 84 | 0.533 |
| 4 | Dissa-Pointers | 11 | 1 | 10 | 0.091 | 52 | 113 | 0.315 |
Tuesday - CC Doubles - G4
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bees Smash Bros | 12 | 8 | 4 | 0.667 | 98 | 82 | 0.544 |
| 🥈 | Padmes Chosen Ones | 13 | 4 | 9 | 0.308 | 95 | 100 | 0.487 |
| 🥉 | 209 Plumbing | 12 | 6 | 6 | 0.500 | 92 | 88 | 0.511 |
| 4 | L & P Darts | 13 | 7 | 6 | 0.538 | 90 | 105 | 0.462 |
Tuesday - CC Doubles - G0
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Two Short | 13 | 8 | 5 | 0.615 | 103 | 85 | 0.548 |
| 🥈 | Do You Even Wing? | 13 | 8 | 5 | 0.615 | 98 | 97 | 0.503 |
| 🥉 | Almost | 13 | 5 | 8 | 0.385 | 92 | 103 | 0.472 |
| 4 | Biatches | 13 | 5 | 8 | 0.385 | 90 | 98 | 0.479 |
Tuesday - Elite Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bullistic Darts Merica | 14 | 9 | 5 | 0.643 | 145 | 121 | 0.545 |
| 🥈 | Irish Goodbye | 13 | 9 | 4 | 0.692 | 142 | 105 | 0.575 |
| 🥉 | Last Resort | 12 | 7 | 5 | 0.583 | 113 | 115 | 0.496 |
| 4 | Big Busch | 13 | 1 | 12 | 0.077 | 94 | 153 | 0.381 |
Wednesday - A Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Bustin Caps | 11 | 10 | 1 | 0.909 | 150 | 59 | 0.718 |
| 🥈 | Bullseye Bandits | 11 | 7 | 4 | 0.636 | 111 | 98 | 0.531 |
| 🥉 | This Ones For You | 10 | 3 | 7 | 0.300 | 76 | 114 | 0.400 |
| 4 | BYE | 8 | 0 | 8 | 0.000 | 43 | 109 | 0.283 |
Wednesday - B Doubles - G1
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Here Comes The Boom | 13 | 10 | 3 | 0.769 | 124 | 97 | 0.561 |
| 🥈 | Boss 108 | 13 | 6 | 7 | 0.462 | 107 | 114 | 0.484 |
| 🥉 | Beer Me | 12 | 7 | 5 | 0.583 | 102 | 102 | 0.500 |
| 4 | Thunder Buddies | 12 | 2 | 10 | 0.167 | 92 | 112 | 0.451 |
Wednesday - B Doubles - G2
(2025 ADL Fall)
| Rank | Team Name | GP | MW | ML | M Win% | SW | SL | S Win% |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Lardy Darts | 13 | 12 | 1 | 0.923 | 172 | 49 | 0.778 |
| 🥈 | Whale Sharks | 12 | 10 | 2 | 0.833 | 127 | 77 | 0.623 |
| 🥉 | Trippin for the WIN | 12 | 7 | 5 | 0.583 | 107 | 97 | 0.525 |
| 4 | Salad Tossers | 12 | 4 | 8 | 0.333 | 85 | 119 | 0.417 |
| 5 | Throw Bros | 12 | 2 | 10 | 0.167 | 69 | 135 | 0.338 |
| 6 | Monkey Punchers | 11 | 1 | 10 | 0.091 | 52 | 135 | 0.278 |
Wednesday - BB Doubles - G0
(2025 ADL Fall)
